- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Tsevni2 > Sets > Barber Dimes, Proof 1892-1916
Set Name
JCR’s Gem Proof Barber Dimes
U.S. Coins > Half Dimes / Dimes > Barber Dimes - Main Sets
Owner Description
Barber coins are a personal favorite, my business strike collection is uncertified in a Dansco Album with a target grade of AU+, thinking about sending them in, on the fence, here are my proofs.
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658 | 1892 | 1892 Barber Dime NGC Proof-65 CAMEO | Proof-65 CAMEO | 6277720-002 | 1.0 | NGC | 1892 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 0 | |||||||
666 | 1893 | 1893 Barber Dime NGC Proof-64 CAMEO (CAC Green) | Proof-64 CAMEO | 6485681-005 | 1.0 | NGC | CAC | 1893 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 1 | ||||||
658 | 1894 | 1894 Barber Dime NGC Proof-65 CAMEO | Proof-65 CAMEO | 1868689-005 | 1.0 | NGC | 1894 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 2 | |||||||
666 | 1895 | 1895 Barber Dime NGC Proof-64 UC (CAC Green) | Proof-64 UC | 3298965-002 | 1.0 | NGC | CAC | 1895 | Barber Dime | 10c | United States | DCAM | 0 | 1 | 3 | ||||||
624 | 1896 | 1896 Barber Dime NGC Proof-64 CAMEO | Proof-64 CAMEO | 2223666-005 | 1.0 | NGC | 1896 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 4 | |||||||
666 | 1897 | 1897 Barber Dime NGC Proof-64 CAMEO (CAC Green) | Proof-64 CAMEO | 2114548-001 | 1.0 | NGC | CAC | 1897 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 5 | ||||||
624 | 1898 | 1898 Barber Dime NGC Proof-64 CAMEO | Proof-64 CAMEO | 6456187-002 | 1.0 | NGC | 1898 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 6 | |||||||
658 | 1899 | 1899 Barber Dime NGC Proof-65 CAMEO | Proof-65 CAMEO | 4665042-002 | 1.0 | NGC | 1899 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 7 | |||||||
739 | 1900 | 1900 Barber Dime NGC Proof-66 (CAC Green) | Proof-66 | 348538-008 | 1.0 | NGC | CAC | 1900 | Barber Dime | 10c | United States | 0 | 1 | 8 | |||||||
666 | 1901 | 1901 Barber Dime NGC Proof-64 (CAC Green) | Proof-64 | 668418-003 | 1.0 | NGC | CAC | 1901 | Barber Dime | 10c | United States | 0 | 1 | 9 | |||||||
658 | 1902 | 1902 Barber Dime NGC Proof-65 | Proof-65 | 1716014-060 | 1.0 | NGC | 1902 | Barber Dime | 10c | United States | 0 | 1 | 10 | ||||||||
624 | 1903 | 1903 Barber Dime NGC Proof-64 | Proof-64 | 4689109-015 | 1.0 | NGC | 1903 | Barber Dime | 10c | United States | 0 | 1 | 11 | ||||||||
702 | 1904 | 1904 Barber Dime NGC Proof-65 (CAC Green) | Proof-65 | 131585-011 | 1.0 | NGC | CAC | 1904 | Barber Dime | 10c | United States | 0 | 1 | 12 | |||||||
707 | 1905 | 1905 Barber Dime PCGS Proof-64 (CAC Green) | Proof-64 | 30769991 | 1.0 | PCGS | CAC | 1905 | Barber Dime | 10c | United States | 0 | 1 | 13 | |||||||
624 | 1906 | 1906 Barber Dime NGC Proof-64 | Proof-64 | 6063461-004 | 1.0 | NGC | 1906 | Barber Dime | 10c | United States | 0 | 1 | 14 | ||||||||
702 | 1907 | 1907 Barber Dime NGC Proof-65 (CAC Green) | Proof-65 | 6346759-004 | 1.0 | NGC | CAC | 1907 | Barber Dime | 10c | United States | 0 | 1 | 15 | |||||||
729 | 1908 | 1908 Barber Dime NGC Proof-67 | Proof-67 | 6329702-006 | 1.0 | NGC | 1908 | Barber Dime | 10c | United States | 0 | 1 | 16 | ||||||||
702 | 1909 | 1909 Barber Dime PCGS Proof-65 | Proof-65 | 06628388 | 1.0 | PCGS | 1909 | Barber Dime | 10c | United States | 0 | 1 | 17 | ||||||||
693 | 1910 | 1910 Barber Dime NGC Proof-66 | Proof-66 | 6096923-003 | 1.0 | NGC | 1910 | Barber Dime | 10c | United States | 0 | 1 | 18 | ||||||||
746 | 1911 | 1911 Barber Dime PCGS Proof-65 CAMEO (CAC Green) | Proof-65 CAMEO | 36459902 | 1.0 | PCGS | CAC | 1911 | Barber Dime | 10c | United States | CAMEO | 0 | 1 | 19 | ||||||
658 | 1912 | 1912 Barber Dime NGC Proof-65 | Proof-65 | 1808197-006 | 1.0 | NGC | 1912 | Barber Dime | 10c | United States | 0 | 1 | 20 | ||||||||
658 | 1913 | 1913 Barber Dime NGC Proof-65 | Proof-65 | 3815612-002 | 1.0 | NGC | 1913 | Barber Dime | 10c | United States | 0 | 1 | 21 | ||||||||
702 | 1914 | 1914 Barber Dime PCGS Proof-65 | Proof-65 | 28994235 | 1.0 | PCGS | 1914 | Barber Dime | 10c | United States | 0 | 1 | 22 | ||||||||
726 | 1915 | 1915 Barber Dime PCGS Proof-64+ (CAC Green) | Proof-64+ | 82170196 | 1.0 | PCGS | CAC | 1915 | Barber Dime | 10c | United States | 0 | 1 | 23 |
Show / Hide Columns
© 2024 MyCollect
Comments