- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Camfamt124 > Sets > 2021 Proof Set
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
992 | 2021-S Lincoln Cent | 2021-S Lincoln Cent Shield NGC Proof-70 UC | Proof-70 UC | 5968576-005 | 1.0 | NGC | 2021 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 0 | 1 | 0 | |||||
963 | 2021-S Jefferson Nickel | 2021-S Jefferson Nickel NGC Proof-69 UC | Proof-69 UC | 5968576-006 | 1.0 | NGC | 2021 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 1 | ||||||
2021-S Roosevelt Dime | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
2021-S Roosevelt Dime Silver | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
2021-S America the Beautiful Quarter Crossing the Delaware | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
2021-S America the Beautiful Quarter Crossing the Delaware Silver | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
2021-S America the Beautiful Quarter Tuskegee Airmen | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
2021-S America the Beautiful Quarter Tuskegee Airmen Silver | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
2021-S Kennedy Half Dollar | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
2021-S Kennedy Half Dollar Silver | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
2021-S Innovation Dollar 1st Public University | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
2021-S Innovation Dollar 1st Public University Reverse Proof | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
2021-S Innovation Dollar CBBT | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
2021-S Innovation Dollar CBBT Reverse Proof | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
2021-S Innovation Dollar Erie Canal | No Coin Allocated | 1.0 | 14 | ||||||||||||||||||
2021-S Innovation Dollar Erie Canal Reverse Proof | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
2021-S Innovation Dollar Video Game | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
2021-S Innovation Dollar Video Game Reverse Proof | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
2021-S Sacagawea Dollar | No Coin Allocated | 1.0 | 18 |
Show / Hide Columns
© 2024 MyCollect
Comments