- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Pcgscacgold > Sets > Capped Half Dollars Basic Set without Reeded Edges, Circulation Strikes 1807-1836
Set Name
Wisconsin Gold Capped Bust Half Dollars Set
U.S. Coins > Half Dollars > Early Half Dollars - Main Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
975 | 1807 | 1807 Capped Bust Half Dollar Large Stars, 50/20 PCGS XF-45 (CAC Green) | XF-45 | 39238959 | 3.0 | PCGS | CAC | 6086 | 1807 | Capped Bust Half Dollar | 50c | United States | Large Stars, 50/20 | 0 | 1 | 0 | ||||||
856 | 1808 | 1808 Capped Bust Half Dollar PCGS AU-53 (CAC Green) | AU-53 | 28181940 | 2.0 | PCGS | CAC | 6090 | 1808 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 1 | |||||||
1809 | No Coin Allocated | 2.0 | 2 | |||||||||||||||||||
974 | 1810 | 1810 Capped Bust Half Dollar PCGS AU-58 | AU-58 | 82907168 | 2.0 | PCGS | 6095 | 1810 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 3 | ||||||||
880 | 1811 | 1811/10 Capped Bust Half Dollar Overton 102 PCGS AU-55 | AU-55 | 24723767 | 2.0 | PCGS | 39422 | 1811/10 | Capped Bust Half Dollar | 50c | United States | Overton 102 | 0 | 1 | 4 | |||||||
935 | 1812 | 1812/1 Capped Bust Half Dollar Small 8 PCGS AU-55 (CAC Green) | AU-55 | 31720520 | 2.0 | PCGS | CAC | 6101 | 1812/1 | Capped Bust Half Dollar | 50c | United States | Small 8 | 0 | 1 | 5 | ||||||
880 | 1813 | 1813 Capped Bust Half Dollar PCGS AU-55 | AU-55 | 47089348 | 2.0 | PCGS | 6103 | 1813 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 6 | ||||||||
806 | 1814 | 1814/3 Capped Bust Half Dollar PCGS AU-53 | AU-53 | 31987209 | 2.0 | PCGS | 6106 | 1814/3 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 7 | ||||||||
1815/2 | No Coin Allocated | 7.0 | 8 | |||||||||||||||||||
1817 | No Coin Allocated | 2.0 | 9 | |||||||||||||||||||
974 | 1818 | 1818/7 Capped Bust Half Dollar Large 8 PCGS AU-58 | AU-58 | 32919529 | 2.0 | PCGS | 6115 | 1818/7 | Capped Bust Half Dollar | 50c | United States | Large 8 | 0 | 1 | 10 | |||||||
1819 | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
1820 | No Coin Allocated | 3.0 | 12 | |||||||||||||||||||
1821 | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
1822 | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
880 | 1823 | 1823 Capped Bust Half Dollar PCGS AU-55 | AU-55 | 2808145 | 2.0 | PCGS | 6131 | 1823 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 15 | ||||||||
880 | 1824 | 1824 Capped Bust Half Dollar PCGS AU-55 | AU-55 | 40507142 | 2.0 | PCGS | 6137 | 1824 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 16 | ||||||||
1825 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1826 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
518 | 1827 | 1827 Capped Bust Half Dollar Square Base 2 PCGS AU-58 (CAC Green) | AU-58 | 46101991 | 1.0 | PCGS | CAC | 6144 | 1827 | Capped Bust Half Dollar | 50c | United States | Square Base 2 | 0 | 1 | 19 | ||||||
518 | 1828 | 1828 Capped Bust Half Dollar Square Base 2, Small 8s, Large Letters Overton 117 PCGS AU-58 (CAC Green) | AU-58 | 28171689 | 1.0 | PCGS | CAC | 39771 | 1828 | Capped Bust Half Dollar | 50c | United States | Square Base 2, Small 8s, Large Letters Overton 117 | 0 | 1 | 20 | ||||||
487 | 1829 | 1829/7 Capped Bust Half Dollar PCGS AU-58 | AU-58 | 32919559 | 1.0 | PCGS | 6155 | 1829/7 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 21 | ||||||||
518 | 1830 | 1830 Capped Bust Half Dollar Small 0 PCGS AU-58 (CAC Green) | AU-58 | 38164593 | 1.0 | PCGS | CAC | 6156 | 1830 | Capped Bust Half Dollar | 50c | United States | Small 0 | 0 | 1 | 22 | ||||||
1831 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
518 | 1832 | 1832 Capped Bust Half Dollar Small Letters Overton 113 PCGS AU-58 (CAC Green) | AU-58 | 25291122 | 1.0 | PCGS | CAC | 39871 | 1832 | Capped Bust Half Dollar | 50c | United States | Small Letters Overton 113 | 0 | 1 | 24 | ||||||
487 | 1833 | 1833 Capped Bust Half Dollar PCGS AU-58 | AU-58 | 32100571 | 1.0 | PCGS | 6163 | 1833 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 25 | ||||||||
518 | 1834 | 1834 Capped Bust Half Dollar Small Date, Small Letters PCGS AU-58 (CAC Green) | AU-58 | 36183283 | 1.0 | PCGS | CAC | 6166 | 1834 | Capped Bust Half Dollar | 50c | United States | Small Date, Small Letters | 0 | 1 | 26 | ||||||
1835 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
518 | 1836 Lettered Edge | 1836 Capped Bust Half Dollar Lettered Edge, Beaded Reverse Overton 106a PCGS AU-58 (CAC Green) | AU-58 | 21726388 | 1.0 | PCGS | CAC | 39967 | 1836 | Capped Bust Half Dollar | 50c | United States | Lettered Edge, Beaded Reverse Overton 106a | 0 | 1 | 28 |
Show / Hide Columns
© 2024 MyCollect
Comments