POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
777 | 2006 Lincoln Cent | 2006 Lincoln Cent PCGS MS-67 RD | MS-67 RD | 03992628 | 1.0 | PCGS | 93196 | 2006 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 0 | |||||||
777 | 2006-D Lincoln Cent | 2006-D Lincoln Cent PCGS MS-67 RD | MS-67 RD | 16708299 | 1.0 | PCGS | 93199 | 2006 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 1 | ||||||
739 | 2006-D Jefferson Nickel Monticello | 2006-D Jefferson Nickel Monticello PCGS MS-66 FS | MS-66 FS | 12902885 | 1.0 | PCGS | 84163 | 2006 | Jefferson Nickel | 5c | D | United States | FS | Monticello | 0 | 1 | 2 | |||||
702 | 2006-P Jefferson Nickel Monticello | 2006-P Jefferson Nickel Monticello PCGS MS-65 FS | MS-65 FS | 10395692 | 1.0 | PCGS | 84162 | 2006 | Jefferson Nickel | 5c | P | United States | FS | Monticello | 0 | 1 | 3 | |||||
777 | 2006-D Roosevelt Dime | 2006-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 46949961 | 1.0 | PCGS | 85214 | 2006 | Roosevelt Dime | 10c | D | United States | FB | 0 | 1 | 4 | ||||||
739 | 2006-P Roosevelt Dime | 2006-P Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 46949956 | 1.0 | PCGS | 85213 | 2006 | Roosevelt Dime | 10c | P | United States | FB | 0 | 1 | 5 | ||||||
777 | 2006-D State Quarter Colorado | 2006-D State Quarter Colorado PCGS MS-67 | MS-67 | 08766566 | 1.0 | PCGS | 39025 | 2006 | State Quarter | 25c | D | United States | Colorado | 0 | 1 | 6 | ||||||
777 | 2006-D State Quarter Nebraska | 2006-D State Quarter Nebraska PCGS MS-67 | MS-67 | 10395542 | 1.0 | PCGS | 39023 | 2006 | State Quarter | 25c | D | United States | Nebraska | 0 | 1 | 7 | ||||||
777 | 2006-D State Quarter Nevada | 2006-D State Quarter Nevada PCGS MS-67 | MS-67 | 12429695 | 1.0 | PCGS | 39021 | 2006 | State Quarter | 25c | D | United States | Nevada | 0 | 1 | 8 | ||||||
777 | 2006-D State Quarter North Dakota | 2006-D State Quarter North Dakota PCGS MS-67 | MS-67 | 13939533 | 1.0 | PCGS | 39027 | 2006 | State Quarter | 25c | D | United States | North Dakota | 0 | 1 | 9 | ||||||
777 | 2006-D State Quarter South Dakota | 2006-D State Quarter South Dakota PCGS MS-67 | MS-67 | 14739563 | 1.0 | PCGS | 39029 | 2006 | State Quarter | 25c | D | United States | South Dakota | 0 | 1 | 10 | ||||||
777 | 2006-P State Quarter Colorado | 2006-P State Quarter Colorado PCGS MS-67 | MS-67 | 36093931 | 1.0 | PCGS | 39024 | 2006 | State Quarter | 25c | P | United States | Colorado | 0 | 1 | 11 | ||||||
777 | 2006-P State Quarter Nebraska | 2006-P State Quarter Nebraska PCGS MS-67 | MS-67 | 36093981 | 1.0 | PCGS | 39022 | 2006 | State Quarter | 25c | P | United States | Nebraska | 0 | 1 | 12 | ||||||
777 | 2006-P State Quarter Nevada | 2006-P State Quarter Nevada PCGS MS-67 | MS-67 | 36093970 | 1.0 | PCGS | 39020 | 2006 | State Quarter | 25c | P | United States | Nevada | 0 | 1 | 13 | ||||||
777 | 2006-P State Quarter North Dakota | 2006-P State Quarter North Dakota PCGS MS-67 | MS-67 | 36093952 | 1.0 | PCGS | 39026 | 2006 | State Quarter | 25c | P | United States | North Dakota | 0 | 1 | 14 | ||||||
777 | 2006-P State Quarter South Dakota | 2006-P State Quarter South Dakota PCGS MS-67 | MS-67 | 36093922 | 1.0 | PCGS | 39028 | 2006 | State Quarter | 25c | P | United States | South Dakota | 0 | 1 | 15 | ||||||
739 | 2006-D Kennedy Half Dollar | 2006-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 10613307 | 1.0 | PCGS | 6791 | 2006 | Kennedy Half Dollar | 50c | D | United States | 0 | 1 | 16 | |||||||
739 | 2006-P Kennedy Half Dollar | 2006-P Kennedy Half Dollar PCGS MS-66 | MS-66 | 10613326 | 1.0 | PCGS | 6790 | 2006 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 17 | |||||||
739 | 2006-D Sacagawea Dollar | 2006-D Sacagawea Dollar PCGS MS-66 | MS-66 | 08844789 | 1.0 | PCGS | 15023 | 2006 | Sacagawea Dollar | $1 | D | United States | 0 | 1 | 18 | |||||||
739 | 2006-P Sacagawea Dollar | 2006-P Sacagawea Dollar PCGS MS-66 | MS-66 | 10483575 | 1.0 | PCGS | 15022 | 2006 | Sacagawea Dollar | $1 | P | United States | 0 | 1 | 19 |
Comments