POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1833 Classic Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1833 Matron Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1833 Capped Bust Half Dime | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
454 | ![]() | 1833 Capped Bust Dime | 1833 Capped Bust Dime PCGS AU-55 | AU-55 | 48068694 | 1.0 | PCGS | 4522 | 1833 | Capped Bust Dime | 10c | United States | 0 | 1 | 3 | |||||||
1833 Capped Bust Quarter | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1833 Capped Bust Half Dollar | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1833 Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1833 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 7 |
Comments