POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1825 Classic Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1825 Matron Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
454 | 1825 Capped Bust Dime | 1825 Capped Bust Dime PCGS AU-55 | AU-55 | 25058031 | 1.0 | PCGS | 4503 | 1825 | Capped Bust Dime | 10c | United States | 0 | 1 | 2 | ||||||||
1825/2 Capped Bust Quarter | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1825 Capped Bust Half Dollar | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1825 Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1825/1 Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 6 |
Comments