Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheUglyGerman > Sets >
2006 Complete Proof Set
Set Name
Proof Set: 2006 (17 coins)
U.S. Coins > Proof Sets > Complete Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2006-S Lincoln Cent | 2006-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50742955 | 1.0 | PCGS | 93559 | 2006 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 0 | ||||||
| 1091 | 2006-S Jefferson Nickel Monticello | 2006-S Jefferson Nickel Monticello PCGS Proof-70 DCAM | Proof-70 DCAM | 28298149 | 1.0 | PCGS | 94246 | 2006 | Jefferson Nickel | 5c | S | United States | DCAM | Monticello | 0 | 1 | 1 | |||||
| 1091 | 2006-S Roosevelt Dime | 2006-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49996726 | 1.0 | PCGS | 95314 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 2 | ||||||
| 1091 | 2006-S Roosevelt Dime Silver | 2006-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44861501 | 1.0 | PCGS | 95317 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 3 | |||||
| 1091 | 2006-S State Quarter Colorado | 2006-S State Quarter Colorado PCGS Proof-70 DCAM | Proof-70 DCAM | 28496402 | 1.0 | PCGS | 39124 | 2006 | State Quarter | 25c | S | United States | DCAM | Colorado | 0 | 1 | 4 | |||||
| 1091 | 2006-S State Quarter Colorado Silver | 2006-S State Quarter Colorado Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44750275 | 1.0 | PCGS | 39127 | 2006 | State Quarter | 25c | S | United States | DCAM | Colorado Silver | 0 | 1 | 5 | |||||
| 1091 | 2006-S State Quarter Nebraska | 2006-S State Quarter Nebraska PCGS Proof-70 DCAM | Proof-70 DCAM | 24721122 | 1.0 | PCGS | 39118 | 2006 | State Quarter | 25c | S | United States | DCAM | Nebraska | 0 | 1 | 6 | |||||
| 1091 | 2006-S State Quarter Nebraska Silver | 2006-S State Quarter Nebraska Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44985847 | 1.0 | PCGS | 39121 | 2006 | State Quarter | 25c | S | United States | DCAM | Nebraska Silver | 0 | 1 | 7 | |||||
| 1091 | 2006-S State Quarter Nevada | 2006-S State Quarter Nevada PCGS Proof-70 DCAM | Proof-70 DCAM | 24326108 | 1.0 | PCGS | 39112 | 2006 | State Quarter | 25c | S | United States | DCAM | Nevada | 0 | 1 | 8 | |||||
| 1091 | 2006-S State Quarter Nevada Silver | 2006-S State Quarter Nevada Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 50404269 | 1.0 | PCGS | 39115 | 2006 | State Quarter | 25c | S | United States | DCAM | Nevada Silver | 0 | 1 | 9 | |||||
| 1091 | 2006-S State Quarter North Dakota | 2006-S State Quarter North Dakota PCGS Proof-70 DCAM | Proof-70 DCAM | 27952943 | 1.0 | PCGS | 39130 | 2006 | State Quarter | 25c | S | United States | DCAM | North Dakota | 0 | 1 | 10 | |||||
| 1091 | 2006-S State Quarter North Dakota Silver | 2006-S State Quarter North Dakota Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44959407 | 1.0 | PCGS | 39133 | 2006 | State Quarter | 25c | S | United States | DCAM | North Dakota Silver | 0 | 1 | 11 | |||||
| 1091 | 2006-S State Quarter South Dakota | 2006-S State Quarter South Dakota PCGS Proof-70 DCAM | Proof-70 DCAM | 24326131 | 1.0 | PCGS | 39136 | 2006 | State Quarter | 25c | S | United States | DCAM | South Dakota | 0 | 1 | 12 | |||||
| 1091 | 2006-S State Quarter South Dakota Silver | 2006-S State Quarter South Dakota Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 34087556 | 1.0 | PCGS | 39139 | 2006 | State Quarter | 25c | S | United States | DCAM | South Dakota Silver | 0 | 1 | 13 | |||||
| 1091 | 2006-S Kennedy Half Dollar | 2006-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 50742884 | 1.0 | PCGS | 96976 | 2006 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 14 | ||||||
| 2006-S Kennedy Half Dollar Silver | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1091 | 2006-S Sacagawea Dollar | 2006-S Sacagawea Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 31805414 | 1.0 | PCGS | 916004 | 2006 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 16 |
Show / Hide Columns
© 2026 MyCollect
Comments