Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
TheUglyGerman > Sets >
Roosevelt Dimes Basic Set, Proof 1950-Present
Set Name
TheUglyGerman's Roosevelt Dimes Set
U.S. Coins > Half Dimes / Dimes > Roosevelt Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1951 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1952 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1953 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1954 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1955 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1956 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 801 | 1957 | 1957 Roosevelt Dime PCGS Proof-67 | Proof-67 | 20317969 | 1.0 | PCGS | 5232 | 1957 | Roosevelt Dime | 10c | United States | 0 | 1 | 7 | ||||||||
| 1958 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 762 | 1959 | 1959 Roosevelt Dime PCGS Proof-66 | Proof-66 | 40139251 | 1.0 | PCGS | 5234 | 1959 | Roosevelt Dime | 10c | United States | 0 | 1 | 9 | ||||||||
| 841 | 1960 | 1960 Roosevelt Dime PCGS Proof-68 | Proof-68 | 43244178 | 1.0 | PCGS | 5235 | 1960 | Roosevelt Dime | 10c | United States | 0 | 1 | 10 | ||||||||
| 801 | 1961 | 1961 Roosevelt Dime PCGS Proof-67 | Proof-67 | 43244182 | 1.0 | PCGS | 5236 | 1961 | Roosevelt Dime | 10c | United States | 0 | 1 | 11 | ||||||||
| 1962 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1963 | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1964 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1965 SMS | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1966 SMS | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1967 SMS | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1968-S | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1969-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1970-S | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1971-S | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1972-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1973-S | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 882 | 1974-S | 1974-S Roosevelt Dime PCGS Proof-69 DCAM | Proof-69 DCAM | 72906007 | 1.0 | PCGS | 95252 | 1974 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 24 | ||||||
| 882 | 1975-S | 1975-S Roosevelt Dime PCGS Proof-69 DCAM | Proof-69 DCAM | 40393861 | 1.0 | PCGS | 95253 | 1975 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 25 | ||||||
| 910 | 1976-S | 1976-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 41742798 | 1.0 | PCGS | 95255 | 1976 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 26 | ||||||
| 910 | 1977-S | 1977-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 45981713 | 1.0 | PCGS | 95256 | 1977 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 27 | ||||||
| 910 | 1978-S | 1978-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 38090378 | 1.0 | PCGS | 95257 | 1978 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 28 | ||||||
| 910 | 1979-S | 1979-S Roosevelt Dime Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 39574238 | 1.0 | PCGS | 95258 | 1979 | Roosevelt Dime | 10c | S | United States | DCAM | Type 1 | 0 | 1 | 29 | |||||
| 910 | 1980-S | 1980-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 35502346 | 1.0 | PCGS | 95260 | 1980 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 30 | ||||||
| 910 | 1981-S | 1981-S Roosevelt Dime Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 36627845 | 1.0 | PCGS | 95261 | 1981 | Roosevelt Dime | 10c | S | United States | DCAM | Type 1 | 0 | 1 | 31 | |||||
| 910 | 1982-S | 1982-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 42437193 | 1.0 | PCGS | 95263 | 1982 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 32 | ||||||
| 910 | 1983-S | 1983-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 38150285 | 1.0 | PCGS | 95264 | 1983 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 33 | ||||||
| 910 | 1984-S | 1984-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 39840192 | 1.0 | PCGS | 95266 | 1984 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 34 | ||||||
| 910 | 1985-S | 1985-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 43197086 | 1.0 | PCGS | 95267 | 1985 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 35 | ||||||
| 910 | 1986-S | 1986-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 31972029 | 1.0 | PCGS | 95268 | 1986 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 36 | ||||||
| 910 | 1987-S | 1987-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 31904216 | 1.0 | PCGS | 95269 | 1987 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 37 | ||||||
| 910 | 1988-S | 1988-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 42007364 | 1.0 | PCGS | 95270 | 1988 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 38 | ||||||
| 910 | 1989-S | 1989-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 43304962 | 1.0 | PCGS | 95271 | 1989 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 39 | ||||||
| 910 | 1990-S | 1990-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 27809236 | 1.0 | PCGS | 95272 | 1990 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 40 | ||||||
| 910 | 1991-S | 1991-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 38777103 | 1.0 | PCGS | 95273 | 1991 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 41 | ||||||
| 910 | 1992-S | 1992-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 31993198 | 1.0 | PCGS | 95274 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 42 | ||||||
| 910 | 1992-S Silver | 1992-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 84305065 | 1.0 | PCGS | 95275 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 43 | |||||
| 910 | 1993-S | 1993-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 41808730 | 1.0 | PCGS | 95276 | 1993 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 44 | ||||||
| 1993-S Silver | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 910 | 1994-S | 1994-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 44807110 | 1.0 | PCGS | 95277 | 1994 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 46 | ||||||
| 910 | 1994-S Silver | 1994-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 32039218 | 1.0 | PCGS | 95278 | 1994 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 47 | |||||
| 910 | 1995-S | 1995-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 30430379 | 1.0 | PCGS | 95279 | 1995 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 48 | ||||||
| 910 | 1995-S Silver | 1995-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 84091188 | 1.0 | PCGS | 95281 | 1995 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 49 | |||||
| 910 | 1996-S | 1996-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 39766880 | 1.0 | PCGS | 95282 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 50 | ||||||
| 910 | 1996-S Silver | 1996-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49370964 | 1.0 | PCGS | 95283 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 51 | |||||
| 910 | 1997-S | 1997-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 32563615 | 1.0 | PCGS | 95284 | 1997 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 52 | ||||||
| 910 | 1997-S Silver | 1997-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 33386440 | 1.0 | PCGS | 95285 | 1997 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 53 | |||||
| 910 | 1998-S | 1998-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 45249857 | 1.0 | PCGS | 95286 | 1998 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 54 | ||||||
| 910 | 1998-S Silver | 1998-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 33385890 | 1.0 | PCGS | 95287 | 1998 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 55 | |||||
| 910 | 1999-S | 1999-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 46735281 | 1.0 | PCGS | 95288 | 1999 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 56 | ||||||
| 910 | 1999-S Silver | 1999-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44887317 | 1.0 | PCGS | 95289 | 1999 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 57 | |||||
| 910 | 2000-S | 2000-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 47722379 | 1.0 | PCGS | 95290 | 2000 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 58 | ||||||
| 2000-S Silver | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 910 | 2001-S | 2001-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 45258291 | 1.0 | PCGS | 95292 | 2001 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 60 | ||||||
| 910 | 2001-S Silver | 2001-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 43967844 | 1.0 | PCGS | 95293 | 2001 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 61 | |||||
| 910 | 2002-S | 2002-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 46990232 | 1.0 | PCGS | 95294 | 2002 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 62 | ||||||
| 910 | 2002-S Silver | 2002-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48364964 | 1.0 | PCGS | 95301 | 2002 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 63 | |||||
| 910 | 2003-S | 2003-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 48822030 | 1.0 | PCGS | 95302 | 2003 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 64 | ||||||
| 910 | 2003-S Silver | 2003-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44911949 | 1.0 | PCGS | 95307 | 2003 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 65 | |||||
| 910 | 2004-S | 2004-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 44834361 | 1.0 | PCGS | 95308 | 2004 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 66 | ||||||
| 910 | 2004-S Silver | 2004-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 84633108 | 1.0 | PCGS | 95309 | 2004 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 67 | |||||
| 910 | 2005-S | 2005-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 18459115 | 1.0 | PCGS | 95310 | 2005 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 68 | ||||||
| 910 | 2005-S Silver | 2005-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 43925400 | 1.0 | PCGS | 95311 | 2005 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 69 | |||||
| 910 | 2006-S | 2006-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49996726 | 1.0 | PCGS | 95314 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 70 | ||||||
| 910 | 2006-S Silver | 2006-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 44861501 | 1.0 | PCGS | 95317 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 71 | |||||
| 910 | 2007-S | 2007-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49886044 | 1.0 | PCGS | 149526 | 2007 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 72 | ||||||
| 910 | 2007-S Silver | 2007-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 27616622 | 1.0 | PCGS | 149529 | 2007 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 73 | |||||
| 910 | 2008-S | 2008-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49881721 | 1.0 | PCGS | 394935 | 2008 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 74 | ||||||
| 910 | 2008-S Silver | 2008-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 85188542 | 1.0 | PCGS | 394938 | 2008 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 75 | |||||
| 910 | 2009-S | 2009-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50451750 | 1.0 | PCGS | 407273 | 2009 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 76 | ||||||
| 2009-S Silver | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 910 | 2010-S | 2010-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 46983498 | 1.0 | PCGS | 418802 | 2010 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 78 | ||||||
| 910 | 2010-S Silver | 2010-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 33049178 | 1.0 | PCGS | 418806 | 2010 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 79 | |||||
| 910 | 2011-S | 2011-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 47070953 | 1.0 | PCGS | 505076 | 2011 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 80 | ||||||
| 910 | 2011-S Silver | 2011-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 48351547 | 1.0 | PCGS | 505079 | 2011 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 81 | |||||
| 910 | 2012-S | 2012-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 48098304 | 1.0 | PCGS | 511873 | 2012 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 82 | ||||||
| 910 | 2012-S Silver | 2012-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 50413664 | 1.0 | PCGS | 511875 | 2012 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 83 | |||||
| 910 | 2013-S | 2013-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 41560792 | 1.0 | PCGS | 517527 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 84 | ||||||
| 910 | 2013-S Silver | 2013-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 50410059 | 1.0 | PCGS | 518593 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 85 | |||||
| 910 | 2014-S | 2014-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 31809556 | 1.0 | PCGS | 524451 | 2014 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 86 | ||||||
| 910 | 2014-S Silver | 2014-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 33497694 | 1.0 | PCGS | 524453 | 2014 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 87 | |||||
| 2015-P Silver Reverse Proof | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 910 | 2015-S | 2015-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50794330 | 1.0 | PCGS | 537573 | 2015 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 89 | ||||||
| 910 | 2015-S Silver | 2015-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 81783401 | 1.0 | PCGS | 543603 | 2015 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 90 | |||||
| 2015-W Silver | No Coin Allocated | 1.0 | 91 | |||||||||||||||||||
| 2016-S | No Coin Allocated | 1.0 | 92 | |||||||||||||||||||
| 2016-S Silver | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 910 | 2017-S | 2017-S Roosevelt Dime Enhanced Unc Set Denver ANA First Day of Issue PCGS SP-70 FB | SP-70 FB | 85139461 | 1.0 | PCGS | 631121 | 2017 | Roosevelt Dime | 10c | S | United States | FB | Enhanced Unc Set Denver ANA First Day of Issue | 0 | 1 | 94 | |||||
| 2017-S Silver | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 2018-S | No Coin Allocated | 1.0 | 96 | |||||||||||||||||||
| 2018-S Silver | No Coin Allocated | 1.0 | 97 | |||||||||||||||||||
| 882 | 2018-S Silver Reverse Proof | 2018-S Roosevelt Dime Silver Reverse Proof (From the 50th Anniversary Set) First Strike PCGS Proof-69 | Proof-69 | 36281410 | 1.0 | PCGS | 679899 | 2018 | Roosevelt Dime | 10c | S | United States | Silver Reverse Proof (From the 50th Anniversary Set) First Strike | 0 | 1 | 98 | ||||||
| 910 | 2019-S | 2019-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 37018011 | 1.0 | PCGS | 689657 | 2019 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 99 | ||||||
| 910 | 2019-S Silver | 2019-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 42309971 | 1.0 | PCGS | 735668 | 2019 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 100 | |||||
| 910 | 2020-S | 2020-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 42526535 | 1.0 | PCGS | 810560 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 101 | ||||||
| 910 | 2020-S Silver | 2020-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 40895818 | 1.0 | PCGS | 816076 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 102 | |||||
| 2021-S | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 2021-S Silver | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 2022-S | No Coin Allocated | 1.0 | 105 | |||||||||||||||||||
| 2022-S Silver | No Coin Allocated | 1.0 | 106 | |||||||||||||||||||
| 2023-S | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 2023-S Silver | No Coin Allocated | 1.0 | 108 | |||||||||||||||||||
| 2024-S | No Coin Allocated | 1.0 | 109 | |||||||||||||||||||
| 2024-S Silver | No Coin Allocated | 1.0 | 110 | |||||||||||||||||||
| 910 | 2025-S | 2025-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 54855395 | 1.0 | PCGS | 976775 | 2025 | Roosevelt Dime | 10C | S | United States | DCAM | 0 | 1 | 111 | ||||||
| 2025-S Silver | No Coin Allocated | 1.0 | 112 |
Show / Hide Columns
© 2026 MyCollect
Comments