The first coinage issued after the unification/proclamation of the Kingdom of Saudi Arabia in 1932.
Prior the decimalization reform in 1960, 22 "Ghirshs" (copper-nickel composition) was equal to 1 Riyal (made of silver).
This set has coinage from both the reigns of Kings Abdulaziz (1932-1953) and Saud bin Abdulaziz Al Saud (1953-1964).
- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mazen_al_masri > Sets > Box of Twenty Set
Set Name
Saudi Standard Coinage, AH1354-1379 (1935-1959), Circulation Issue
U.S. Coins > Showcase & Custom Sets
Owner Description
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin #1 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||
Coin #2 | Saudi Arabia 1356 Ghirsh Reeded Edge KM-21.2 NGC MS-65 | MS-65 | 2839259-007 | 1.0 | NGC | 1356 | Saudi Arabia | Ghirsh | Saudi Arabia | Reeded Edge | 0 | 1 | 1 | |||||||
Coin #3 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||
Coin #4 | Saudi Arabia 1937 1/2 Ghir Reeded Edge KM-20.2 NGC MS-64 | MS-64 | 2851880-057 | 1.0 | NGC | 1937 | Saudi Arabia | 1/2 Ghir | Saudi Arabia | Reeded Edge | 0 | 1 | 3 | |||||||
Coin #5 | Saudi Arabia 1938 Ghirsh Plain Edge KM-21.1 NGC MS-61 | MS-61 | 2910882-037 | 1.0 | NGC | 1938 | Saudi Arabia | Ghirsh | Saudi Arabia | Plain Edge | 0 | 1 | 4 | |||||||
Coin #6 | Saudi Arabia 1356 Ghirsh Reeded Edge KM-21.2 NGC MS-64 | MS-64 | 6878307-026 | 1.0 | NGC | 1356 | Saudi Arabia | Ghirsh | Saudi Arabia | Reeded Edge | 0 | 1 | 5 | |||||||
Coin #7 | Saudi Arabia 1957 Ghirsh AH1376 NGC MS-64 | MS-64 | 2848070-010 | 1.0 | NGC | 1957 | Saudi Arabia | Ghirsh | Saudi Arabia | AH1376 | 0 | 1 | 6 | |||||||
Coin #8 | Saudi Arabia 1378 Ghirsh NGC MS-65 | MS-65 | 5915964-026 | 1.0 | NGC | 1378 | Saudi Arabia | Ghirsh | Saudi Arabia | 0 | 1 | 7 | ||||||||
Coin #9 | Saudi Arabia 1957 2G AH1376 NGC MS-65 | MS-65 | 2850481-034 | 1.0 | NGC | 1957 | Saudi Arabia | 2G | Saudi Arabia | AH1376 | 0 | 1 | 8 | |||||||
Coin #10 | Saudi Arabia AH 1379 (1959) 2 Ghirsh KM-41 NGC MS-66 | MS-66 | 2871360-009 | 1.0 | NGC | AH 1379 (1959) | Saudi Arabia | 2 Ghirsh | Saudi Arabia | 0 | 1 | 9 | ||||||||
Coin #11 | Saudi Arabia 1957 4 Ghir NGC MS-65 | MS-65 | 2897667-013 | 1.0 | NGC | 1957 | Saudi Arabia | 4 Ghir | Saudi Arabia | 0 | 1 | 10 | ||||||||
Coin #12 | Saudi Arabia 1959 4 Ghir NGC MS-63 | MS-63 | 2839259-049 | 1.0 | NGC | 1959 | Saudi Arabia | 4 Ghir | Saudi Arabia | 0 | 1 | 11 | ||||||||
Coin #13 | Saudi Arabia 1935 1/4 R NGC MS-67+ | MS-67+ | 2851880-002 | 1.0 | NGC | 1935 | Saudi Arabia | 1/4 R | Saudi Arabia | 0 | 1 | 12 | ||||||||
Coin #14 | Saudi Arabia 1954 1/2 R NGC MS-67 | MS-67 | 2871348-030 | 1.0 | NGC | 1954 | Saudi Arabia | 1/2 R | Saudi Arabia | 0 | 1 | 13 | ||||||||
Coin #15 | Saudi Arabia AH 1354 (1935) Silver 1/2 Riyal KM-17 NGC MS-66 | MS-66 | 2897709-006 | 1.0 | NGC | AH 1354 (1935) | Saudi Arabia | 1/2 Riyal | Saudi Arabia | 0 | 1 | 14 | ||||||||
Coin #16 | Saudi Arabia 1954 1/2R AH1374 NGC MS-66 | MS-66 | 2885577-009 | 1.0 | NGC | 1954 | Saudi Arabia | 1/2R | Saudi Arabia | AH1374 | 0 | 1 | 15 | |||||||
Coin #17 | Saudi Arabia AH 1354 (1935) Silver Riyal KM-18 NGC MS-66 | MS-66 | 2889744-008 | 1.0 | NGC | AH 1354 (1935) | Saudi Arabia | Riyal | Saudi Arabia | 0 | 1 | 16 | ||||||||
Coin #18 | Saudi Arabia AH 1367 (1947) Riyal NGC MS-66 | MS-66 | 2896378-030 | 1.0 | NGC | AH 1367 (1947) | Saudi Arabia | Riyal | Saudi Arabia | 0 | 1 | 17 | ||||||||
Coin #19 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||
Coin #20 | Saudi Arabia 1374 Riyal NGC MS-67 | MS-67 | 2889733-007 | 1.0 | NGC | 1374 | Saudi Arabia | Riyal | Saudi Arabia | 0 | 1 | 19 |
Show / Hide Columns
© 2024 MyCollect
Comments