Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
ShimonsworldEstate > Sets >
Silver Type Set, Circulation Strikes 1792-1964 Low Ball
Set Name
ShimonsworldEstate's Complete U.S. Type Set
U.S. Coins > Low Ball Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Three-Cent Piece, Type 1, 1851-1853 | No Coin Allocated | 3.0 | 0 | ||||||||||||||||||
| Silver Three-Cent Piece, Type 2, 1854-1858 | No Coin Allocated | 3.0 | 1 | ||||||||||||||||||
| Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | 3.0 | 2 | ||||||||||||||||||
| Jefferson Nickel, Silver Alloy, 1942-1945 | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | 7.0 | 4 | ||||||||||||||||||
| Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | 7.0 | 5 | ||||||||||||||||||
| Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | 8.0 | 6 | ||||||||||||||||||
| Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | 7.0 | 7 | ||||||||||||||||||
| Capped Bust Half Dime | No Coin Allocated | 5.0 | 8 | ||||||||||||||||||
| Seated Liberty Half Dime, No Stars, 1837-1838 | No Coin Allocated | 5.0 | 9 | ||||||||||||||||||
| Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | 4.0 | 10 | ||||||||||||||||||
| Seated Liberty Half Dime, Drapery, 1840-1859 | No Coin Allocated | 3.0 | 11 | ||||||||||||||||||
| Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | 3.0 | 12 | ||||||||||||||||||
| Seated Liberty Half Dime, Legend, 1860-1873 | No Coin Allocated | 3.0 | 13 | ||||||||||||||||||
| Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | 7.0 | 14 | ||||||||||||||||||
| Draped Bust Dime, Large Eagle, 1798-1807 | No Coin Allocated | 6.0 | 15 | ||||||||||||||||||
| 4309 | Capped Bust Dime, Large Denticles, 1809-1828 | 1821 Capped Bust Dime Large Date PCGS AG-3 | AG-3 | 47126772 | 5.0 | PCGS | 4496 | 1821 | Capped Bust Dime | 10c | United States | Large Date | 0 | 1 | 16 | ||||||
| Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | 5.0 | 17 | ||||||||||||||||||
| Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | 5.0 | 18 | ||||||||||||||||||
| Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | 4.0 | 19 | ||||||||||||||||||
| Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | 3.0 | 20 | ||||||||||||||||||
| Seated Liberty Dime, Arrows, 1853-1855 | No Coin Allocated | 3.0 | 21 | ||||||||||||||||||
| Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | 2.0 | 22 | ||||||||||||||||||
| Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | 3.0 | 23 | ||||||||||||||||||
| 1591 | Barber Dime | 1893 Barber Dime ANACS G-4 | G-4 | 7975315 | 2.0 | ANACS | 4800 | 1893 | Barber Dime | 10c | United States | 0 | 1 | 24 | |||||||
| 882 | Mercury Dime | 1917 Mercury Dime PCGS FR-2 | FR-2 | 57622952 | 1.0 | PCGS | 4910 | 1917 | Mercury Dime | 10c | United States | 0 | 1 | 25 | |||||||
| Roosevelt Dime | No Coin Allocated | 1.0 | 26 | ||||||||||||||||||
| Twenty-Cent Piece | No Coin Allocated | 5.0 | 27 | ||||||||||||||||||
| Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | 9.0 | 28 | ||||||||||||||||||
| Draped Bust Quarter, Large Eagle, 1804-1807 | No Coin Allocated | 8.0 | 29 | ||||||||||||||||||
| Capped Bust Quarter, Large Size, 1815-1828 | No Coin Allocated | 7.0 | 30 | ||||||||||||||||||
| Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | 6.0 | 31 | ||||||||||||||||||
| Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | 7.0 | 32 | ||||||||||||||||||
| 3512 | Seated Liberty Quarter, No Motto, 1840-1865 | 1857 Seated Liberty Quarter ANACS F-15 | F-15 | 1402551 | 5.0 | ANACS | 5442 | 1857 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 33 | |||||||
| Seated Liberty Quarter, Arrows and Rays, 1853 | No Coin Allocated | 6.0 | 34 | ||||||||||||||||||
| Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | 4.0 | 35 | ||||||||||||||||||
| Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | 3.0 | 36 | ||||||||||||||||||
| Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | 4.0 | 37 | ||||||||||||||||||
| 1613 | Barber Quarter | 1896-O Barber Quarter NGC G-6 | G-6 | 8423995-002 | 2.0 | NGC | 5614 | 1896 | Barber Quarter | 25c | O | United States | 0 | 1 | 38 | ||||||
| Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | 2.0 | 39 | ||||||||||||||||||
| Standing Liberty Quarter, Type 2, 1917-1930 | No Coin Allocated | 2.0 | 40 | ||||||||||||||||||
| Washington Quarter, 1932-1964 | No Coin Allocated | 1.0 | 41 | ||||||||||||||||||
| Flowing Hair Half Dollar | No Coin Allocated | 8.0 | 42 | ||||||||||||||||||
| Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | 10.0 | 43 | ||||||||||||||||||
| Draped Bust Half Dollar, Large Eagle, 1801-1807 | No Coin Allocated | 6.0 | 44 | ||||||||||||||||||
| Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | 5.0 | 45 | ||||||||||||||||||
| 4435 | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1817 Capped Bust Half Dollar ANACS VG-10 | VG-10 | 4200214 | 6.0 | ANACS | 6109 | 1817 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 46 | |||||||
| Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | 6.0 | 47 | ||||||||||||||||||
| Seated Liberty Half Dollar, No drapery, 1839 | No Coin Allocated | 7.0 | 48 | ||||||||||||||||||
| Seated Liberty Half Dollar, No Motto, 1839-1866 | No Coin Allocated | 5.0 | 49 | ||||||||||||||||||
| Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | 8.0 | 50 | ||||||||||||||||||
| Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | 6.0 | 51 | ||||||||||||||||||
| Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | 4.0 | 52 | ||||||||||||||||||
| Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | 5.0 | 53 | ||||||||||||||||||
| 2404 | Barber Half Dollar | 1909-S Barber Half Dollar CACG VG-8 | VG-8 | 805387856 | 3.0 | CACG | 6518 | 1909 | Barber Half Dollar | 50c | S | United States | 0 | 1 | 54 | ||||||
| 1171 | Walking Liberty Half Dollar | 1942-D Walking Liberty Half Dollar NGC AU-50 | AU-50 | 2509070-006 | 2.0 | NGC | 6615 | 1942 | Walking Liberty Half Dollar | 50c | D | United States | 0 | 1 | 55 | ||||||
| Franklin Half Dollar | No Coin Allocated | 1.0 | 56 | ||||||||||||||||||
| 0 | Kennedy Half Dollar | 1964-D Kennedy Half Dollar NGC | 616863-002 | 1.0 | NGC | 6707 | 1964 | Kennedy Half Dollar | 50c | D | United States | 0 | 1 | 57 | |||||||
| Flowing Hair Silver Dollar | No Coin Allocated | 8.0 | 58 | ||||||||||||||||||
| Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | 7.0 | 59 | ||||||||||||||||||
| Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | 5.0 | 60 | ||||||||||||||||||
| Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | 6.0 | 61 | ||||||||||||||||||
| Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | 6.0 | 62 | ||||||||||||||||||
| Trade Silver Dollar | No Coin Allocated | 5.0 | 63 | ||||||||||||||||||
| Morgan Silver Dollar | No Coin Allocated | 2.0 | 64 | ||||||||||||||||||
| Peace Silver Dollar, High Relief, 1921 | No Coin Allocated | 3.0 | 65 | ||||||||||||||||||
| Peace Silver Dollar, Low Relief, 1922-1935 | No Coin Allocated | 2.0 | 66 |
Show / Hide Columns
© 2026 MyCollect
Comments