Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Cat > Sets >
1981 Mint Set
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 1981 Lincoln Cent | 1981 Lincoln Cent PCGS MS-67 RD | MS-67 RD | 38778151 | 1.0 | PCGS | 3043 | 1981 | Lincoln Cent | 1c | United States | RD | 0 | 163 | 1 | 0 | ||||||
| 801 | 1981-D Lincoln Cent | 1981-D Lincoln Cent PCGS MS-67 RD | MS-67 RD | 58474036 | 1.0 | PCGS | 3037 | 1981 | Lincoln Cent | 1c | D | United States | RD | 0 | 45 | 1 | 1 | |||||
| 762 | 1981-D Jefferson Nickel | 1981-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 80623376 | 1.0 | PCGS | 84107 | 1981 | Jefferson Nickel | 5c | D | United States | FS | 0 | 126 | 1 | 2 | |||||
| 724 | 1981-P Jefferson Nickel | 1981-P Jefferson Nickel PCGS MS-65 | MS-65 | 47150197 | 1.0 | PCGS | 4106 | 1981 | Jefferson Nickel | 5c | P | United States | 0 | 118 | 1 | 3 | ||||||
| 801 | 1981-D Roosevelt Dime | 1981-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 37532643 | 1.0 | PCGS | 85160 | 1981 | Roosevelt Dime | 10c | D | United States | FB | 0 | 138 | 1 | 4 | |||||
| 762 | 1981-P Roosevelt Dime | 1981-P Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 38703842 | 1.0 | PCGS | 85159 | 1981 | Roosevelt Dime | 10c | P | United States | FB | 0 | 152 | 1 | 5 | |||||
| 762 | 1981-D Washington Quarter | 1981-D Washington Quarter PCGS MS-66 | MS-66 | 05587054 | 1.0 | PCGS | 5911 | 1981 | Washington Quarter | 25c | D | United States | 0 | 130 | 1 | 6 | ||||||
| 762 | 1981-P Washington Quarter | 1981-P Washington Quarter PCGS MS-66 | MS-66 | 73579184 | 1.0 | PCGS | 5910 | 1981 | Washington Quarter | 25c | P | United States | 0 | 150 | 1 | 7 | ||||||
| 686 | 1981-D Kennedy Half Dollar | 1981-D Kennedy Half Dollar PCGS MS-64 | MS-64 | 47150215 | 1.0 | PCGS | 6740 | 1981 | Kennedy Half Dollar | 50c | D | United States | 0 | 154 | 1 | 8 | ||||||
| 762 | 1981-P Kennedy Half Dollar | 1981-P Kennedy Half Dollar PCGS MS-66 | MS-66 | 60011047 | 1.0 | PCGS | 6739 | 1981 | Kennedy Half Dollar | 50c | P | United States | 0 | 130 | 1 | 9 | ||||||
| 762 | 1981-D Susan B. Anthony Dollar | 1981-D Susan B. Anthony Dollar PCGS MS-66 | MS-66 | 34457573 | 1.0 | PCGS | 9579 | 1981 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 130 | 1 | 10 | ||||||
| 724 | 1981-P Susan B. Anthony Dollar | 1981-P Susan B. Anthony Dollar PCGS MS-65 | MS-65 | 33302792 | 1.0 | PCGS | 9578 | 1981 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 129 | 1 | 11 | ||||||
| 724 | 1981-S Susan B. Anthony Dollar | 1981-S Susan B. Anthony Dollar PCGS MS-65 | MS-65 | 41943903 | 1.0 | PCGS | 9580 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 148 | 1 | 12 |
Show / Hide Columns
© 2026 MyCollect
Comments