Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
2014 Proof Set with Gold
Set Name
JAD's 2014 Proof Set
U.S. Coins > Proof Sets > Complete Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1072 | 2014-S Lincoln Cent Shield | 2014-S Lincoln Cent Shield NGC Proof-70 UC | Proof-70 UC | 6547105-008 | 1.0 | NGC | 524419 | 2014 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 0 | 1 | 0 | |||||
| 1091 | 2014-S Jefferson Nickel | 2014-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48285601 | 1.0 | PCGS | 524444 | 2014 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 1 | ||||||
| 1091 | 2014-S Roosevelt Dime | 2014-S Roosevelt Dime First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 29867265 | 1.0 | PCGS | 524452 | 2014 | Roosevelt Dime | 10c | S | United States | DCAM | First Strike | 0 | 1 | 2 | |||||
| 1091 | 2014-S Roosevelt Dime Silver | 2014-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49516004 | 1.0 | PCGS | 524453 | 2014 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 3 | |||||
| 1091 | 2014-S America the Beautiful Quarter Arches NP | 2014-S America the Beautiful Quarter Arches NP PCGS Proof-70 DCAM | Proof-70 DCAM | 50721585 | 1.0 | PCGS | 524145 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Arches NP | 0 | 1 | 4 | |||||
| 1091 | 2014-S America the Beautiful Quarter Arches NP Silver | 2014-S America the Beautiful Quarter Arches NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 50884938 | 1.0 | PCGS | 524150 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Arches NP Silver | 0 | 1 | 5 | |||||
| 1091 | 2014-S America the Beautiful Quarter Everglades NP | 2014-S America the Beautiful Quarter Everglades NP PCGS Proof-70 DCAM | Proof-70 DCAM | 50415739 | 1.0 | PCGS | 524156 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Everglades NP | 0 | 1 | 6 | |||||
| 1091 | 2014-S America the Beautiful Quarter Everglades NP Silver | 2014-S America the Beautiful Quarter Everglades NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49122884 | 1.0 | PCGS | 524158 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Everglades NP Silver | 0 | 1 | 7 | |||||
| 1091 | 2014-S America the Beautiful Quarter Great Sand Dunes NP | 2014-S America the Beautiful Quarter Great Sand Dunes NP First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 29862892 | 1.0 | PCGS | 524153 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Sand Dunes NP First Strike | 0 | 1 | 8 | |||||
| 1091 | 2014-S America the Beautiful Quarter Great Sand Dunes NP Silver | 2014-S America the Beautiful Quarter Great Sand Dunes NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49122843 | 1.0 | PCGS | 524154 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Sand Dunes NP Silver | 0 | 1 | 9 | |||||
| 1091 | 2014-S America the Beautiful Quarter Great Smoky Mountains | 2014-S America the Beautiful Quarter Great Smoky Mountains PCGS Proof-70 DCAM | Proof-70 DCAM | 50721753 | 1.0 | PCGS | 524105 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Smoky Mountains | 0 | 1 | 10 | |||||
| 1091 | 2014-S America the Beautiful Quarter Great Smoky Mountains NP Silver | 2014-S America the Beautiful Quarter Great Smoky Mountains NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49122920 | 1.0 | PCGS | 524107 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Smoky Mountains NP Silver | 0 | 1 | 11 | |||||
| 1091 | 2014-S America the Beautiful Quarter Shenandoah NP | 2014-S America the Beautiful Quarter Shenandoah NP PCGS Proof-70 DCAM | Proof-70 DCAM | 48234749 | 1.0 | PCGS | 524110 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Shenandoah NP | 0 | 1 | 12 | |||||
| 1091 | 2014-S America the Beautiful Quarter Shenandoah NP Silver | 2014-S America the Beautiful Quarter Shenandoah NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 49122910 | 1.0 | PCGS | 524113 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Shenandoah NP Silver | 0 | 1 | 13 | |||||
| 1072 | 2014-P Kennedy Half Dollar Silver. 50th Anniversary | 2014-P Kennedy Half Dollar Silver First Strike 50th Anniversary NGC Proof-70 UC | Proof-70 UC | 3973864-280 | 1.0 | NGC | 530173 | 2014 | Kennedy Half Dollar | 50c | P | United States | DCAM | Silver First Strike 50th Anniversary | 0 | 1 | 14 | |||||
| 1072 | 2014-S Kennedy Half Dollar | 2014-S Kennedy Half Dollar First Strike NGC Proof-70 UC | Proof-70 UC | 3857177-025 | 1.0 | NGC | 524467 | 2014 | Kennedy Half Dollar | 50c | S | United States | DCAM | First Strike | 0 | 1 | 15 | |||||
| 1091 | 2014-S Kennedy Half Dollar Silver | 2014-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 50428604 | 1.0 | PCGS | 528363 | 2014 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 16 | |||||
| 2014-W Kennedy Gold Half Dollar | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 893 | 2014-W Kennedy Half Dollar Silver. Reverse Proof 50th Anniversary | 2014-W Kennedy Half Dollar Silver Reverse Proof 50th Anniversary NGC Proof-70 | Proof-70 | 6094496-060 | 1.0 | NGC | 530174 | 2014 | Kennedy Half Dollar | 50c | W | United States | Silver Reverse Proof 50th Anniversary | 0 | 1 | 18 | ||||||
| 1072 | 2014-S Presidential Dollar Calvin Coolidge | 2014-S Presidential Dollar Calvin Coolidge NGC Proof-70 UC | Proof-70 UC | 3867502-099 | 1.0 | NGC | 526309 | 2014 | Presidential Dollar | $1 | S | United States | DCAM | Calvin Coolidge | 0 | 1 | 19 | |||||
| 1091 | 2014-S Presidential Dollar Franklin D. Roosevelt | 2014-S Presidential Dollar Franklin D. Roosevelt PCGS Proof-70 DCAM | Proof-70 DCAM | 50407633 | 1.0 | PCGS | 526307 | 2014 | Presidential Dollar | $1 | S | United States | DCAM | Franklin D. Roosevelt | 0 | 1 | 20 | |||||
| 1091 | 2014-S Presidential Dollar Herbert Hoover | 2014-S Presidential Dollar Herbert Hoover PCGS Proof-70 DCAM | Proof-70 DCAM | 50407640 | 1.0 | PCGS | 526308 | 2014 | Presidential Dollar | $1 | S | United States | DCAM | Herbert Hoover | 0 | 1 | 21 | |||||
| 1072 | 2014-S Presidential Dollar Warren G. Harding | 2014-S Presidential Dollar Warren G. Harding NGC Proof-70 UC | Proof-70 UC | 3871908-030 | 1.0 | NGC | 526310 | 2014 | Presidential Dollar | $1 | S | United States | DCAM | Warren G. Harding | 0 | 1 | 22 | |||||
| 1072 | 2014-S Sacagawea Dollar Native American | 2014-S Sacagawea Dollar Native American NGC Proof-70 UC | Proof-70 UC | 3911078-001 | 1.0 | NGC | 527065 | 2014 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American | 0 | 1 | 23 |
Show / Hide Columns
© 2026 MyCollect
Comments