Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
PennyHunter > Sets >
Complete $2½ Gold date Set, Circulation Strikes 1796-1929
Set Name
PennyHunter's $2½ Dollar Gold Set
U.S. Coins > Gold Quarter Eagles / Three / Four Dollar > $2 1/2 Gold
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1796 | No Coin Allocated | 9.0 | 0 | ||||||||||||||||||
| 1797 | No Coin Allocated | 8.0 | 1 | ||||||||||||||||||
| 1798 | No Coin Allocated | 7.0 | 2 | ||||||||||||||||||
| 1802/(1) | No Coin Allocated | 6.0 | 3 | ||||||||||||||||||
| 1804 | No Coin Allocated | 7.0 | 4 | ||||||||||||||||||
| 1805 | No Coin Allocated | 6.0 | 5 | ||||||||||||||||||
| 1806 | No Coin Allocated | 6.0 | 6 | ||||||||||||||||||
| 1807 | No Coin Allocated | 6.0 | 7 | ||||||||||||||||||
| 1808 | No Coin Allocated | 9.0 | 8 | ||||||||||||||||||
| 1821 | No Coin Allocated | 6.0 | 9 | ||||||||||||||||||
| 1824/1 | No Coin Allocated | 6.0 | 10 | ||||||||||||||||||
| 1825 | No Coin Allocated | 6.0 | 11 | ||||||||||||||||||
| 1826/5 | No Coin Allocated | 7.0 | 12 | ||||||||||||||||||
| 1827 | No Coin Allocated | 6.0 | 13 | ||||||||||||||||||
| 1829 | No Coin Allocated | 6.0 | 14 | ||||||||||||||||||
| 1830 | No Coin Allocated | 6.0 | 15 | ||||||||||||||||||
| 1831 | No Coin Allocated | 6.0 | 16 | ||||||||||||||||||
| 1832 | No Coin Allocated | 6.0 | 17 | ||||||||||||||||||
| 1833 | No Coin Allocated | 6.0 | 18 | ||||||||||||||||||
| 1834 | No Coin Allocated | 3.0 | 19 | ||||||||||||||||||
| 1835 | No Coin Allocated | 3.0 | 20 | ||||||||||||||||||
| 1836 | No Coin Allocated | 3.0 | 21 | ||||||||||||||||||
| 495 | 1837 | 1837 Classic Gold Quarter Eagle PCGS Genuine XF Details | XF Details | 64237346 | 3.0 | PCGS | 7695 | 1837 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 22 | |||||||
| 1838 | No Coin Allocated | 3.0 | 23 | ||||||||||||||||||
| 1839 | No Coin Allocated | 4.0 | 24 | ||||||||||||||||||
| 1840 | No Coin Allocated | 4.0 | 25 | ||||||||||||||||||
| 1841 | No Coin Allocated | 5.0 | 26 | ||||||||||||||||||
| 1842 | No Coin Allocated | 4.0 | 27 | ||||||||||||||||||
| 831 | 1843 | 1843-O Liberty Gold Quarter Eagle Small Date, Crosslet 4 PCGS AU-53 | AU-53 | 53767155 | 2.0 | PCGS | 7731 | 1843 | Liberty Gold Quarter Eagle | $2.50 | O | United States | Small Date, Crosslet 4 | 0 | 1 | 28 | |||||
| 1844 | No Coin Allocated | 4.0 | 29 | ||||||||||||||||||
| 1845 | No Coin Allocated | 2.0 | 30 | ||||||||||||||||||
| 1846 | No Coin Allocated | 3.0 | 31 | ||||||||||||||||||
| 218 | 1847 | 1847-C Liberty Gold Quarter Eagle PCGS Genuine VF Details | VF Details | 53767161 | 3.0 | PCGS | 7745 | 1847 | Liberty Gold Quarter Eagle | $2.50 | C | United States | 0 | 1 | 32 | ||||||
| 1848 | No Coin Allocated | 4.0 | 33 | ||||||||||||||||||
| 1849 | No Coin Allocated | 3.0 | 34 | ||||||||||||||||||
| 1850 | No Coin Allocated | 1.0 | 35 | ||||||||||||||||||
| 1851 | No Coin Allocated | 1.0 | 36 | ||||||||||||||||||
| 1852 | No Coin Allocated | 1.0 | 37 | ||||||||||||||||||
| 1853 | No Coin Allocated | 1.0 | 38 | ||||||||||||||||||
| 1854 | No Coin Allocated | 1.0 | 39 | ||||||||||||||||||
| 1855 | No Coin Allocated | 1.0 | 40 | ||||||||||||||||||
| 73 | 1856 | 1856-S Liberty Gold Quarter Eagle PCGS Genuine VF Details | VF Details | 51862673 | 1.0 | PCGS | 7781 | 1856 | Liberty Gold Quarter Eagle | $2.50 | S | United States | 0 | 1 | 41 | ||||||
| 1857 | No Coin Allocated | 1.0 | 42 | ||||||||||||||||||
| 1858 | No Coin Allocated | 2.0 | 43 | ||||||||||||||||||
| 1859 | No Coin Allocated | 1.0 | 44 | ||||||||||||||||||
| 1860 | No Coin Allocated | 2.0 | 45 | ||||||||||||||||||
| 579 | 1861 | 1861 Liberty Gold Quarter Eagle New Reverse PCGS MS-61 | MS-61 | 64237345 | 1.0 | PCGS | 7794 | 1861 | Liberty Gold Quarter Eagle | $2.50 | United States | New Reverse | 0 | 1 | 46 | ||||||
| 1862 | No Coin Allocated | 3.0 | 47 | ||||||||||||||||||
| 1863 | No Coin Allocated | 5.0 | 48 | ||||||||||||||||||
| 1864 | No Coin Allocated | 7.0 | 49 | ||||||||||||||||||
| 1865 | No Coin Allocated | 3.0 | 50 | ||||||||||||||||||
| 1866 | No Coin Allocated | 4.0 | 51 | ||||||||||||||||||
| 1867 | No Coin Allocated | 3.0 | 52 | ||||||||||||||||||
| 1868 | No Coin Allocated | 2.0 | 53 | ||||||||||||||||||
| 1869 | No Coin Allocated | 3.0 | 54 | ||||||||||||||||||
| 1870 | No Coin Allocated | 3.0 | 55 | ||||||||||||||||||
| 495 | 1871 | 1871-S Liberty Gold Quarter Eagle PCGS Genuine XF Details | XF Details | 45519443 | 3.0 | PCGS | 7814 | 1871 | Liberty Gold Quarter Eagle | $2.50 | S | United States | 0 | 1 | 56 | ||||||
| 1872 | No Coin Allocated | 3.0 | 57 | ||||||||||||||||||
| 1873 | No Coin Allocated | 1.0 | 58 | ||||||||||||||||||
| 1874 | No Coin Allocated | 3.0 | 59 | ||||||||||||||||||
| 1875 | No Coin Allocated | 3.0 | 60 | ||||||||||||||||||
| 1876 | No Coin Allocated | 3.0 | 61 | ||||||||||||||||||
| 1877 | No Coin Allocated | 1.0 | 62 | ||||||||||||||||||
| 1878 | No Coin Allocated | 1.0 | 63 | ||||||||||||||||||
| 1879 | No Coin Allocated | 1.0 | 64 | ||||||||||||||||||
| 1880 | No Coin Allocated | 2.0 | 65 | ||||||||||||||||||
| 1881 | No Coin Allocated | 5.0 | 66 | ||||||||||||||||||
| 1882 | No Coin Allocated | 2.0 | 67 | ||||||||||||||||||
| 1883 | No Coin Allocated | 4.0 | 68 | ||||||||||||||||||
| 1884 | No Coin Allocated | 2.0 | 69 | ||||||||||||||||||
| 1885 | No Coin Allocated | 4.0 | 70 | ||||||||||||||||||
| 1886 | No Coin Allocated | 2.0 | 71 | ||||||||||||||||||
| 1887 | No Coin Allocated | 1.0 | 72 | ||||||||||||||||||
| 1888 | No Coin Allocated | 1.0 | 73 | ||||||||||||||||||
| 1889 | No Coin Allocated | 1.0 | 74 | ||||||||||||||||||
| 1890 | No Coin Allocated | 1.0 | 75 | ||||||||||||||||||
| 1891 | No Coin Allocated | 1.0 | 76 | ||||||||||||||||||
| 1892 | No Coin Allocated | 2.0 | 77 | ||||||||||||||||||
| 1893 | No Coin Allocated | 1.0 | 78 | ||||||||||||||||||
| 1894 | No Coin Allocated | 1.0 | 79 | ||||||||||||||||||
| 1895 | No Coin Allocated | 1.0 | 80 | ||||||||||||||||||
| 1896 | No Coin Allocated | 1.0 | 81 | ||||||||||||||||||
| 1897 | No Coin Allocated | 1.0 | 82 | ||||||||||||||||||
| 1898 | No Coin Allocated | 1.0 | 83 | ||||||||||||||||||
| 1899 | No Coin Allocated | 1.0 | 84 | ||||||||||||||||||
| 1900 | No Coin Allocated | 1.0 | 85 | ||||||||||||||||||
| 1901 | No Coin Allocated | 1.0 | 86 | ||||||||||||||||||
| 1902 | No Coin Allocated | 1.0 | 87 | ||||||||||||||||||
| 1903 | No Coin Allocated | 1.0 | 88 | ||||||||||||||||||
| 1904 | No Coin Allocated | 1.0 | 89 | ||||||||||||||||||
| 1905 | No Coin Allocated | 1.0 | 90 | ||||||||||||||||||
| 1906 | No Coin Allocated | 1.0 | 91 | ||||||||||||||||||
| 603 | 1907 | 1907 Liberty Gold Quarter Eagle NGC MS-62 | MS-62 | 6898339-003 | 1.0 | NGC | 7859 | 1907 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 92 | |||||||
| 1908 | No Coin Allocated | 1.0 | 93 | ||||||||||||||||||
| 1909 | No Coin Allocated | 1.0 | 94 | ||||||||||||||||||
| 1910 | No Coin Allocated | 1.0 | 95 | ||||||||||||||||||
| 614 | 1911 | 1911 Indian Gold Quarter Eagle PCGS MS-62 | MS-62 | 53573556 | 1.0 | PCGS | 7942 | 1911 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 96 | |||||||
| 1912 | No Coin Allocated | 1.0 | 97 | ||||||||||||||||||
| 502 | 1913 | 1913 Indian Gold Quarter Eagle CACG AU-58 | AU-58 | 7144303 | 1.0 | CACG | 7945 | 1913 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 98 | |||||||
| 1914 | No Coin Allocated | 1.0 | 99 | ||||||||||||||||||
| 1915 | No Coin Allocated | 1.0 | 100 | ||||||||||||||||||
| 1925 | No Coin Allocated | 1.0 | 101 | ||||||||||||||||||
| 1926 | No Coin Allocated | 1.0 | 102 | ||||||||||||||||||
| 1927 | No Coin Allocated | 1.0 | 103 | ||||||||||||||||||
| 568 | 1928 | 1928 Indian Gold Quarter Eagle NGC MS-61 | MS-61 | 3567862-015 | 1.0 | NGC | 7952 | 1928 | Indian Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 104 | |||||||
| 1929 | No Coin Allocated | 1.0 | 105 |
Show / Hide Columns
© 2026 MyCollect
Comments