- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Pcgscacgold > Sets > Box of Twenty Set
Set Name
Wisconsin Gold Box of 20
U.S. Coins > Showcase & Custom Sets
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin #1 | 1928 Saint-Gaudens Gold Double Eagle PCGS MS-66+ (CAC Green) | MS-66+ | 43499483 | 1.0 | PCGS | CAC | 1928 | Saint-Gaudens Gold Double Eagle | $20 | United States | 0 | 1 | 0 | |||||||
Coin #2 | 1908 Saint-Gaudens Gold Double Eagle No Motto PCGS MS-66+ (CAC Green) | MS-66+ | 38588987 | 1.0 | PCGS | CAC | 1908 | Saint-Gaudens Gold Double Eagle | $20 | United States | No Motto | 0 | 1 | 1 | ||||||
Coin #3 | 1879 Indian Princess Gold Dollar PCGS MS-66 (CAC Green) | MS-66 | 43188728 | 1.0 | PCGS | CAC | 1879 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 2 | |||||||
Coin #4 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||
Coin #5 | 1908 Indian Gold Eagle Motto PCGS MS-64+ (CAC Green) | MS-64+ | 37164711 | 1.0 | PCGS | CAC | 1908 | Indian Gold Eagle | $10 | United States | Motto | 0 | 1 | 4 | ||||||
Coin #6 | 1898-S Liberty Gold Double Eagle PCGS MS-64+ (CAC Green) | MS-64+ | 35571070 | 1.0 | PCGS | CAC | 1898 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 5 | ||||||
Coin #7 | 1907 Indian Gold Eagle No Motto, No Periods PCGS MS-64 (CAC Green) | MS-64 | 39554993 | 1.0 | PCGS | CAC | 1907 | Indian Gold Eagle | $10 | United States | No Motto, No Periods | 0 | 1 | 6 | ||||||
Coin #8 | 1878 Three-Dollar Gold Piece PCGS MS-64 (CAC Green) | MS-64 | 50059778 | 1.0 | PCGS | CAC | 1878 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 7 | |||||||
Coin #9 | 1851 Liberty Gold Half Eagle PCGS MS-62+ (CAC Green) | MS-62+ | 85198423 | 1.0 | PCGS | CAC | 1851 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 8 | |||||||
Coin #10 | 1836 Classic Head Gold Half Eagle HM-6 PCGS MS-62+ (CAC Green) | MS-62+ | 84722094 | 1.0 | PCGS | CAC | 1836 | Classic Head Gold Half Eagle | $5 | United States | HM-6 | 0 | 1 | 9 | ||||||
Coin #11 | 1876-S Liberty Gold Double Eagle PCGS MS-62 (CAC Green) | MS-62 | 37923552 | 1.0 | PCGS | CAC | 1876 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 10 | ||||||
Coin #12 | 1836 Classic Gold Quarter Eagle Script 8 PCGS AU-58+ (CAC Green) | AU-58+ | 83920916 | 1.0 | PCGS | CAC | 1836 | Classic Gold Quarter Eagle | $2.50 | United States | Script 8 | 0 | 1 | 11 | ||||||
Coin #13 | 1803/2 Capped Bust Right Gold Half Eagle PCGS AU-58 (CAC Green) | AU-58 | 45645524 | 1.0 | PCGS | CAC | 1803/2 | Capped Bust Right Gold Half Eagle | $5 | United States | 0 | 1 | 12 | |||||||
Coin #14 | 1835 Classic Head Gold Half Eagle PCGS AU-58 (CAC Green) | AU-58 | 41640673 | 1.0 | PCGS | CAC | 1835 | Classic Head Gold Half Eagle | $5 | United States | 0 | 1 | 13 | |||||||
Coin #15 | 1837 Classic Head Gold Half Eagle PCGS AU-58 (CAC Green) | AU-58 | 41640674 | 1.0 | PCGS | CAC | 1837 | Classic Head Gold Half Eagle | $5 | United States | 0 | 1 | 14 | |||||||
Coin #16 | 1838 Classic Head Gold Half Eagle PCGS AU-58 (CAC Green) | AU-58 | 41975108 | 1.0 | PCGS | CAC | 1838 | Classic Head Gold Half Eagle | $5 | United States | 0 | 1 | 15 | |||||||
Coin #17 | 1805 Capped Bust Right Gold Half Eagle PCGS AU-58 (CAC Green) | AU-58 | 45545991 | 1.0 | PCGS | CAC | 1805 | Capped Bust Right Gold Half Eagle | $5 | United States | 0 | 1 | 16 | |||||||
Coin #18 | 1811 Capped Bust Left Gold Half Eagle Small 5 PCGS AU-58 (CAC Green) | AU-58 | 45334420 | 1.0 | PCGS | CAC | 1811 | Capped Bust Left Gold Half Eagle | $5 | United States | Small 5 | 0 | 1 | 17 | ||||||
Coin #19 | 1908 Liberty Gold Half Eagle PCGS MS-66 (CAC Green) | MS-66 | 44029795 | 1.0 | PCGS | CAC | 1908 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 18 | |||||||
Coin #20 | 1901 Liberty Gold Quarter Eagle PCGS MS-66 (CAC Green) | MS-66 | 84067336 | 1.0 | PCGS | CAC | 1901 | Liberty Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 19 |
Show / Hide Columns
© 2024 MyCollect
Comments