POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-D | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1979-P | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1979-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
747 | ![]() | 1980-D | 1980-D Susan B. Anthony Dollar NGC MS-67+ | MS-67+ | 6819381-006 | 1.0 | NGC | 9575 | 1980 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 3 | ||||||
1980-P | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1980-S | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1981-D | No Coin Allocated | 3.0 | 6 | |||||||||||||||||||
1981-P | No Coin Allocated | 3.0 | 7 | |||||||||||||||||||
1981-S | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
1999-D | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1999-P | No Coin Allocated | 2.0 | 10 |
Comments