Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Williams > Sets >
San Francisco $10 Gold Basic Set, Circulation Strikes 1854-1930
Set Name
Williams's San Francisco Gold Set
Retired:
U.S. Coins > Branch Mint Sets
Statistics at Retirement
Rank: #0 | Set Completion: 4.84 | Missing Items: 59 / 62 | Total Points: 0
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1854-S $10 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1855-S $10 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1856-S $10 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1857-S $10 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1858-S $10 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1859-S $10 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1860-S $10 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1861-S $10 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1862-S $10 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1863-S $10 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1864-S $10 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1865-S $10 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1866-S $10 Motto | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1866-S $10 No Motto | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1867-S $10 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1868-S $10 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1869-S $10 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1870-S $10 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1871-S $10 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1872-S $10 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1873-S $10 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1874-S $10 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1876-S $10 | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1877-S $10 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1878-S $10 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1879-S $10 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1880-S $10 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1881-S $10 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1882-S $10 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1883-S $10 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1884-S $10 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1885-S $10 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1886-S $10 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1887-S $10 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1888-S $10 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1889-S $10 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1892-S $10 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 650 | 1893-S $10 | 1893-S Liberty Gold Eagle PCGS MS-63 | MS-63 | 3375893 | 1.0 | PCGS | 8728 | 1893 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 37 | |||||||
| 1894-S $10 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 454 | 1895-S $10 | 1895-S Liberty Gold Eagle PCGS AU-55 | AU-55 | 11357131 | 1.0 | PCGS | 8734 | 1895 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 39 | |||||||
| 1896-S $10 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1897-S $10 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1898-S $10 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1899-S $10 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1900-S $10 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1901-S $10 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1902-S $10 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1903-S $10 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 614 | 1905-S $10 | 1905-S Liberty Gold Eagle PCGS MS-62 | MS-62 | 32682951 | 1.0 | PCGS | 8758 | 1905 | Liberty Gold Eagle | $10 | S | United States | 0 | 1 | 48 | |||||||
| 1906-S $10 | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1907-S $10 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 1908-S $10 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1909-S $10 | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1910-S $10 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1911-S $10 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1912-S $10 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1913-S $10 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1914-S $10 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1915-S $10 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1916-S $10 | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1920-S $10 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1930-S $10 | No Coin Allocated | 1.0 | 61 |
Show / Hide Columns
© 2026 MyCollect
Comments