Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
Double Row Box of Sixty Set
Set Name
JAD's Double Row Box of Sixty Set
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | Coin #1 | 1998-S Kennedy Half Dollar SMS PCGS SP-70 | SP-70 | 45412799 | 1.0 | PCGS | 6775 | 1998 | Kennedy Half Dollar | 50c | S | United States | SMS | 0 | 1 | 0 | ||||||
| 910 | Coin #2 | 2006-S State Quarter Nevada PCGS Proof-70 DCAM | Proof-70 DCAM | 10500435 | 1.0 | PCGS | 39112 | 2006 | State Quarter | 25c | S | United States | DCAM | Nevada | 0 | 1 | 1 | |||||
| 910 | Coin #3 | 2006-S State Quarter Nevada Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 12489662 | 1.0 | PCGS | 39115 | 2006 | State Quarter | 25c | S | United States | DCAM | Nevada Silver | 0 | 1 | 2 | |||||
| 910 | Coin #4 | 2006-S State Quarter Nebraska Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 18370610 | 1.0 | PCGS | 39121 | 2006 | State Quarter | 25c | S | United States | DCAM | Nebraska Silver | 0 | 1 | 3 | |||||
| 910 | Coin #5 | 2006-S State Quarter Colorado PCGS Proof-70 DCAM | Proof-70 DCAM | 20554530 | 1.0 | PCGS | 39124 | 2006 | State Quarter | 25c | S | United States | DCAM | Colorado | 0 | 1 | 4 | |||||
| 910 | Coin #6 | 2006-S State Quarter North Dakota Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 24326902 | 1.0 | PCGS | 39133 | 2006 | State Quarter | 25c | S | United States | DCAM | North Dakota Silver | 0 | 1 | 5 | |||||
| 910 | Coin #7 | 2006-S State Quarter South Dakota PCGS Proof-70 DCAM | Proof-70 DCAM | 11046720 | 1.0 | PCGS | 39136 | 2006 | State Quarter | 25c | S | United States | DCAM | South Dakota | 0 | 1 | 6 | |||||
| 910 | Coin #8 | 2006-S State Quarter South Dakota Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 20532532 | 1.0 | PCGS | 39139 | 2006 | State Quarter | 25c | S | United States | DCAM | South Dakota Silver | 0 | 1 | 7 | |||||
| 910 | Coin #9 | 2007-S State Quarter Montana PCGS Proof-70 DCAM | Proof-70 DCAM | 13722044 | 1.0 | PCGS | 39142 | 2007 | State Quarter | 25c | S | United States | DCAM | Montana | 0 | 1 | 8 | |||||
| 910 | Coin #10 | 2007-S State Quarter Washington PCGS Proof-70 DCAM | Proof-70 DCAM | 13275616 | 1.0 | PCGS | 39148 | 2007 | State Quarter | 25c | S | United States | DCAM | Washington | 0 | 1 | 9 | |||||
| 910 | Coin #11 | 2007-S State Quarter Washington Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 03916722 | 1.0 | PCGS | 39151 | 2007 | State Quarter | 25c | S | United States | DCAM | Washington Silver | 0 | 1 | 10 | |||||
| 910 | Coin #12 | 2007-S State Quarter Idaho PCGS Proof-70 DCAM | Proof-70 DCAM | 24158439 | 1.0 | PCGS | 39154 | 2007 | State Quarter | 25c | S | United States | DCAM | Idaho | 0 | 1 | 11 | |||||
| 910 | Coin #13 | 2007-S State Quarter Utah PCGS Proof-70 DCAM | Proof-70 DCAM | 13999759 | 1.0 | PCGS | 39166 | 2007 | State Quarter | 25c | S | United States | DCAM | Utah | 0 | 1 | 12 | |||||
| 910 | Coin #14 | 2008-S State Quarter Oklahoma PCGS Proof-70 DCAM | Proof-70 DCAM | 11590794 | 1.0 | PCGS | 39172 | 2008 | State Quarter | 25c | S | United States | DCAM | Oklahoma | 0 | 1 | 13 | |||||
| 910 | Coin #15 | 2008-S State Quarter Oklahoma Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 13634293 | 1.0 | PCGS | 39175 | 2008 | State Quarter | 25c | S | United States | DCAM | Oklahoma Silver | 0 | 1 | 14 | |||||
| 910 | Coin #16 | 2008-S State Quarter New Mexico PCGS Proof-70 DCAM | Proof-70 DCAM | 16196162 | 1.0 | PCGS | 39178 | 2008 | State Quarter | 25c | S | United States | DCAM | New Mexico | 0 | 1 | 15 | |||||
| 910 | Coin #17 | 2008-S State Quarter New Mexico Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 24306389 | 1.0 | PCGS | 39181 | 2008 | State Quarter | 25c | S | United States | DCAM | New Mexico Silver | 0 | 1 | 16 | |||||
| 910 | Coin #18 | 2008-S State Quarter Arizona PCGS Proof-70 DCAM | Proof-70 DCAM | 11590812 | 1.0 | PCGS | 39184 | 2008 | State Quarter | 25c | S | United States | DCAM | Arizona | 0 | 1 | 17 | |||||
| 910 | Coin #19 | 2008-S State Quarter Arizona Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 13642502 | 1.0 | PCGS | 39187 | 2008 | State Quarter | 25c | S | United States | DCAM | Arizona Silver | 0 | 1 | 18 | |||||
| 910 | Coin #20 | 2008-S State Quarter Alaska PCGS Proof-70 DCAM | Proof-70 DCAM | 13276937 | 1.0 | PCGS | 39190 | 2008 | State Quarter | 25c | S | United States | DCAM | Alaska | 0 | 1 | 19 | |||||
| 910 | Coin #21 | 1984-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 48037513 | 1.0 | PCGS | 93479 | 1984 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 20 | ||||||
| 910 | Coin #22 | 1985-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 41784940 | 1.0 | PCGS | 93482 | 1985 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 21 | ||||||
| 910 | Coin #23 | 1987-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 48818357 | 1.0 | PCGS | 93488 | 1987 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 22 | ||||||
| 910 | Coin #24 | 1988-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50874359 | 1.0 | PCGS | 93491 | 1988 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 23 | ||||||
| 910 | Coin #25 | 1989-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50348343 | 1.0 | PCGS | 93494 | 1989 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 24 | ||||||
| 910 | Coin #26 | 1991-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49834067 | 1.0 | PCGS | 93500 | 1991 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 25 | ||||||
| 910 | Coin #27 | 1993-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49709568 | 1.0 | PCGS | 93512 | 1993 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 26 | ||||||
| 910 | Coin #28 | 1994-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49357158 | 1.0 | PCGS | 93515 | 1994 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 27 | ||||||
| 910 | Coin #29 | 1995-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49519250 | 1.0 | PCGS | 93518 | 1995 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 28 | ||||||
| 910 | Coin #30 | 1996-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 83887836 | 1.0 | PCGS | 93521 | 1996 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 29 | ||||||
| 910 | Coin #31 | 1997-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 13637427 | 1.0 | PCGS | 93524 | 1997 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 30 | ||||||
| 910 | Coin #32 | 1998-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 15688050 | 1.0 | PCGS | 93527 | 1998 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 31 | ||||||
| 910 | Coin #33 | 1999-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49789185 | 1.0 | PCGS | 93530 | 1999 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 32 | ||||||
| 910 | Coin #34 | 2000-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 18226730 | 1.0 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 33 | ||||||
| 910 | Coin #35 | 2001-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49995191 | 1.0 | PCGS | 93539 | 2001 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 34 | ||||||
| 910 | Coin #36 | 2004-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 10920148 | 1.0 | PCGS | 93551 | 2004 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 35 | ||||||
| 910 | Coin #37 | 1977-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 36127269 | 1.0 | PCGS | 94210 | 1977 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 36 | ||||||
| 910 | Coin #38 | 1978-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 36108845 | 1.0 | PCGS | 94211 | 1978 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 37 | ||||||
| 910 | Coin #39 | 1979-S Jefferson Nickel Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 50366318 | 1.0 | PCGS | 94212 | 1979 | Jefferson Nickel | 5c | S | United States | DCAM | Type 1 | 0 | 1 | 38 | |||||
| 910 | Coin #40 | 1980-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49844232 | 1.0 | PCGS | 94214 | 1980 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 39 | ||||||
| 910 | Coin #41 | 1981-S Jefferson Nickel Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 50569382 | 1.0 | PCGS | 94215 | 1981 | Jefferson Nickel | 5c | S | United States | DCAM | Type 1 | 0 | 1 | 40 | |||||
| 910 | Coin #42 | 1982-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49713199 | 1.0 | PCGS | 94217 | 1982 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 41 | ||||||
| 910 | Coin #43 | 1983-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 50424907 | 1.0 | PCGS | 94218 | 1983 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 42 | ||||||
| 910 | Coin #44 | 1984-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 50952488 | 1.0 | PCGS | 94219 | 1984 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 43 | ||||||
| 910 | Coin #45 | 1985-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49744833 | 1.0 | PCGS | 94220 | 1985 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 44 | ||||||
| 910 | Coin #46 | 1986-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 50875138 | 1.0 | PCGS | 94221 | 1986 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 45 | ||||||
| 910 | Coin #47 | 1987-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49031515 | 1.0 | PCGS | 94222 | 1987 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 46 | ||||||
| 910 | Coin #48 | 1988-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 50874370 | 1.0 | PCGS | 94223 | 1988 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 47 | ||||||
| 910 | Coin #49 | 1989-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49994802 | 1.0 | PCGS | 94224 | 1989 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 48 | ||||||
| 910 | Coin #50 | 1990-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 50362584 | 1.0 | PCGS | 94225 | 1990 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 49 | ||||||
| 910 | Coin #51 | 1991-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49788866 | 1.0 | PCGS | 94226 | 1991 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 50 | ||||||
| 910 | Coin #52 | 1994-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 7680605 | 1.0 | PCGS | 94229 | 1994 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 51 | ||||||
| 910 | Coin #53 | 1996-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49897206 | 1.0 | PCGS | 94232 | 1996 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 52 | ||||||
| 910 | Coin #54 | 1997-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 49515554 | 1.0 | PCGS | 94233 | 1997 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 53 | ||||||
| 910 | Coin #55 | 1998-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 73784330 | 1.0 | PCGS | 94234 | 1998 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 54 | ||||||
| 910 | Coin #56 | 2003-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 12507208 | 1.0 | PCGS | 94239 | 2003 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 55 | ||||||
| 910 | Coin #57 | 2005-S Jefferson Nickel American Bison PCGS Proof-70 DCAM | Proof-70 DCAM | 13643530 | 1.0 | PCGS | 94242 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | 0 | 1 | 56 | |||||
| 910 | Coin #58 | 1974-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 47538619 | 1.0 | PCGS | 95252 | 1974 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 57 | ||||||
| 910 | Coin #59 | 1975-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 46284055 | 1.0 | PCGS | 95253 | 1975 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 58 | ||||||
| 910 | Coin #60 | 1976-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49684706 | 1.0 | PCGS | 95255 | 1976 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 59 |
Show / Hide Columns
© 2026 MyCollect
Comments