| | Silver Three-Cent Piece, Type 1, 1851-1853 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 0 |
| | Silver Three-Cent Piece, Type 2, 1854-1858 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 1 |
| | Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 2 |
739 | | Jefferson Nickel, Silver Alloy, 1942-1945 | 1942 Jefferson Nickel Type 1 PCGS Proof-66 | Proof-66 | 26991656 | 1.0 | PCGS | | 4179 | 1942 | Jefferson Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 3 |
| | Capped Bust Half Dime | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 4 |
| | Seated Liberty Half Dime, No Stars, 1837-1838 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 5 |
| | Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 6 |
| | Seated Liberty Half Dime, Drapery, 1840-1859 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 7 |
| | Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 8 |
| | Seated Liberty Half Dime, Legend, 1860-1873 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 9 |
| | Capped Bust Dime, Large Denticles, 1809-1828 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 10 |
| | Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 11 |
| | Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 12 |
| | Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 13 |
| | Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 14 |
| | Seated Liberty Dime, Arrows, 1853-1855 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 15 |
| | Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 16 |
| | Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 17 |
| | Barber Dime | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 18 |
693 |  | Mercury Dime | 1942 Mercury Dime NGC Proof-66 | Proof-66 | 3720667-009 | 1.0 | NGC | | 5077 | 1942 | Mercury Dime | 10c | | United States | | | | | 0 | | 1 | 19 |
1191 | | Roosevelt Dime | 2020-S Roosevelt Dime Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39045734 | 1.0 | PCGS | | 816077 | 2020 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike | | | 0 | | 1 | 20 |
| | Twenty-Cent Piece | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 21 |
| | Capped Bust Quarter, Large Size, 1820-1828 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 22 |
| | Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 23 |
| | Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 24 |
| | Seated Liberty Quarter, No Motto, 1840-1865 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 25 |
| | Seated Liberty Quarter, Arrows and Rays, 1853 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 26 |
| | Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 27 |
| | Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 28 |
| | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 29 |
| | Barber Quarter | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 30 |
956 | | Washington Quarter, 1932-1964 | 1963 Washington Quarter NGC Proof-68 CAMEO | Proof-68 CAMEO | 330627-030 | 1.0 | NGC | | 85995 | 1963 | Washington Quarter | 25c | | United States | CAMEO | | | | 0 | | 1 | 31 |
| | Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 32 |
| | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 33 |
| | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 34 |
| | Seated Liberty Half Dollar, No drapery, 1839 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 35 |
| | Seated Liberty Half Dollar, No Motto, 1839-1866 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 36 |
| | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 37 |
| | Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 38 |
| | Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 39 |
| | Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 40 |
| | Barber Half Dollar | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 41 |
| | Walking Liberty Half Dollar | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 42 |
823 | | Franklin Half Dollar | 1963 Franklin Half Dollar NGC Proof-65 CAMEO | Proof-65 CAMEO | 589492-006 | 1.0 | NGC | | 86704 | 1963 | Franklin Half Dollar | 50c | | United States | CAMEO | | | | 0 | | 1 | 43 |
777 | | Kennedy Half Dollar | 1964 Kennedy Half Dollar PCGS Proof-67 | Proof-67 | 46303113 | 1.0 | PCGS | | 6800 | 1964 | Kennedy Half Dollar | 50c | | United States | | | | | 0 | | 1 | 44 |
| | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 45 |
| | Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 46 |
| | Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 47 |
| | Trade Silver Dollar | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 48 |
4962 |  | Morgan Silver Dollar | 2023-S Morgan Silver Dollar CACG Proof-69 DCAM | Proof-69 DCAM | 119831014 | 4.0 | CACG | | 925280 | 2023 | Morgan Silver Dollar | $1 | S | United States | DCAM | | | | 0 | | 1 | 49 |
| | Peace Silver Dollar, High Relief, 1921 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 50 |
| | Peace Silver Dollar, Low Relief, 1922-1935 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 51 |
Comments