Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
2022 Silver Proof Set
Set Name
JAD's 2022 Silver Proof Set
U.S. Coins > Proof Sets > Silver Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1072 | 2022-S Lincoln Cent | 2022-S Lincoln Cent Shield First Strike NGC Proof-70 RD UC | Proof-70 RD UC | 6573762-018 | 1.0 | NGC | 8102438 | 2022 | Lincoln Cent | 1c | S | United States | RD DCAM | Shield First Strike | 0 | 1 | 0 | |||||
| 1091 | 2022-S Jefferson Nickel | 2022-S Jefferson Nickel First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45171116 | 1.0 | PCGS | 902966 | 2022 | Jefferson Nickel | 5c | S | United States | DCAM | First Strike | 0 | 1 | 1 | |||||
| 1072 | 2022-S Roosevelt Dime Silver | 2022-S Roosevelt Dime Silver First Strike NGC Proof-70 UC | Proof-70 UC | 6578337-050 | 1.0 | NGC | 902970 | 2022 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike | 0 | 1 | 2 | |||||
| 1072 | 2022-S American Women Quarter Anna May Wong Silver | 2022-S American Women Quarter Anna May Wong Silver First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6573724-014 | 1.0 | NGC | 901157 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Anna May Wong Silver | 0 | 1 | 3 | |||||
| 1072 | 2022-S American Women Quarter Dr. Sally Ride Silver | 2022-S American Women Quarter Dr. Sally Ride Silver First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6573669-009 | 1.0 | NGC | 901141 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Dr. Sally Ride Silver First Day of Issue | 0 | 1 | 4 | |||||
| 1072 | 2022-S American Women Quarter Maya Angelou Silver | 2022-S American Women Quarter Maya Angelou Silver First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6573640-004 | 1.0 | NGC | 901137 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Maya Angelou Silver | 0 | 1 | 5 | |||||
| 1072 | 2022-S American Women Quarter Nina Otero-Warren Silver | 2022-S American Women Quarter Nina Otero-Warren Silver First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6573714-004 | 1.0 | NGC | 901151 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren Silver | 0 | 1 | 6 | |||||
| 1072 | 2022-S American Women Quarter Wilma Mankiller Silver | 2022-S American Women Quarter Wilma Mankiller Silver First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6573696-009 | 1.0 | NGC | 901145 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Wilma Mankiller Silver First Day of Issue | 0 | 1 | 7 | |||||
| 1091 | 2022-S Kennedy Half Dollar Silver | 2022-S Kennedy Half Dollar Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45319762 | 1.0 | PCGS | 902974 | 2022 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver First Strike | 0 | 1 | 8 | |||||
| 2022-S Innovation Dollar Bluegrass Music | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 2022-S Innovation Dollar Reliance Yacht | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 2022-S Innovation Dollar Snowboarding | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 2022-S Innovation Dollar Tennessee Valley Authority | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1072 | 2022-S Sacagawea Dollar | 2022-S Sacagawea Dollar Native American First Day of Issue NGC Proof-70 UC | Proof-70 UC | 6561390-013 | 1.0 | NGC | 902978 | 2022 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Day of Issue | 0 | 1 | 13 |
Show / Hide Columns
© 2025 MyCollect
Comments