- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard NEW!
- Browse Sets
- MyCollect Catalog
- Guess the Grade NEW!
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Hashtag79 > Sets > Half Dollar Type Set, Proof or Circulation Strikes 1794-Present
Set Name
Hashtag79's Half Dollar Type Set
U.S. Coins > Type Sets > Denomination Type Sets
IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flowing Hair Half Dollar | No Coin Allocated | 1.0 | 0 | |||||||||||||||||
Draped Bust Half Dollar, Large Eagle, 1801-1807 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||
Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||
Capped Bust Half Dollar, Lettered Edge, 1807-1836 | 1825 Capped Bust Half Dollar PCGS AU-50 (CAC Green) | AU-50 | 37972631 | 1.0 | PCGS | CAC | 1825 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 3 | |||||||
Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | 1.0 | 4 | |||||||||||||||||
Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||
Seated Liberty Half Dollar, No drapery, 1839 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||
Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||
Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||
Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||
Seated Liberty Half Dollar, Motto, 1866-1891 | 1879 Seated Liberty Half Dollar PCGS Proof-66 (CAC Green) | Proof-66 | 25566073 | 1.0 | PCGS | CAC | 1879 | Seated Liberty Half Dollar | 50c | United States | 0 | 1 | 10 | |||||||
Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||
Barber Half Dollar | No Coin Allocated | 1.0 | 12 | |||||||||||||||||
Walking Liberty Half Dollar | 1943 Walking Liberty Half Dollar PCGS MS-66+ (CAC Green) | MS-66+ | 06622986 | 1.0 | PCGS | CAC | 1943 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 13 | |||||||
Franklin Half Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||
Kennedy Half Dollar, Silver, 1964, 1992-Present | No Coin Allocated | 1.0 | 15 | |||||||||||||||||
Kennedy Half Dollar, Silver Clad, 1964, Accented Hair | No Coin Allocated | 1.0 | 16 | |||||||||||||||||
Kennedy Half Dollar, Silver Clad, 1965-1970 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||
Kennedy Half Dollar, Clad, 1971-Present | No Coin Allocated | 1.0 | 18 | |||||||||||||||||
Kennedy Half Dollar, Bicentennial, Clad, 1976 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||
Kennedy Half Dollar, Bicentennial, Silver, 1976 | No Coin Allocated | 1.0 | 20 |
Show / Hide Columns
© 2024 MyCollect
Comments