POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
762 | ![]() | 1964 | 1964 Kennedy Half Dollar PCGS MS-66 | MS-66 | 46107944 | 1.0 | PCGS | 6706 | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 0 | |||||||
1965 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
686 | ![]() | 1966 | 1966 Kennedy Half Dollar PCGS MS-64 | MS-64 | 45041363 | 1.0 | PCGS | 6709 | 1966 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 2 | |||||||
1967 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
762 | 1968 | 1968-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 81862964 | 1.0 | PCGS | 6711 | 1968 | Kennedy Half Dollar | 50c | D | United States | 0 | 1 | 4 | |||||||
1969 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1970 | No Coin Allocated | 3.0 | 6 | |||||||||||||||||||
686 | ![]() | 1971 | 1971 Kennedy Half Dollar PCGS MS-64 | MS-64 | 29539225 | 1.0 | PCGS | 6716 | 1971 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 7 | |||||||
1972 | No Coin Allocated | 2.0 | 8 | |||||||||||||||||||
1973 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1974 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
841 | ![]() | 1976 | 1976-S Kennedy Half Dollar Silver PCGS MS-68 | MS-68 | 37082341 | 1.0 | PCGS | 6728 | 1976 | Kennedy Half Dollar | 50c | S | United States | Silver | 0 | 1 | 11 | |||||
1977 | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
1978 | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
1979 | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
1980 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1981 | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1982 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
1983 | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
1984 | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
1985 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1986 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
1987 | No Coin Allocated | 2.0 | 22 | |||||||||||||||||||
1988 | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
1989 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
1990 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
1991 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
801 | 1992 | 1992-P Kennedy Half Dollar PCGS MS-67 | MS-67 | 73178638 | 1.0 | PCGS | 6761 | 1992 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 27 | |||||||
1993 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
1994 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
1995 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
1996 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1997 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1998 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1999 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
2000 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
2001 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
2002 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
2003 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
2004 | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
2005 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
2006 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
2007 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
2008 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
2009 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
2010 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
2011 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
2012 | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
2013 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
910 | ![]() | 2014 | 2014-D Kennedy Half Dollar Silver First Strike 50th Anniversary PCGS MS-70 | MS-70 | 31383805 | 1.0 | PCGS | 530180 | 2014 | Kennedy Half Dollar | 50c | D | United States | Silver First Strike 50th Anniversary | 0 | 1 | 49 | |||||
2015 | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
2016 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
801 | 2017 | 2017-P Kennedy Half Dollar PCGS MS-67 | MS-67 | 39136759 | 1.0 | PCGS | 622841 | 2017 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 52 | |||||||
2018 | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
841 | ![]() | 2019 | 2019-D Kennedy Half Dollar First Strike (From the Rocketship Set) PCGS MS-68 PL | MS-68 PL | 37043007 | 1.0 | PCGS | 704877 | 2019 | Kennedy Half Dollar | 50c | D | United States | PL | First Strike (From the Rocketship Set) | 0 | 1 | 54 | ||||
2020 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
2021 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
2022 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
2023 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
2024 | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
2025 | No Coin Allocated | 1.0 | 60 |
Comments