Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
JDRosellePark > Sets >
Walking Liberty Complete Design Set, Circulation Strikes and Burnished, 1916 to Present
Set Name
JDRosellePark's Walking Liberty Design Set
U.S. Coins > Complete Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1916-D | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 8 | 1916-S | 1916-S Walking Liberty Half Dollar PCGS Genuine AG Details | AG Details | 53962153 | 1.0 | PCGS | 6568 | 1916 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 214 | 1 | 2 | ||||||
| 1917 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1917-D Obverse | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1917-D Reverse | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1917-S Obverse | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 165 | 1917-S Reverse | 1917-S Walking Liberty Half Dollar Reverse Mintmark ANACS XF-40 Details | XF-40 Details | 7781335 | 1.0 | ANACS | 6573 | 1917 | Walking Liberty Half Dollar | 50c | S | United States | Reverse Mintmark | 0 | 28 | 1 | 7 | |||||
| 1918 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1918-D | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1918-S | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1919 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1919-D | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1919-S | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1920 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1920-D | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1920-S | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1921 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1921-D | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1921-S | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1923-S | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1927-S | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1928-S | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1929-D | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1929-S | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1933-S | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1934 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1934-D | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1934-S | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1935 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1935-D | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1935-S | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1936 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1936-D | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1936-S | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1937 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1937-D | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1937-S | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1938 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1938-D | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1939 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 748 | 1939-D | 1939-D Walking Liberty Half Dollar NGC MS-66 | MS-66 | 609939-005 | 1.0 | NGC | 6607 | 1939 | Walking Liberty Half Dollar | 50c | D | United States | 0 | 63 | 1 | 41 | ||||||
| 1939-S | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1940 | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 275 | 1940-S | 1940-S Walking Liberty Half Dollar ANACS AU-55 Details | AU-55 Details | 1523211 | 1.0 | ANACS | 6610 | 1940 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 162 | 1 | 44 | ||||||
| 762 | 1941 | 1941 Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 7675220 | 1.0 | PCGS | 6611 | 1941 | Walking Liberty Half Dollar | 50c | United States | 0 | 80 | 1 | 45 | |||||||
| 1941-D | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1941-S | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 711 | 1942 | 1942 Walking Liberty Half Dollar NGC MS-65 | MS-65 | 447842-003 | 1.0 | NGC | 6614 | 1942 | Walking Liberty Half Dollar | 50c | United States | 0 | 61 | 1 | 48 | |||||||
| 1942-D | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1942-S | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 762 | 1943 | 1943 Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 10938006 | 1.0 | PCGS | 6618 | 1943 | Walking Liberty Half Dollar | 50c | United States | 0 | 66 | 1 | 51 | |||||||
| 1943-D | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1943-S | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1944 | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1944-D | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1944-S | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1945 | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1945-D | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1945-S | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1946 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1946-D | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1946-S | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1947 | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1947-D | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1986 | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1987 | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1988 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1989 | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1990 | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1991 | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1992 | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1993 | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1994 | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 1995 | No Coin Allocated | 1.0 | 74 | |||||||||||||||||||
| 1996 | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 866 | 1997 | 1997 $1 Silver Eagle NGC MS-69 | MS-69 | 1860935-128 | 1.0 | NGC | 9912 | 1997 | $1 Silver Eagle | $1 | United States | 0 | 60 | 1 | 76 | |||||||
| 1998 | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 1999 | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 2000 | No Coin Allocated | 1.0 | 79 | |||||||||||||||||||
| 2001 | No Coin Allocated | 1.0 | 80 | |||||||||||||||||||
| 2002 | No Coin Allocated | 1.0 | 81 | |||||||||||||||||||
| 2003 | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| 2004 | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 2005 | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
| 2006 | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 2006-W Burnished | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
| 2007 | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 2007-W Burnished | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 2008 | No Coin Allocated | 1.0 | 89 | |||||||||||||||||||
| 2008-W Burnished | No Coin Allocated | 1.0 | 90 | |||||||||||||||||||
| 2008-W Reverse of 2007 Burnished | No Coin Allocated | 1.0 | 91 | |||||||||||||||||||
| 2009 | No Coin Allocated | 1.0 | 92 | |||||||||||||||||||
| 2010 | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 2011 | No Coin Allocated | 1.0 | 94 | |||||||||||||||||||
| 2011-S | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 2011-W Burnished | No Coin Allocated | 1.0 | 96 | |||||||||||||||||||
| 2012 | No Coin Allocated | 1.0 | 97 | |||||||||||||||||||
| 2012-W Burnished | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 2013 | No Coin Allocated | 1.0 | 99 | |||||||||||||||||||
| 2013-W Burnished | No Coin Allocated | 1.0 | 100 | |||||||||||||||||||
| 2014 | No Coin Allocated | 1.0 | 101 | |||||||||||||||||||
| 2014-W Burnished | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 2015 | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 2015-W Burnished | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 2016 | No Coin Allocated | 1.0 | 105 | |||||||||||||||||||
| 2016-W Burnished | No Coin Allocated | 1.0 | 106 | |||||||||||||||||||
| 2017 | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 2017-W Burnished | No Coin Allocated | 1.0 | 108 | |||||||||||||||||||
| 2018 | No Coin Allocated | 1.0 | 109 | |||||||||||||||||||
| 2018-W Burnished | No Coin Allocated | 1.0 | 110 | |||||||||||||||||||
| 2019 | No Coin Allocated | 1.0 | 111 | |||||||||||||||||||
| 2019-W Burnished | No Coin Allocated | 1.0 | 112 | |||||||||||||||||||
| 2020 | No Coin Allocated | 1.0 | 113 | |||||||||||||||||||
| 2020-W Burnished | No Coin Allocated | 1.0 | 114 | |||||||||||||||||||
| 2021 | No Coin Allocated | 1.0 | 115 | |||||||||||||||||||
| 2021-W Burnished | No Coin Allocated | 1.0 | 116 | |||||||||||||||||||
| 2022 | No Coin Allocated | 1.0 | 117 | |||||||||||||||||||
| 2022-W Burnished | No Coin Allocated | 1.0 | 118 | |||||||||||||||||||
| 2023 | No Coin Allocated | 1.0 | 119 | |||||||||||||||||||
| 2023-W Burnished | No Coin Allocated | 1.0 | 120 | |||||||||||||||||||
| 910 | 2024 | 2024 $1 Silver Eagle First Strike PCGS MS-70 | MS-70 | 49648746 | 1.0 | PCGS | 934509 | 2024 | $1 Silver Eagle | $1 | United States | 0 | 90 | 1 | 121 | |||||||
| 2024 Eagle Privy | No Coin Allocated | 1.0 | 122 | |||||||||||||||||||
| 2024-W Burnished | No Coin Allocated | 1.0 | 123 | |||||||||||||||||||
| 2025 | No Coin Allocated | 1.0 | 124 | |||||||||||||||||||
| 2025 Eagle Privy | No Coin Allocated | 1.0 | 125 | |||||||||||||||||||
| 2025-W Burnished | No Coin Allocated | 1.0 | 126 | |||||||||||||||||||
| 2026 | No Coin Allocated | 1.0 | 127 | |||||||||||||||||||
| 2026-W Burnished | No Coin Allocated | 1.0 | 128 |
Show / Hide Columns
© 2026 MyCollect
Comments