POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
165 | 1920-D Lincoln Cent | 1920-D Lincoln Cent PCGS Genuine XF Details | XF Details | 49835690 | 1.0 | PCGS | 2525 | 1920 | Lincoln Cent | 1c | D | United States | BN | 0 | 1 | 1 | ||||||
1920-S Lincoln Cent | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1920 Buffalo Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1920-D Buffalo Nickel | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1920-S Buffalo Nickel | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1920 Mercury Dime | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1920-D Mercury Dime | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
454 | 1920-S Mercury Dime | 1920-S Mercury Dime PCGS AU-55 | AU-55 | 49452361 | 1.0 | PCGS | 4932 | 1920 | Mercury Dime | 10c | S | United States | 0 | 1 | 8 | |||||||
1920 Standing Liberty Quarter | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
1920-D Standing Liberty Quarter | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
1920-S Standing Liberty Quarter | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1920 Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1920-D Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1920-S Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1920-S Indian Gold Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1920-S Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1920 Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 17 |
Comments