Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Cat > Sets >
2002 Mint Set
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 882 | 2002 Lincoln Cent | 2002 Lincoln Cent PCGS MS-69 RD | MS-69 RD | 38246961 | 1.0 | PCGS | 3172 | 2002 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 0 | ||||||
| 882 | 2002-D Lincoln Cent | 2002-D Lincoln Cent PCGS MS-69 RD | MS-69 RD | 38298078 | 1.0 | PCGS | 3175 | 2002 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 1 | |||||
| 762 | 2002-D Jefferson Nickel | 2002-D Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 40573711 | 1.0 | PCGS | 84151 | 2002 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 2 | |||||
| 762 | 2002-P Jefferson Nickel | 2002-P Jefferson Nickel PCGS MS-66 FS | MS-66 FS | 21214962 | 1.0 | PCGS | 84150 | 2002 | Jefferson Nickel | 5c | P | United States | FS | 0 | 1 | 3 | |||||
| 801 | 2002-D Roosevelt Dime | 2002-D Roosevelt Dime PCGS MS-67 | MS-67 | 90041952 | 1.0 | PCGS | 5204 | 2002 | Roosevelt Dime | 10c | D | United States | 0 | 1 | 4 | ||||||
| 841 | 2002-P Roosevelt Dime | 2002-P Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 71781090 | 1.0 | PCGS | 85203 | 2002 | Roosevelt Dime | 10c | P | United States | FB | 0 | 1 | 5 | |||||
| 801 | 2002-D State Quarter Indiana | 2002-D State Quarter Indiana PCGS MS-67 | MS-67 | 21210302 | 1.0 | PCGS | 14011 | 2002 | State Quarter | 25c | D | United States | Indiana | 0 | 1 | 6 | |||||
| 801 | 2002-D State Quarter Louisiana | 2002-D State Quarter Louisiana PCGS MS-67 | MS-67 | 71296756 | 1.0 | PCGS | 14009 | 2002 | State Quarter | 25c | D | United States | Louisiana | 0 | 1 | 7 | |||||
| 801 | 2002-D State Quarter Mississippi | 2002-D State Quarter Mississippi PCGS MS-67 | MS-67 | 90032867 | 1.0 | PCGS | 14013 | 2002 | State Quarter | 25c | D | United States | Mississippi | 0 | 1 | 8 | |||||
| 841 | 2002-D State Quarter Ohio | 2002-D State Quarter Ohio PCGS MS-68 | MS-68 | 12098680 | 1.0 | PCGS | 14007 | 2002 | State Quarter | 25c | D | United States | Ohio | 0 | 1 | 9 | |||||
| 841 | 2002-D State Quarter Tennessee | 2002-D State Quarter Tennessee PCGS MS-68 | MS-68 | 21661864 | 1.0 | PCGS | 14005 | 2002 | State Quarter | 25c | D | United States | Tennessee | 0 | 1 | 10 | |||||
| 841 | 2002-P State Quarter Indiana | 2002-P State Quarter Indiana PCGS MS-68 | MS-68 | 21217644 | 1.0 | PCGS | 14010 | 2002 | State Quarter | 25c | P | United States | Indiana | 0 | 1 | 11 | |||||
| 841 | 2002-P State Quarter Louisiana | 2002-P State Quarter Louisiana PCGS MS-68 | MS-68 | 10763437 | 1.0 | PCGS | 14008 | 2002 | State Quarter | 25c | P | United States | Louisiana | 0 | 1 | 12 | |||||
| 841 | 2002-P State Quarter Mississippi | 2002-P State Quarter Mississippi PCGS MS-68 | MS-68 | 10967290 | 1.0 | PCGS | 14012 | 2002 | State Quarter | 25c | P | United States | Mississippi | 0 | 1 | 13 | |||||
| 841 | 2002-P State Quarter Ohio | 2002-P State Quarter Ohio PCGS MS-68 | MS-68 | 90050023 | 1.0 | PCGS | 14006 | 2002 | State Quarter | 25c | P | United States | Ohio | 0 | 1 | 14 | |||||
| 841 | 2002-P State Quarter Tennessee | 2002-P State Quarter Tennessee PCGS MS-68 | MS-68 | 10967257 | 1.0 | PCGS | 14004 | 2002 | State Quarter | 25c | P | United States | Tennessee | 0 | 1 | 15 | |||||
| 762 | 2002-D Kennedy Half Dollar | 2002-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 45063900 | 1.0 | PCGS | 6783 | 2002 | Kennedy Half Dollar | 50c | D | United States | 0 | 1 | 16 | ||||||
| 801 | 2002-P Kennedy Half Dollar | 2002-P Kennedy Half Dollar PCGS MS-67 | MS-67 | 60054631 | 1.0 | PCGS | 6782 | 2002 | Kennedy Half Dollar | 50c | P | United States | 0 | 1 | 17 | ||||||
| 801 | 2002-D Sacagawea Dollar | 2002-D Sacagawea Dollar PCGS MS-67 | MS-67 | 60033824 | 1.0 | PCGS | 15003 | 2002 | Sacagawea Dollar | $1 | D | United States | 0 | 1 | 18 | ||||||
| 801 | 2002-P Sacagawea Dollar | 2002-P Sacagawea Dollar PCGS MS-67 | MS-67 | 60033823 | 1.0 | PCGS | 15002 | 2002 | Sacagawea Dollar | $1 | P | United States | 0 | 1 | 19 |
Show / Hide Columns
© 2026 MyCollect
Comments