POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1794 | No Coin Allocated | 8.0 | 0 | |||||||||||||||||||
1795 | No Coin Allocated | 5.0 | 1 | |||||||||||||||||||
1796 | No Coin Allocated | 9.0 | 2 | |||||||||||||||||||
1797 | No Coin Allocated | 9.0 | 3 | |||||||||||||||||||
1801 | No Coin Allocated | 8.0 | 4 | |||||||||||||||||||
1802 | No Coin Allocated | 8.0 | 5 | |||||||||||||||||||
1803 | No Coin Allocated | 6.0 | 6 | |||||||||||||||||||
1805 | No Coin Allocated | 2.0 | 7 | |||||||||||||||||||
247 | 1806 | 1806 Draped Bust Half Dollar Pointed 6, Stem Through Claw PCGS VF-20 (CAC Green) | VF-20 | 20500573 | 2.0 | PCGS | CAC | 6071 | 1806 | Draped Bust Half Dollar | 50c | United States | Pointed 6, Stem Through Claw | 0 | 1 | 8 | ||||||
1807 | No Coin Allocated | 2.0 | 9 | |||||||||||||||||||
1808 | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
1809 | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
1810 | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
1811 | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
1812 | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
1813 | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
1814 | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
1815/2 | No Coin Allocated | 6.0 | 17 | |||||||||||||||||||
1817 | No Coin Allocated | 2.0 | 18 | |||||||||||||||||||
1818 | No Coin Allocated | 2.0 | 19 | |||||||||||||||||||
1819 | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
1820 | No Coin Allocated | 3.0 | 21 | |||||||||||||||||||
1821 | No Coin Allocated | 2.0 | 22 | |||||||||||||||||||
1822 | No Coin Allocated | 2.0 | 23 | |||||||||||||||||||
1823 | No Coin Allocated | 2.0 | 24 | |||||||||||||||||||
1824 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
669 | 1825 | 1825 Capped Bust Half Dollar PCGS MS-63 (CAC Green) | MS-63 | 03086387 | 1.0 | PCGS | CAC | 6142 | 1825 | Capped Bust Half Dollar | 50c | United States | 0 | 1 | 26 | |||||||
1826 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
1827 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
1828 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
1829 | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
1830 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
1831 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
1832 | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
1833 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
1834 | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
1835 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
1836 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
632 | 1837 | 1837 Capped Bust Half Dollar Reeded Edge PCGS MS-62 (CAC Green) | MS-62 | 14269992 | 1.0 | PCGS | CAC | 6176 | 1837 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 0 | 1 | 38 | ||||||
428 | 1838 | 1838 Capped Bust Half Dollar Reeded Edge PCGS AU-53 (CAC Green) | AU-53 | 28609836 | 1.0 | PCGS | CAC | 6177 | 1838 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 0 | 1 | 39 | ||||||
1839 | No Coin Allocated | 2.0 | 40 | |||||||||||||||||||
1839-O | No Coin Allocated | 5.0 | 41 |
Comments