Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MercuryProject > Sets >
2000 Complete Proof Set
Set Name
Mercury Project's 2000 Proof Set
U.S. Coins > Proof Sets > Complete Proof Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1091 | 2000-S Lincoln Cent | 2000-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49510958 | 1.0 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 0 | ||||||
| 1091 | 2000-S Jefferson Nickel | 2000-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 13613623 | 1.0 | PCGS | 94236 | 2000 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 1 | 1 | ||||||
| 1091 | 2000-S Roosevelt Dime | 2000-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49708905 | 1.0 | PCGS | 95290 | 2000 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 2 | ||||||
| 1091 | 2000-S Roosevelt Dime Silver | 2000-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 52654314 | 1.0 | PCGS | 95291 | 2000 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 3 | |||||
| 2000-S State Quarter Maryland | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 2000-S State Quarter Maryland Silver | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 2000-S State Quarter Massachusetts | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 2000-S State Quarter Massachusetts Silver | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 2000-S State Quarter New Hampshire | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 2000-S State Quarter New Hampshire Silver | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 2000-S State Quarter South Carolina | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 2000-S State Quarter South Carolina Silver | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 2000-S State Quarter Virginia | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 2000-S State Quarter Virginia Silver | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1091 | 2000-S Kennedy Half Dollar | 2000-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 51684545 | 1.0 | PCGS | 96912 | 2000 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 1 | 14 | ||||||
| 2000-S Kennedy Half Dollar Silver | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1091 | 2000-S Sacagawea Dollar | 2000-S Sacagawea Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 28229804 | 1.0 | PCGS | 99598 | 2000 | Sacagawea Dollar | $1 | S | United States | DCAM | 0 | 1 | 16 |
Show / Hide Columns
© 2025 MyCollect
Comments