POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | ![]() | 1946 | 1946 Roosevelt Dime PCGS MS-63 FB | MS-63 FB | 49598645 | 1.0 | PCGS | 85082 | 1946 | Roosevelt Dime | 10c | United States | FB | 0 | 1 | 0 | ||||||
1946-D | No Coin Allocated | 2.0 | 1 | |||||||||||||||||||
1997 | ![]() | 1946-S | 1946-S Roosevelt Dime PCGS MS-64 | MS-64 | 49598646 | 3.0 | PCGS | 5084 | 1946 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 2 | ||||||
1947 | No Coin Allocated | 2.0 | 3 | |||||||||||||||||||
1947-D | No Coin Allocated | 3.0 | 4 | |||||||||||||||||||
2106 | ![]() | 1947-S | 1947-S Roosevelt Dime PCGS MS-65 | MS-65 | 49598647 | 3.0 | PCGS | 5087 | 1947 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 5 | ||||||
1478 | ![]() | 1948 | 1948 Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 49598648 | 2.0 | PCGS | 85088 | 1948 | Roosevelt Dime | 10c | United States | FB | 0 | 1 | 6 | ||||||
2218 | ![]() | 1948-D | 1948-D Roosevelt Dime PCGS MS-66 | MS-66 | 49598649 | 3.0 | PCGS | 5089 | 1948 | Roosevelt Dime | 10c | D | United States | 0 | 1 | 7 | ||||||
1786 | ![]() | 1948-S | 1948-S Roosevelt Dime PCGS MS-62 FB | MS-62 FB | 49598657 | 3.0 | PCGS | 85090 | 1948 | Roosevelt Dime | 10c | S | United States | FB | 0 | 1 | 8 | |||||
2808 | ![]() | 1949 | 1949 Roosevelt Dime PCGS MS-65 | MS-65 | 49598658 | 4.0 | PCGS | 5091 | 1949 | Roosevelt Dime | 10c | United States | 0 | 1 | 9 | |||||||
1949-D | No Coin Allocated | 4.0 | 10 | |||||||||||||||||||
1949-S | No Coin Allocated | 5.0 | 11 | |||||||||||||||||||
1950 | No Coin Allocated | 3.0 | 12 | |||||||||||||||||||
1890 | ![]() | 1950-D | 1950-D Roosevelt Dime PCGS MS-63 | MS-63 | 49598659 | 3.0 | PCGS | 5095 | 1950 | Roosevelt Dime | 10c | D | United States | 0 | 1 | 13 | ||||||
2957 | ![]() | 1950-S | 1950-S Roosevelt Dime PCGS MS-66 | MS-66 | 49598655 | 4.0 | PCGS | 5096 | 1950 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 14 | ||||||
1260 | ![]() | 1951 | 1951 Roosevelt Dime PCGS MS-63 FB | MS-63 FB | 49598654 | 2.0 | PCGS | 85097 | 1951 | Roosevelt Dime | 10c | United States | FB | 0 | 1 | 15 | ||||||
990 | ![]() | 1951-D | 1951-D Roosevelt Dime PCGS Genuine Unc Details | Unc Details | 49598652 | 3.0 | PCGS | 5098 | 1951 | Roosevelt Dime | 10c | D | United States | 0 | 1 | 16 | ||||||
2957 | ![]() | 1951-S | 1951-S Roosevelt Dime PCGS MS-66 | MS-66 | 49598653 | 4.0 | PCGS | 5099 | 1951 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 17 | ||||||
1478 | ![]() | 1952 | 1952 Roosevelt Dime PCGS MS-66 | MS-66 | 49598656 | 2.0 | PCGS | 5100 | 1952 | Roosevelt Dime | 10c | United States | 0 | 1 | 18 | |||||||
1952-D | No Coin Allocated | 2.0 | 19 | |||||||||||||||||||
990 | ![]() | 1952-S | 1952-S Roosevelt Dime PCGS Genuine Unc Details | Unc Details | 49598651 | 3.0 | PCGS | 5102 | 1952 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 20 | ||||||
2106 | ![]() | 1953 | 1953 Roosevelt Dime PCGS MS-65 | MS-65 | 49598664 | 3.0 | PCGS | 5103 | 1953 | Roosevelt Dime | 10c | United States | 0 | 1 | 21 | |||||||
1953-D | No Coin Allocated | 2.0 | 22 | |||||||||||||||||||
1953-S | No Coin Allocated | 3.0 | 23 | |||||||||||||||||||
1954 | No Coin Allocated | 2.0 | 24 | |||||||||||||||||||
1954-D | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
1954-S | No Coin Allocated | 4.0 | 26 | |||||||||||||||||||
3510 | ![]() | 1955 | 1955 Roosevelt Dime PCGS MS-65 FB | MS-65 FB | 49598663 | 5.0 | PCGS | 85109 | 1955 | Roosevelt Dime | 10c | United States | FB | 0 | 1 | 27 | ||||||
1955-D | No Coin Allocated | 5.0 | 28 | |||||||||||||||||||
2808 | ![]() | 1955-S | 1955-S Roosevelt Dime PCGS MS-65 | MS-65 | 49598662 | 4.0 | PCGS | 5111 | 1955 | Roosevelt Dime | 10c | S | United States | 0 | 1 | 29 | ||||||
1404 | ![]() | 1956 | 1956 Roosevelt Dime PCGS MS-65 | MS-65 | 49598660 | 2.0 | PCGS | 5112 | 1956 | Roosevelt Dime | 10c | United States | 0 | 1 | 30 | |||||||
1260 | ![]() | 1956-D | 1956-D Roosevelt Dime PCGS MS-63 | MS-63 | 49598667 | 2.0 | PCGS | 5113 | 1956 | Roosevelt Dime | 10c | D | United States | 0 | 1 | 31 | ||||||
702 | ![]() | 1957 | 1957 Roosevelt Dime PCGS MS-65 | MS-65 | 49598666 | 1.0 | PCGS | 5114 | 1957 | Roosevelt Dime | 10c | United States | 0 | 1 | 32 | |||||||
1957-D | No Coin Allocated | 4.0 | 33 | |||||||||||||||||||
1958 | No Coin Allocated | 2.0 | 34 | |||||||||||||||||||
1958-D | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
739 | ![]() | 1959 | 1959 Roosevelt Dime PCGS MS-66 FB | MS-66 FB | 49598661 | 1.0 | PCGS | 85118 | 1959 | Roosevelt Dime | 10c | United States | FB | 0 | 1 | 36 | ||||||
1959-D | No Coin Allocated | 2.0 | 37 | |||||||||||||||||||
1960 | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
1478 | ![]() | 1960-D | 1960-D Roosevelt Dime PCGS MS-66 | MS-66 | 49598665 | 2.0 | PCGS | 5121 | 1960 | Roosevelt Dime | 10c | D | United States | 0 | 1 | 39 | ||||||
1961 | No Coin Allocated | 2.0 | 40 | |||||||||||||||||||
1961-D | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
1962 | No Coin Allocated | 2.0 | 42 | |||||||||||||||||||
1962-D | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
1963 | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
1963-D | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
1964 | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
1964-D | No Coin Allocated | 1.0 | 47 |
Comments