Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Alpha2814 > Sets >
Daniel Carr Tokens and Medals
Set Name
Alpha2814's Daniel Carr Tokens and Medals
U.S. Coins > Colonials, Medals and Tokens > Medals and Tokens
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "1964-D" X-383 Peace Dollar | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| "1964-D" X-383 Peace Dollar Matte | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| "2001" X-365 "One Roller" | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| "2007" X-399 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| (ND) Cancelled S Mint Reverse | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1622 (2015) Atocha Cob 8 Reales | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1622 (2015) Atocha Cob 8 Reales Antiqued | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1776-1976 1776-1976 Overstrike Kennedy Design Dollar | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1792 Chain Cent Fantasy Chain Cent With Silver Plug | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1792 Flowing Hair Dollar Overstruck on Silver Eagle | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1792 Strawberry Leaf Cent Proof | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1792 Strawberry Leaf Cent MS | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1792-1992 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1793 Flowing Hair Dollar Overstruck on Silver Eagle | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 860 | 1793 Flowing Hair Dollar Overstruck on Silver Eagle DCAM | 1793 Daniel Carr Token Flowing Hair Dollar Overstruck on Silver Eagle ANACS Proof-70 DCAM | Proof-70 DCAM | 7698307 | 1.0 | ANACS | 8101347 | 1793 | Daniel Carr Token | medal | United States | DCAM | Flowing Hair Dollar Overstruck on Silver Eagle | 0 | 1 | 14 | ||||||
| 860 | 1801 Draped Bust 1/2c | 1801 Daniel Carr Token Draped Bust 1/2c ANACS MS-70 RD | MS-70 RD | 7404088 | 1.0 | ANACS | 8101560 | 1801 | Daniel Carr Token | medal | United States | RD | Draped Bust 1/2c | 0 | 1 | 15 | ||||||
| 834 | 1805 Draped Bust Dollar O/S on US 90% Silver Dollar | 1805 Daniel Carr Token Draped Bust Dollar O/S on US 90% Silver Dollar ANACS MS-69 | MS-69 | 6219864 | 1.0 | ANACS | 8101479 | 1805 | Daniel Carr Token | medal | United States | Draped Bust Dollar O/S on US 90% Silver Dollar | 0 | 1 | 16 | |||||||
| 860 | 1808 Draped Bust Large Cent O/S on 1796-1807 US Large Cent | 1808 Daniel Carr Token Draped Bust Large Cent O/S on 1796-1807 US Large Cent ANACS MS-70 RD | MS-70 RD | 7404089 | 1.0 | ANACS | 8101391 | 1808 | Daniel Carr Token | medal | United States | RD | Draped Bust Large Cent O/S on 1796-1807 US Large Cent | 0 | 1 | 17 | ||||||
| 1815 Matron Head 1c | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1837-O Seated Liberty Dollar Overstruck on 1872 Seated Dollar | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 860 | 1848 Oregon Trail Dollar | 1848 Daniel Carr Token Oregon Trail Dollar ANACS MS-70 | MS-70 | 7209385 | 1.0 | ANACS | 8101348 | 1848 | Daniel Carr Token | medal | United States | Oregon Trail Dollar | 0 | 1 | 20 | |||||||
| 1856 Indian Head Cent O/S on 1859 Cent | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1857 Indian Head Cent | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 834 | 1859 Flying Eagle Cent | 1859 Daniel Carr Token Flying Eagle Cent ANACS MS-69 | MS-69 | 7125689 | 1.0 | ANACS | 8101416 | 1859 | Daniel Carr Token | medal | United States | Flying Eagle Cent | 0 | 1 | 23 | |||||||
| 1861 Confederate States | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1861 J.J. Conway $10 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1861 J.J. Conway $2.5 | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1861 J.J. Conway $2.50 | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1861 J.J. Conway $5 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1861 Silver $5 J.J. Conway | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1862 Silver $5 P & R.R. Smith & Co | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1874-CC Seated Liberty Dollar O/S on an 1840-1873 Dollar | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 796 | 1874-S Seated Dollar | 1874-S Daniel Carr Token Seated Dollar ANACS MS-68 | MS-68 | 7495252 | 1.0 | ANACS | 8101485 | 1874 | Daniel Carr Token | medal | S | United States | Seated Dollar | 0 | 1 | 32 | ||||||
| 1874-S Seated Dollar Flip-Over triple Struck | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1878 Concept $4 Stella | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 834 | 1879 Liberty Nickel O/S on 1883 No Cents Nickel | 1879 Daniel Carr Token Liberty Nickel O/S on 1883 No Cents Nickel ANACS MS-69 | MS-69 | 7125690 | 1.0 | ANACS | 8101488 | 1879 | Daniel Carr Token | medal | United States | Liberty Nickel O/S on 1883 No Cents Nickel | 0 | 1 | 35 | |||||||
| 834 | 1881 Concept Stella $4 | 1881 Daniel Carr Token Concept Stella $4 ANACS Proof-69 DCAM | Proof-69 DCAM | 6286015 | 1.0 | ANACS | 8101424 | 1881 | Daniel Carr Token | medal | United States | DCAM | Concept Stella $4 | 0 | 1 | 36 | ||||||
| 1884-CC Morgan Dollar Overstruck on 1878-1921 Morgan Dollar Cancelled Mint Dies | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 860 | 1886-O Trade Dollar | 1886-O Daniel Carr Token Trade Dollar ANACS Proof-70 CAMEO | Proof-70 CAMEO | 7698306 | 1.0 | ANACS | 8101484 | 1886 | Daniel Carr Token | medal | O | United States | CAMEO | Trade Dollar | 0 | 1 | 38 | |||||
| 1886-O Trade Dollar Overstruck on 1873-78 US Trade Dollar | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1887-CC Morgan Dollar Pattern | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 860 | 1891 Columbian Exploration Pirate Skull Overstruck on 1893 Columbian Expo Half Dollar | 1891 Daniel Carr Token Columbian Exploration Pirate Skull Overstruck on 1893 Columbian Expo Half Dollar ANACS MS-70 | MS-70 | 7698305 | 1.0 | ANACS | 8101427 | 1891 | Daniel Carr Token | medal | United States | Columbian Exploration Pirate Skull Overstruck on 1893 Columbian Expo Half Dollar | 0 | 1 | 41 | |||||||
| 1902-S/S/S Peso O/S on Philippines 1904 Peso | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1905-S Morgan Dollar O/S on USA 1878-1904 $1 DCAM | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1906-D Morgan Dollar O/S on USA 1878-1904 $1 DCAM | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1906-D Morgan Dollar O/S on USA 1878-1904 $1 MS | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 834 | 1906-D St. Gaudens Design | 1906-D Daniel Carr Token Winged Liberty St. Gaudens Concept Design ANACS MS-69 | MS-69 | 6197100 | 1.0 | ANACS | 8101352 | 1906 | Daniel Carr Token | medal | D | United States | Winged Liberty St. Gaudens Concept Design | 0 | 1 | 46 | ||||||
| 834 | 1907 Lincoln Cent VDB | 1907 Daniel Carr Token Lincoln Cent VDB ANACS MS-69 RD | MS-69 RD | 6121248 | 1.0 | ANACS | 8101483 | 1907 | Daniel Carr Token | medal | United States | RD | Lincoln Cent VDB | 0 | 1 | 47 | ||||||
| 1908-S Lincoln Cent VDB | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1909-O Morgan $ O/S | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1909-O O/S on USA | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 1909-O Replica Morgan Dollar Token Die Pair 1 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 834 | 1910-D Indian Head Cent | 1910-D Daniel Carr Token Indian Head Cent ANACS MS-69 RD | MS-69 RD | 4808854 | 1.0 | ANACS | 8101487 | 1910 | Daniel Carr Token | medal | D | United States | RD | Indian Head Cent | 0 | 1 | 52 | |||||
| 1911-D Buffalo Nickel | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1911-S Buffalo Nickel | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1911-S Elder Peace Medal Restrike With Rusted Vintage Dies | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1914 Liberty Head 5C SM DT | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 834 | 1915-D Standing Liberty | 1915-D Daniel Carr Token Standing Liberty ANACS MS-69 | MS-69 | 5290632 | 1.0 | ANACS | 8101561 | 1915 | Daniel Carr Token | medal | D | United States | Standing Liberty | 0 | 1 | 57 | ||||||
| 834 | 1915-S Walking Liberty | 1915-S Daniel Carr Token Walking Liberty ANACS MS-69 | MS-69 | 6205656 | 1.0 | ANACS | 8101565 | 1915 | Daniel Carr Token | medal | S | United States | Walking Liberty | 0 | 1 | 58 | ||||||
| 834 | 1916 Barber Half Dollar | 1916 Daniel Carr Token Barber Half Dollar ANACS MS-69 | MS-69 | 6180881 | 1.0 | ANACS | 8101497 | 1916 | Daniel Carr Token | medal | United States | Barber Half Dollar | 0 | 1 | 59 | |||||||
| 1916 Barber Half Dollar Prooflike O/S on 1900-S 50C | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 834 | 1917 Broken Sword Peace Dollar Overstruck on 1922-1935 Peace Dollar | 1917 Daniel Carr Token Broken Sword Peace Dollar Overstruck on 1922-1935 Peace Dollar ANACS MS-69 | MS-69 | 6205657 | 1.0 | ANACS | 8101342 | 1917 | Daniel Carr Token | medal | United States | Broken Sword Peace Dollar Overstruck on 1922-1935 Peace Dollar | 0 | 1 | 61 | |||||||
| 1917-D Barber Quarter | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1918 "Peace $" O/S | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 834 | 1918 Broken Sword Peace $ | 1918 Daniel Carr Token Broken Sword Peace $ ANACS MS-69 | MS-69 | 6205658 | 1.0 | ANACS | 8101411 | 1918 | Daniel Carr Token | medal | United States | Broken Sword Peace $ | 0 | 1 | 64 | |||||||
| 1919 Broken Sword Peace Dollar Overstruck on 1922-35 Peace Dollar | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 860 | 1920 Broken Sword Peace $ O/S on 1922-35 $1 | 1920 Daniel Carr Token Broken Sword Peace $ O/S on 1922-35 $1 ANACS MS-70 | MS-70 | 6286014 | 1.0 | ANACS | 8101393 | 1920 | Daniel Carr Token | medal | United States | Broken Sword Peace $ O/S on 1922-35 $1 | 0 | 1 | 66 | |||||||
| 1920-D Morgan $ O/S | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1921 Broken Sword Peace Dollar 2021 Countermark Overstruck on 1921-35 Peace Dollar | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 860 | 1921 Broken Sword Peace Dollar 2021 Countermark Overstruck on 1921-35 Peace Dollar Antiqued | 1921 Daniel Carr Token Broken Sword Peace Dollar Antique Finish Overstruck on 1922-35 Peace Dollar ANACS MS-70 | MS-70 | 7209384 | 1.0 | ANACS | 8101379 | 1921 | Daniel Carr Token | medal | United States | Broken Sword Peace Dollar Antique Finish Overstruck on 1922-35 Peace Dollar | 0 | 1 | 69 | |||||||
| 1921-D Morgan $ 100th Anniversary | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1922 Peace $ | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1922 Standing Liberty | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1922-D Morgan Dollar | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 1922-S Mercury Dime Overstruck on 1916-45 Dime | No Coin Allocated | 1.0 | 74 | |||||||||||||||||||
| 860 | 1925-D Norse American Centennial Half Dollar Overstruck on 1916-63 US Half Dollar | 1925-D Daniel Carr Token Norse American Centennial Half Dollar Overstruck on 1916-63 US Half Dollar ANACS MS-70 | MS-70 | 7720261 | 1.0 | ANACS | 8101428 | 1925 | Daniel Carr Token | medal | D | United States | Norse American Centennial Half Dollar Overstruck on 1916-63 US Half Dollar | 0 | 1 | 75 | ||||||
| 834 | 1927-D Oregon Trail 50c | 1927-D Daniel Carr Token Oregon Trail 50c ANACS MS-69 | MS-69 | 6205655 | 1.0 | ANACS | 8101417 | 1927 | Daniel Carr Token | medal | D | United States | Oregon Trail 50c | 0 | 1 | 76 | ||||||
| 834 | 1929-S High Relief Peace $ O/S on USA 1922-1935 $ | 1929-S Daniel Carr Token High Relief Peace $ O/S on USA 1922-1935 $ ANACS MS-69 | MS-69 | 7720262 | 1.0 | ANACS | 8101323 | 1929 | Daniel Carr Token | medal | S | United States | High Relief Peace $ O/S on USA 1922-1935 $ | 0 | 1 | 77 | ||||||
| 1929-S-D High Relief Peace $ O/S on USA 1922-1935 $ | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 860 | 1930-D High Relief Peace $ O/S on USA 1922-1935 $ | 1930-D Daniel Carr Token High Relief Peace $ O/S on USA 1922-1935 $ ANACS MS-70 | MS-70 | 7720263 | 1.0 | ANACS | 8101322 | 1930 | Daniel Carr Token | medal | D | United States | High Relief Peace $ O/S on USA 1922-1935 $ | 0 | 1 | 79 | ||||||
| 1930-D High Relief Peace $ O/S on USA 1933-1935 $ | No Coin Allocated | 1.0 | 80 | |||||||||||||||||||
| 834 | 1931-S High Relief Peace Dollar | 1931-S Daniel Carr Token High Relief Peace Dollar ANACS MS-69 | MS-69 | 6197098 | 1.0 | ANACS | 8101413 | 1931 | Daniel Carr Token | medal | S | United States | High Relief Peace Dollar | 0 | 1 | 81 | ||||||
| 1932 Walking Liberty O/S on USA 1916-1947 50C | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| 834 | 1932-S Buffalo Nickel | 1932-S Daniel Carr Token Buffalo Nickel ANACS MS-69 | MS-69 | 7125691 | 1.0 | ANACS | 8101482 | 1932 | Daniel Carr Token | medal | S | United States | Buffalo Nickel | 0 | 1 | 83 | ||||||
| 860 | 1933 Native Head $5 O/S on USA 1908-1916 $5 | 1933 Daniel Carr Token Native Head $5 O/S on USA 1908-1916 $5 ANACS MS-70 | MS-70 | 7822979 | 1.0 | ANACS | 8101677 | 1933 | Daniel Carr Token | medal | United States | Native Head $5 O/S on USA 1908-1916 $5 | 0 | 1 | 84 | |||||||
| 834 | 1933 Washigton 25c | 1933 Daniel Carr Token Washigton 25c ANACS MS-69 | MS-69 | 5179426 | 1.0 | ANACS | 8101527 | 1933 | Daniel Carr Token | medal | United States | Washigton 25c | 0 | 1 | 85 | |||||||
| 1933 Washington 25c O/S on USA 1932-1964 25c | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
| 1933-D Winged Liberty Head | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 1933-S Buffalo Nickel O/S on USA 1913-1938 Nickel Die 1 | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 834 | 1933-S High Relief Peace $ O/S on USA 1922-1935 $ | 1933-S Daniel Carr Token High Relief Peace $ O/S on USA 1922-1935 $ ANACS MS-69 | MS-69 | 7720265 | 1.0 | ANACS | 8101325 | 1933 | Daniel Carr Token | medal | S | United States | High Relief Peace $ O/S on USA 1922-1935 $ | 0 | 1 | 89 | ||||||
| 860 | 1936 Peace Dollar | 1936 Daniel Carr Token Peace Dollar ANACS Proof-70 DCAM | Proof-70 DCAM | 7375329 | 1.0 | ANACS | 8101341 | 1936 | Daniel Carr Token | medal | United States | DCAM | Peace Dollar | 0 | 1 | 90 | ||||||
| 1937-S Jefferson Nickel | No Coin Allocated | 1.0 | 91 | |||||||||||||||||||
| 834 | 1942-D Jefferson Nickel O/S on USA 1945-D 5C | 1942-D Daniel Carr Token Jefferson Nickel O/S on USA 1945-D 5C ANACS MS-69 | MS-69 | 7125692 | 1.0 | ANACS | 8101478 | 1942 | Daniel Carr Token | medal | D | United States | Jefferson Nickel O/S on USA 1945-D 5C | 0 | 1 | 92 | ||||||
| 1942-P Lincoln Cent VDB | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 834 | 1943-S High Relief Peace Dollar Overstruck on 1922-1935 Peace Dollar | 1943-S Daniel Carr Token High Relief Peace Dollar Overstruck on 1922-1935 Peace Dollar ANACS MS-69 | MS-69 | 7594342 | 1.0 | ANACS | 8101324 | 1943 | Daniel Carr Token | medal | S | United States | High Relief Peace Dollar Overstruck on 1922-1935 Peace Dollar | 0 | 1 | 94 | ||||||
| 1944-P Roosevelt Dime | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 834 | 1945 Roosevelt Dime | 1945 Daniel Carr Token Roosevelt Dime ANACS MS-69 | MS-69 | 4850919 | 1.0 | ANACS | 8101564 | 1945 | Daniel Carr Token | medal | United States | Roosevelt Dime | 0 | 1 | 96 | |||||||
| 860 | 1946-P Winged Liberty Head | 1946-P Daniel Carr Token Winged Liberty Head ANACS MS-70 | MS-70 | 7330998 | 1.0 | ANACS | 8101461 | 1946 | Daniel Carr Token | medal | P | United States | Winged Liberty Head | 0 | 1 | 97 | ||||||
| 1948-DC Franklin 50c | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 1958-D Lincoln 1C Memorial Reverse RD | No Coin Allocated | 1.0 | 99 | |||||||||||||||||||
| 1958-D Lincoln 1C VDB O/S on 1958-D 1C BN | No Coin Allocated | 1.0 | 100 | |||||||||||||||||||
| 1958-D/D Lincoln 1C DDO VDB O/S on 1958-D 1C BN | No Coin Allocated | 1.0 | 101 | |||||||||||||||||||
| 1958-D/D Lincoln DDO VDB | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 1963 Kennedy 50c | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 1963 Kennedy Dollar O/S Eisenhower Dollar | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 1963 Kennedy Dollar O/S Silver Eagle | No Coin Allocated | 1.0 | 105 | |||||||||||||||||||
| 834 | 1963 Overstruck Kennedy Design | 1963 Daniel Carr Token Overstruck Kennedy Design ANACS MS-69 | MS-69 | 5021289 | 1.0 | ANACS | 8101490 | 1963 | Daniel Carr Token | medal | United States | Overstruck Kennedy Design | 0 | 1 | 106 | |||||||
| 1963-D Kennedy 50c | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 860 | 1964-D 1964-D Peace Dollar Overstruck on 1922-35 Peace Dollar | 1964-D Daniel Carr Token Peace Dollar Overstruck on 1922-35 Peace Dollar ANACS MS-70 | MS-70 | 6099891 | 1.0 | ANACS | 8101359 | 1964 | Daniel Carr Token | medal | D | United States | Peace Dollar Overstruck on 1922-35 Peace Dollar | 0 | 1 | 108 | ||||||
| 1964-D 1964-D Peace Dollar Overstruck on 1922-35 Peace Dollar Die Pair 5 | No Coin Allocated | 1.0 | 109 | |||||||||||||||||||
| 834 | 1964-D Franklin Half Dollar O/S on 1948-63 Half Dollar | 1964-D Daniel Carr Token Franklin Half Dollar O/S on 1948-63 Half Dollar ANACS MS-69 | MS-69 | 4471899 | 1.0 | ANACS | 8101354 | 1964 | Daniel Carr Token | medal | D | United States | Franklin Half Dollar O/S on 1948-63 Half Dollar | 0 | 1 | 110 | ||||||
| 1964-D Morgan $ O/S | No Coin Allocated | 1.0 | 111 | |||||||||||||||||||
| 1964-D Morgan $ O/S on USA 1978-1921 $ Die Pair 2 | No Coin Allocated | 1.0 | 112 | |||||||||||||||||||
| 1964-D Morgan Dollar Clashed Die 1 | No Coin Allocated | 1.0 | 113 | |||||||||||||||||||
| 1964-D Morgan Dollar Die 1 | No Coin Allocated | 1.0 | 114 | |||||||||||||||||||
| 1964-D Morgan Dollar O/S | No Coin Allocated | 1.0 | 115 | |||||||||||||||||||
| 1964-D Morgan Dollar Overstruck on 1978-1921 Morgan Dollar Die Pair 2 | No Coin Allocated | 1.0 | 116 | |||||||||||||||||||
| 1964-D Peace Dollar Overstruck on 1922-35 Peace Dollar Die Pair 6 | No Coin Allocated | 1.0 | 117 | |||||||||||||||||||
| 834 | 1965-D Peace Dollar O/S on 1922-1935 Peace Dollar | 1965-D Daniel Carr Token Peace Dollar O/S on 1922-1935 Peace Dollar ANACS MS-69 | MS-69 | 4849415 | 1.0 | ANACS | 8101562 | 1965-D | Daniel Carr Token | medal | United States | Peace Dollar O/S on 1922-1935 Peace Dollar | 0 | 1 | 118 | |||||||
| 1965-D Peace Dollar O/S on 1922-1935 Peace Dollar | No Coin Allocated | 1.0 | 119 | |||||||||||||||||||
| 834 | 1970 Ike $ O/S on USA | 1970 Daniel Carr Token Ike $ O/S on USA ANACS MS-69 | MS-69 | 4534196 | 1.0 | ANACS | 8101435 | 1970 | Daniel Carr Token | medal | United States | Ike $ O/S on USA | 0 | 1 | 120 | |||||||
| 834 | 1970 Peace/Ike $ | 1970 Daniel Carr Token Peace/Ike $ ANACS MS-69 | MS-69 | 6099893 | 1.0 | ANACS | 8101385 | 1970 | Daniel Carr Token | medal | United States | Peace/Ike $ | 0 | 1 | 121 | |||||||
| 834 | 1970-D Peace $ | 1970-D Daniel Carr Token Peace $ ANACS MS-69 | MS-69 | 6099892 | 1.0 | ANACS | 8101381 | 1970 | Daniel Carr Token | medal | D | United States | Peace $ | 0 | 1 | 122 | ||||||
| 1975 Bicentennial 50c O/S USA 40% 1976-S 50c | No Coin Allocated | 1.0 | 123 | |||||||||||||||||||
| 1975 Bicentennial Ike $ | No Coin Allocated | 1.0 | 124 | |||||||||||||||||||
| 1976 Bicentennial $ Kennedy/Moon on 1971-1978 $ | No Coin Allocated | 1.0 | 125 | |||||||||||||||||||
| 834 | 1978-D SBA Dollar | 1978-D Daniel Carr Token SBA Dollar ANACS MS-69 | MS-69 | 7125694 | 1.0 | ANACS | 8101567 | 1978 | Daniel Carr Token | medal | D | United States | SBA Dollar | 0 | 1 | 126 | ||||||
| 860 | 1979 Eisenhower Dollar | 1979-P Daniel Carr Token Eisenhower $ ANACS MS-70 | MS-70 | 7835127 | 1.0 | ANACS | 8101976 | 1979 | Daniel Carr Token | medal | P | United States | Eisenhower $ | 0 | 1 | 127 | ||||||
| 1985 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 128 | |||||||||||||||||||
| 1985 Walking Liberty $ O/S on USA Silver Eagle | No Coin Allocated | 1.0 | 129 | |||||||||||||||||||
| 860 | 1985-D Walking Liberty $ | 1985-D Daniel Carr Token Walking Liberty $ ANACS MS-70 | MS-70 | 7264256 | 1.0 | ANACS | 8101563 | 1985-D | Daniel Carr Token | medal | United States | Walking Liberty $ | 0 | 1 | 130 | |||||||
| 1986 1986 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 131 | |||||||||||||||||||
| 1987 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 132 | |||||||||||||||||||
| 1988 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 133 | |||||||||||||||||||
| 1988 Hot Lips SSDC 35 Years | No Coin Allocated | 1.0 | 134 | |||||||||||||||||||
| 1988 Scar Cheek SSDC 35 Years | No Coin Allocated | 1.0 | 135 | |||||||||||||||||||
| 1995 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 136 | |||||||||||||||||||
| 1996 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 137 | |||||||||||||||||||
| 1996 TAMS 36th Annual Assemblage | No Coin Allocated | 1.0 | 138 | |||||||||||||||||||
| 1997 1997 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 139 | |||||||||||||||||||
| 860 | 1998-D SBA Dollar | 1998-D Daniel Carr Token SBA Dollar ANACS MS-70 | MS-70 | 6099897 | 1.0 | ANACS | 8101491 | 1998 | Daniel Carr Token | medal | D | United States | SBA Dollar | 0 | 1 | 140 | ||||||
| 1999-S Washington 25c | No Coin Allocated | 1.0 | 141 | |||||||||||||||||||
| 2001-D Apollo Concept $ | No Coin Allocated | 1.0 | 142 | |||||||||||||||||||
| 834 | 2001-D Bessie Coleman | 2001-D Daniel Carr Token Bessie Coleman ANACS MS-69 CAMEO | MS-69 CAMEO | 4581453 | 1.0 | ANACS | 8101529 | 2001 | Daniel Carr Token | medal | D | United States | CAMEO | Bessie Coleman | 0 | 1 | 143 | |||||
| 2003-D Concept Dollar | No Coin Allocated | 1.0 | 144 | |||||||||||||||||||
| 2004-W Jefferson Nickel O/S on 2005-20 Jefferson Nickel | No Coin Allocated | 1.0 | 145 | |||||||||||||||||||
| 2005-W Jefferson Nickel | No Coin Allocated | 1.0 | 146 | |||||||||||||||||||
| 2006 Concept State 25c | No Coin Allocated | 1.0 | 147 | |||||||||||||||||||
| 2006 Concept State 25c Nevada | No Coin Allocated | 1.0 | 148 | |||||||||||||||||||
| 2006 Overstruck Silver Eagle Design | No Coin Allocated | 1.0 | 149 | |||||||||||||||||||
| 2006-D Walking Liberty Dollar | No Coin Allocated | 1.0 | 150 | |||||||||||||||||||
| 2008 Concept 100 Amero | No Coin Allocated | 1.0 | 151 | |||||||||||||||||||
| 2008-D Grabener Press Struck on US Mint 25 Cents Type-2 Clad Blank | No Coin Allocated | 1.0 | 152 | |||||||||||||||||||
| 2009 "Proofed" Silver | No Coin Allocated | 1.0 | 153 | |||||||||||||||||||
| 2009-D Bimetallic | No Coin Allocated | 1.0 | 154 | |||||||||||||||||||
| 2009-D Matte Concept 500 Amero | No Coin Allocated | 1.0 | 155 | |||||||||||||||||||
| 2009-D Walking Liberty $ | No Coin Allocated | 1.0 | 156 | |||||||||||||||||||
| 2009-S Lincoln Cent VDB RD | No Coin Allocated | 1.0 | 157 | |||||||||||||||||||
| 2010 Concept 1/4 Amero Indian Chief / Eagle | No Coin Allocated | 1.0 | 158 | |||||||||||||||||||
| 2010-D Hard Times Nickel Overstruck on 2006-D Jefferson Nickel | No Coin Allocated | 1.0 | 159 | |||||||||||||||||||
| 2010-S Washington 25c | No Coin Allocated | 1.0 | 160 | |||||||||||||||||||
