| | 2020 Lincoln Cent Shield | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 0 |
| | 2020-D Lincoln Cent Shield | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 1 |
| | 2020-D Jefferson Nickel | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 2 |
| | 2020-P Jefferson Nickel | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 3 |
841 | | 2020-D Roosevelt Dime | 2020-D Roosevelt Dime PCGS MS-68 FB | MS-68 FB | 42053858 | 1.0 | PCGS | | 810720 | 2020 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 4 |
866 |  | 2020-P Roosevelt Dime | 2020-P Roosevelt Dime First Strike NGC MS-69 FB | MS-69 FB | 6258490-053 | 1.0 | NGC | | 841158 | 2020 | Roosevelt Dime | 10c | P | United States | FB | First Strike | | | 0 | | 1 | 5 |
| | 2020-D America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 6 |
| | 2020-D America the Beautiful Quarter Marsh Billings Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 7 |
841 | | 2020-D America the Beautiful Quarter Salt River Bay NP | 2020-D America the Beautiful Quarter Salt River Bay National Park PCGS MS-68 | MS-68 | 40473385 | 1.0 | PCGS | | 812437 | 2020 | America the Beautiful Quarter | 25c | D | United States | | Salt River Bay National Park | | | 0 | | 1 | 8 |
| | 2020-D America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 9 |
| | 2020-D America the Beautiful Quarter Weir Farm NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 10 |
| | 2020-P America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 11 |
| | 2020-P America the Beautiful Quarter Marsh-Billings Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 12 |
| | 2020-P America the Beautiful Quarter Salt River NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 13 |
| | 2020-P America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 14 |
841 | | 2020-P America the Beautiful Quarter Weir Farm Historic Site | 2020-P America the Beautiful Quarter Weir Farm Historic Site PCGS MS-68 | MS-68 | 40677202 | 1.0 | PCGS | | 812430 | 2020 | America the Beautiful Quarter | 25c | P | United States | | Weir Farm Historic Site | | | 0 | | 1 | 15 |
| | 2020-S America the Beautiful Quarter American Samoa NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 16 |
| | 2020-S America the Beautiful Quarter Marsh-Billings-Rockefeller NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
801 | | 2020-S America the Beautiful Quarter Salt River NP | 2020-S America the Beautiful Quarter Salt River National Park PCGS MS-67 | MS-67 | 40240676 | 1.0 | PCGS | | 812438 | 2020 | America the Beautiful Quarter | 25c | S | United States | | Salt River National Park | | | 0 | | 1 | 18 |
| | 2020-S America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 19 |
| | 2020-S America the Beautiful Quarter Weir Farm Historic Site | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
801 | | 2020-W America the Beautiful Quarter American Samoa NP | 2020-W America the Beautiful Quarter American Samoa National Park WWII Privy Mark V75 PCGS MS-67 | MS-67 | 47000051 | 1.0 | PCGS | | 813458 | 2020 | America the Beautiful Quarter | 25c | W | United States | | American Samoa National Park WWII Privy Mark V75 | | | 0 | | 1 | 21 |
801 | | 2020-W America the Beautiful Quarter Marsh-Billings-Rockefeller NP | 2020-W America the Beautiful Quarter Marsh-Billings Rockefeller National Park V75 Privy Mark PCGS MS-67 | MS-67 | 40658557 | 1.0 | PCGS | | 813462 | 2020 | America the Beautiful Quarter | 25c | W | United States | | Marsh-Billings Rockefeller National Park V75 Privy Mark | | | 0 | | 1 | 22 |
801 | | 2020-W America the Beautiful Quarter Salt River NP | 2020-W America the Beautiful Quarter Salt River National Park V75 PCGS MS-67 | MS-67 | 40658555 | 1.0 | PCGS | | 813461 | 2020 | America the Beautiful Quarter | 25c | W | United States | | Salt River National Park V75 | | | 0 | | 1 | 23 |
| | 2020-W America the Beautiful Quarter Tallgrass Prairie NP | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
| | 2020-W America the Beautiful Quarter Weir Farm Historic Site | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 25 |
| | 2020-D Kennedy Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 26 |
| | 2020-P Kennedy Half Dollar | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 27 |
| | 2020-D Innovation Dollar Connecticut Gerber Variable Scale | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
| | 2020-D Innovation Dollar Maryland The Hubble Space Telescope | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 29 |
| | 2020-D Innovation Dollar Massachusetts Telephone | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 30 |
| | 2020-D Innovation Dollar South Carolina Septima Clark | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 31 |
| | 2020-D Presidential Dollar George H.W. Bush | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 32 |
| | 2020-D Sacagawea Dollar Native American Elizabeth Peratrovich | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 33 |
| | 2020-P Innovation Dollar Connecticut Gerber Variable Scale | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 34 |
| | 2020-P Innovation Dollar Maryland The Hubble Space Telescope | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 35 |
| | 2020-P Innovation Dollar Massachusetts Telephone | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 36 |
| | 2020-P Innovation Dollar South Carolina Septima Clark | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 37 |
| | 2020-P Presidential Dollar George H.W. Bush | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 38 |
| | 2020-P Sacagawea Dollar Native American | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 39 |
Comments