- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Mr_Spud > Sets > 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Set Name
Mr_Spud's 19th Century Type Set
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
487 | Draped Bust Half Cent | 1804 Draped Bust Half Cent Plain 4, No Stems PCGS AU-58 BN | AU-58 BN | 45724174 | 1.0 | PCGS | 1063 | 1804 | Draped Bust Half Cent | 1/2c | United States | BN | Plain 4, No Stems | 0 | 1 | 0 | ||||||
487 | Braided Hair Half Cent | 1853 Braided Hair Half Cent PCGS AU-58 BN | AU-58 BN | 34000109 | 1.0 | PCGS | 1227 | 1853 | Braided Hair Half Cent | 1/2c | United States | BN | 0 | 1 | 1 | |||||||
487 | Braided Hair Cent | 1844 Braided Hair Cent PCGS AU-58 BN | AU-58 BN | 41957539 | 1.0 | PCGS | 1856 | 1844 | Braided Hair Cent | 1c | United States | BN | 0 | 1 | 2 | |||||||
487 | Classic Half Cent | 1826 Classic Half Cent PCGS AU-58 BN | AU-58 BN | 83807060 | 1.0 | PCGS | 1144 | 1826 | Classic Half Cent | 1/2c | United States | BN | 0 | 1 | 3 | |||||||
440 | Draped Bust Cent | 1805 Draped Bust Cent PCGS AU-55 BN | AU-55 BN | 81610657 | 1.0 | PCGS | 1510 | 1805 | Draped Bust Cent | 1c | United States | BN | 0 | 1 | 4 | |||||||
487 | Matron Cent | 1838 Matron Cent PCGS AU-58 BN | AU-58 BN | 30932520 | 1.0 | PCGS | 1741 | 1838 | Matron Cent | 1c | United States | BN | 0 | 1 | 5 | |||||||
186 | Classic Cent | 1813 Classic Cent PCGS VF-30 BN | VF-30 BN | 04139703 | 1.0 | PCGS | 1570 | 1813 | Classic Cent | 1c | United States | BN | 0 | 1 | 6 | |||||||
487 | Flying Eagle Cent | 1857 Flying Eagle Cent PCGS AU-58 | AU-58 | 05012230 | 1.0 | PCGS | 2016 | 1857 | Flying Eagle Cent | 1c | United States | 0 | 1 | 7 | ||||||||
487 | Indian Cent | 1894 Indian Cent PCGS AU-58 BN | AU-58 BN | 37208547 | 1.0 | PCGS | 2187 | 1894 | Indian Cent | 1c | United States | BN | 0 | 1 | 8 | |||||||
765 | Two-Cent Piece | 1864 Two-Cent Piece Large Motto PCGS MS-64 RB | MS-64 RB | 14483894 | 1.0 | PCGS | 3577 | 1864 | Two-Cent Piece | 2c | United States | RB | Large Motto | 0 | 1 | 9 | ||||||
630 | Nickel Three-Cent Piece | 1865 Nickel Three-Cent Piece PCGS MS-63 | MS-63 | 30022163 | 1.0 | PCGS | 3731 | 1865 | Nickel Three-Cent Piece | 3cn | United States | 0 | 1 | 10 | ||||||||
487 | Silver Three-Cent Piece | 1857 Silver Three-Cent Piece PCGS AU-58 | AU-58 | 32982583 | 1.0 | PCGS | 3673 | 1857 | Silver Three-Cent Piece | 3cs | United States | 0 | 1 | 11 | ||||||||
287 | Draped Bust Half Dime | 1800 Draped Bust Half Dime NGC XF-45 | XF-45 | 3095335-008 | 1.0 | NGC | 4264 | 1800 | Draped Bust Half Dime | H10c | United States | 0 | 1 | 12 | ||||||||
487 | Capped Bust Half Dime | 1829 Capped Bust Half Dime PCGS AU-58 | AU-58 | 85101451 | 1.0 | PCGS | 4276 | 1829 | Capped Bust Half Dime | H10c | United States | 0 | 1 | 13 | ||||||||
487 | Seated Liberty Half Dime | 1837 Seated Liberty Half Dime No Stars, Large Date PCGS AU-58 | AU-58 | 41207558 | 1.0 | PCGS | 4311 | 1837 | Seated Liberty Half Dime | H10c | United States | No Stars, Large Date | 0 | 1 | 14 | |||||||
150 | Draped Bust Dime | 1805 Draped Bust Dime 4 Berries PCGS VF-25 | VF-25 | 02562397 | 1.0 | PCGS | 4477 | 1805 | Draped Bust Dime | 10c | United States | 4 Berries | 0 | 1 | 15 | |||||||
487 | Capped Bust Dime | 1829 Capped Bust Dime Small 10C PCGS AU-58 | AU-58 | 28730304 | 1.0 | PCGS | 4511 | 1829 | Capped Bust Dime | 10c | United States | Small 10C | 0 | 1 | 16 | |||||||
487 | Barber Dime | 1897 Barber Dime PCGS AU-58 | AU-58 | 41977648 | 1.0 | PCGS | 4812 | 1897 | Barber Dime | 10c | United States | 0 | 1 | 17 | ||||||||
518 | Seated Liberty Dime | 1853 Seated Liberty Dime Arrows PCGS AU-58 (CAC Green) | AU-58 | 41999007 | 1.0 | PCGS | CAC | 4603 | 1853 | Seated Liberty Dime | 10c | United States | Arrows | 0 | 1 | 18 | ||||||
832 | Liberty Nickel | 1891 Liberty Nickel PCGS Proof-64 CAMEO | Proof-64 CAMEO | 21362391 | 1.0 | PCGS | 83889 | 1891 | Liberty Nickel | 5c | United States | CAMEO | 0 | 1 | 19 | |||||||
487 | Shield Nickel | 1872 Shield Nickel PCGS AU-58 | AU-58 | 39056226 | 1.0 | PCGS | 3799 | 1872 | Shield Nickel | 5c | United States | 0 | 1 | 20 | ||||||||
487 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece PCGS AU-58 | AU-58 | 36125214 | 1.0 | PCGS | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 1 | 21 | |||||||
116 | Draped Bust Quarter | 1806 Draped Bust Quarter PCGS VF-20 | VF-20 | 44503673 | 1.0 | PCGS | 5314 | 1806 | Draped Bust Quarter | 25c | United States | 0 | 1 | 22 | ||||||||
518 | Capped Bust Quarter | 1831 Capped Bust Quarter Large Letters PCGS AU-58 (CAC Green) | AU-58 | 21264407 | 1.0 | PCGS | CAC | 5349 | 1831 | Capped Bust Quarter | 25c | United States | Large Letters | 0 | 1 | 23 | ||||||
487 | Seated Liberty Quarter | 1855 Seated Liberty Quarter Arrows PCGS AU-58 | AU-58 | 39145122 | 1.0 | PCGS | 5435 | 1855 | Seated Liberty Quarter | 25c | United States | Arrows | 0 | 1 | 24 | |||||||
487 | Barber Quarter | 1892 Barber Quarter PCGS AU-58 | AU-58 | 34600137 | 1.0 | PCGS | 5601 | 1892 | Barber Quarter | 25c | United States | 0 | 1 | 25 | ||||||||
116 | Draped Bust Half Dollar | 1806 Draped Bust Half Dollar Pointed 6, No Stem PCGS VF-20 | VF-20 | 27860267 | 1.0 | PCGS | 6073 | 1806 | Draped Bust Half Dollar | 50c | United States | Pointed 6, No Stem | 0 | 1 | 26 | |||||||
503 | Capped Bust Half Dollar | 1834 Capped Bust Half Dollar Small Date, Small Letters PCGS AU-58+ | AU-58+ | 41447753 | 1.0 | PCGS | 6166 | 1834 | Capped Bust Half Dollar | 50c | United States | Small Date, Small Letters | 0 | 1 | 27 | |||||||
503 | Seated Liberty Half Dollar | 1867 Seated Liberty Half Dollar PCGS AU-58+ | AU-58+ | 42499481 | 1.0 | PCGS | 6321 | 1867 | Seated Liberty Half Dollar | 50c | United States | 0 | 1 | 28 | ||||||||
518 | Barber Half Dollar | 1892 Barber Half Dollar PCGS AU-58 (CAC Green) | AU-58 | 26494205 | 1.0 | PCGS | CAC | 6461 | 1892 | Barber Half Dollar | 50c | United States | 0 | 1 | 29 | |||||||
518 | Indian Princess Gold Dollar | 1868 Indian Princess Gold Dollar PCGS AU-58 (CAC Green) | AU-58 | 84122679 | 1.0 | PCGS | CAC | 7567 | 1868 | Indian Princess Gold Dollar | $1 | United States | 0 | 1 | 30 | |||||||
487 | Liberty Gold Dollar | 1852 Liberty Gold Dollar PCGS AU-58 | AU-58 | 32580709 | 1.0 | PCGS | 7517 | 1852 | Liberty Gold Dollar | $1 | United States | 0 | 1 | 31 | ||||||||
186 | Draped Bust Silver Dollar | 1800 Draped Bust Silver Dollar Dotted Date PCGS VF-30 | VF-30 | 37587873 | 1.0 | PCGS | 6889 | 1800 | Draped Bust Silver Dollar | $1 | United States | Dotted Date | 0 | 1 | 32 | |||||||
Gobrecht Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
487 | Seated Liberty Silver Dollar | 1872 Seated Liberty Silver Dollar PCGS AU-58 | AU-58 | 42940024 | 1.0 | PCGS | 6968 | 1872 | Seated Liberty Silver Dollar | $1 | United States | 0 | 1 | 34 | ||||||||
487 | Trade Silver Dollar | 1877-S Trade Silver Dollar PCGS AU-58 | AU-58 | 38719825 | 1.0 | PCGS | 7046 | 1877 | Trade Silver Dollar | $1 | S | United States | 0 | 1 | 35 | |||||||
739 | Morgan Silver Dollar | 1880-S Morgan Silver Dollar PCGS MS-66 | MS-66 | 19138502 | 1.0 | PCGS | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 36 | |||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
487 | Classic Gold Quarter Eagle | 1835 Classic Gold Quarter Eagle PCGS AU-58 | AU-58 | 40434044 | 1.0 | PCGS | 7693 | 1835 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 40 | ||||||||
306 | Liberty Gold Quarter Eagle | 1845-D Liberty Gold Quarter Eagle PCGS XF-45 | XF-45 | 10489565 | 1.0 | PCGS | 7738 | 1845 | Liberty Gold Quarter Eagle | $2.50 | D | United States | 0 | 1 | 41 | |||||||
428 | Three-Dollar Gold Piece | 1878 Three-Dollar Gold Piece PCGS AU-53 (CAC Green) | AU-53 | 39857058 | 1.0 | PCGS | CAC | 8000 | 1878 | Three-Dollar Gold Piece | $3 | United States | 0 | 1 | 42 | |||||||
Four-Dollar Gold Piece | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
Draped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
428 | Classic Head Gold Half Eagle | 1834 Classic Head Gold Half Eagle Plain 4 PCGS AU-53 (CAC Green) | AU-53 | 34187354 | 1.0 | PCGS | CAC | 8171 | 1834 | Classic Head Gold Half Eagle | $5 | United States | Plain 4 | 0 | 1 | 48 | ||||||
403 | Liberty Gold Half Eagle | 1898 Liberty Gold Half Eagle PCGS AU-53 | AU-53 | 20536844 | 1.0 | PCGS | 8396 | 1898 | Liberty Gold Half Eagle | $5 | United States | 0 | 1 | 49 | ||||||||
Capped Bust Gold Eagle | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
487 | Liberty Gold Eagle | 1895 Liberty Gold Eagle PCGS AU-58 | AU-58 | 40542134 | 1.0 | PCGS | 8732 | 1895 | Liberty Gold Eagle | $10 | United States | 0 | 1 | 51 | ||||||||
487 | Liberty Gold Double Eagle | 1898-S Liberty Gold Double Eagle PCGS AU-58 | AU-58 | 41702674 | 1.0 | PCGS | 9034 | 1898 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 1 | 52 |
Show / Hide Columns
© 2024 MyCollect
Comments