Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Danegeld5 > Sets >
Roosevelt Dimes Silver Proof Set, 1992-Present
Set Name
Danegeld5's Roosevelt Dimes Set
U.S. Coins > Half Dimes / Dimes > Roosevelt Dimes - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-S | No Coin Allocated | 1.0 | 0 | ||||||||||||||||||
| 1993-S | No Coin Allocated | 1.0 | 1 | ||||||||||||||||||
| 1994-S | No Coin Allocated | 1.0 | 2 | ||||||||||||||||||
| 1995-S | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
| 1996-S | No Coin Allocated | 1.0 | 4 | ||||||||||||||||||
| 1997-S | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
| 1998-S | No Coin Allocated | 1.0 | 6 | ||||||||||||||||||
| 1999-S | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
| 2000-S | No Coin Allocated | 1.0 | 8 | ||||||||||||||||||
| 2001-S | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
| 2002-S | No Coin Allocated | 1.0 | 10 | ||||||||||||||||||
| 910 | 2003-S | 2003-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 43922816 | 1.0 | PCGS | 95307 | 2003 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 11 | ||||
| 2004-S | No Coin Allocated | 1.0 | 12 | ||||||||||||||||||
| 882 | 2005-S | 2005-S Roosevelt Dime Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 41612337 | 1.0 | PCGS | 95311 | 2005 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 13 | ||||
| 882 | 2006-S | 2006-S Roosevelt Dime Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 43970068 | 1.0 | PCGS | 95317 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 1 | 14 | ||||
| 2007-S | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
| 2008-S | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
| 2009-S | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
| 2010-S | No Coin Allocated | 1.0 | 18 | ||||||||||||||||||
| 2011-S | No Coin Allocated | 1.0 | 19 | ||||||||||||||||||
| 2012-S | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
| 882 | 2013-S | 2013-S Roosevelt Dime Silver (From Limited Edition Proof Set) PCGS Proof-69 DCAM | Proof-69 DCAM | 36654538 | 1.0 | PCGS | 526465 | 2013 | Roosevelt Dime | 10c | S | United States | DCAM | Silver (From Limited Edition Proof Set) | 0 | 1 | 21 | ||||
| 2014-S | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
| 2015-P | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
| 2015-S | No Coin Allocated | 1.0 | 24 | ||||||||||||||||||
| 2015-W | No Coin Allocated | 1.0 | 25 | ||||||||||||||||||
| 2016-S | No Coin Allocated | 1.0 | 26 | ||||||||||||||||||
| 2017-S | No Coin Allocated | 1.0 | 27 | ||||||||||||||||||
| 2018-S | No Coin Allocated | 1.0 | 28 | ||||||||||||||||||
| 910 | 2019-S | 2019-S Roosevelt Dime First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 38074473 | 1.0 | PCGS | 735669 | 2019 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 1 | 29 | |||||
| 2020-S | No Coin Allocated | 1.0 | 30 | ||||||||||||||||||
| 882 | 2021-S | 2021-S Roosevelt Dime Silver First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 42170188 | 1.0 | PCGS | 879226 | 2021 | Roosevelt Dime | 10c | S | United States | DCAM | Silver First Strike | 0 | 1 | 31 | ||||
| 2022-S | No Coin Allocated | 1.0 | 32 | ||||||||||||||||||
| 2023-S | No Coin Allocated | 1.0 | 33 | ||||||||||||||||||
| 2024-S | No Coin Allocated | 1.0 | 34 |
Show / Hide Columns
© 2026 MyCollect
Comments