Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Kia > Sets >
Modern Commemoratives Complete Gold Set, Circulation Strikes and Proof 1984-Present
Set Name
Kia's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 1986-W Statue of Liberty Centennial Gold $5 | 1986-W Statue of Liberty Centennial Gold $5 PCGS MS-70 | MS-70 | 14701772 | 1.0 | PCGS | 9622 | 1986 | Statue of Liberty Centennial Gold $5 | $5 | W | United States | 0 | 1 | 0 | |||||||
| 910 | 1987-W U.S. Constitution Bicentennial Gold $5 | 1987-W U.S. Constitution Bicentennial Gold $5 PCGS MS-70 | MS-70 | 28629296 | 1.0 | PCGS | 9626 | 1987 | U.S. Constitution Bicentennial Gold $5 | $5 | W | United States | 0 | 1 | 1 | |||||||
| 910 | 1988-W Seoul Olympiad Gold $5 | 1988-W Seoul Olympiad Gold $5 PCGS MS-70 | MS-70 | 13223727 | 1.0 | PCGS | 9630 | 1988 | Seoul Olympiad Gold $5 | $5 | W | United States | 0 | 1 | 2 | |||||||
| 910 | 1989-W Congress Bicentennial Gold $5 | 1989-W Congress Bicentennial Gold $5 PCGS MS-70 | MS-70 | 28629294 | 1.0 | PCGS | 9636 | 1989 | Congress Bicentennial Gold $5 | $5 | W | United States | 0 | 1 | 3 | |||||||
| 910 | 1991-95-W 50th Anniversary of World War II Gold $5 | 1991-95-W 50th Anniversary of World War II Gold $5 PCGS MS-70 | MS-70 | 26404312 | 1.0 | PCGS | 9678 | 1991-95 | 50th Anniversary of World War II Gold $5 | $5 | W | United States | 0 | 1 | 4 | |||||||
| 910 | 1991-W Mount Rushmore Golden Anniversary Gold $5 | 1991-W Mount Rushmore Golden Anniversary Gold $5 PCGS MS-70 | MS-70 | 28073210 | 1.0 | PCGS | 9646 | 1991 | Mount Rushmore Golden Anniversary Gold $5 | $5 | W | United States | 0 | 1 | 5 | |||||||
| 910 | 1992-W Christopher Columbus Quincentenary Gold $5 | 1992-W Christopher Columbus Quincentenary Gold $5 PCGS MS-70 | MS-70 | 19881886 | 1.0 | PCGS | 9666 | 1992 | Christopher Columbus Quincentenary Gold $5 | $5 | W | United States | 0 | 1 | 6 | |||||||
| 910 | 1992-W XXV Olympiad Gold $5 | 1992-W Seoul Olympiad Gold $5 PCGS MS-70 | MS-70 | 28629282 | 1.0 | PCGS | 9924 | 1992 | Seoul Olympiad Gold $5 | $5 | W | United States | 0 | 1 | 7 | |||||||
| 910 | 1993-W James Madison and Bill of Rights Gold $5 | 1993-W James Madison and Bill of Rights Gold $5 PCGS MS-70 | MS-70 | 13293239 | 1.0 | PCGS | 9672 | 1993 | James Madison and Bill of Rights Gold $5 | $5 | W | United States | 0 | 1 | 8 | |||||||
| 910 | 1994-W World Cup Tournament Gold $5 | 1994-W World Cup Tournament Gold $5 PCGS MS-70 | MS-70 | 19135663 | 1.0 | PCGS | 9684 | 1994 | World Cup Tournament Gold $5 | $5 | W | United States | 0 | 1 | 9 | |||||||
| 910 | 1995-W Civil War Battlefield Preservation Gold $5 | 1995-W Civil War Battlefield Preservation Gold $5 PCGS MS-70 | MS-70 | 27754644 | 1.0 | PCGS | 9702 | 1995 | Civil War Battlefield Preservation Gold $5 | $5 | W | United States | 0 | 1 | 10 | |||||||
| 910 | 1995-W XXVI Olympiad Stadium Gold $5 | 1995-W XXVI Olympiad Stadium Gold $5 PCGS MS-70 | MS-70 | 10464719 | 1.0 | PCGS | 9734 | 1995 | XXVI Olympiad Stadium Gold $5 | $5 | W | United States | 0 | 1 | 11 | |||||||
| 910 | 1995-W XXVI Olympiad Torch Runner Gold $5 | 1995-W XXVI Olympiad Torch Runner Gold $5 PCGS MS-70 | MS-70 | 26788964 | 1.0 | PCGS | 9732 | 1995 | XXVI Olympiad Torch Runner Gold $5 | $5 | W | United States | 0 | 1 | 12 | |||||||
| 910 | 1996-W Smithsonian Institution 150th Anniversary Gold $5 | 1996-W Smithsonian Institution 150th Anniversary Gold $5 PCGS MS-70 | MS-70 | 24096966 | 1.0 | PCGS | 9744 | 1996 | Smithsonian Institution 150th Anniversary Gold $5 | $5 | W | United States | 0 | 1 | 13 | |||||||
| 910 | 1996-W XXVI Olympiad Cauldron Gold $5 | 1996-W XXVI Olympiad Cauldron Gold $5 PCGS MS-70 | MS-70 | 27232386 | 1.0 | PCGS | 9738 | 1996 | XXVI Olympiad Cauldron Gold $5 | $5 | W | United States | 0 | 1 | 14 | |||||||
| 910 | 1996-W XXVI Olympiad Flag Bearer Gold $5 | 1996-W XXVI Olympiad Flag Bearer Gold $5 PCGS MS-70 | MS-70 | 27232387 | 1.0 | PCGS | 9736 | 1996 | XXVI Olympiad Flag Bearer Gold $5 | $5 | W | United States | 0 | 1 | 15 | |||||||
| 910 | 1997-W Jackie Robinson Gold $5 | 1997-W Jackie Robinson Gold $5 PCGS MS-70 | MS-70 | 28534164 | 1.0 | PCGS | 9759 | 1997 | Jackie Robinson Gold $5 | $5 | W | United States | 0 | 1 | 16 | |||||||
| 910 | 1997-W Franklin D. Roosevelt Gold $5 | 1997-W Franklin D. Roosevelt Gold $5 PCGS MS-70 | MS-70 | 26788968 | 1.0 | PCGS | 9748 | 1997 | Franklin D. Roosevelt Gold $5 | $5 | W | United States | 0 | 1 | 17 | |||||||
| 910 | 1999-W George Washington Death Bicentennial Gold $5 | 1999-W George Washington Death Bicentennial Gold $5 PCGS MS-70 | MS-70 | 27988453 | 1.0 | PCGS | 9777 | 1999 | George Washington Death Bicentennial Gold $5 | $5 | W | United States | 0 | 1 | 18 | |||||||
| 910 | 2001-W U.S. Capitol Visitor Center $5 | 2001-W U.S. Capitol Visitor Center $5 PCGS MS-70 | MS-70 | 72609528 | 1.0 | PCGS | 9792 | 2001 | U.S. Capitol Visitor Center $5 | $5 | W | United States | 0 | 1 | 19 | |||||||
| 910 | 2002-W Salt Lake City Olympic Games Gold $5 | 2002-W Salt Lake City Olympic Games Gold $5 PCGS MS-70 | MS-70 | 10733315 | 1.0 | PCGS | 9799 | 2002 | Salt Lake City Olympic Games Gold $5 | $5 | W | United States | 0 | 1 | 20 | |||||||
| 910 | 2006-S San Francisco Old Mint Centennial Gold $5 | 2006-S San Francisco Old Mint Centennial Gold $5 PCGS MS-70 | MS-70 | 15303451 | 1.0 | PCGS | 21012 | 2006 | San Francisco Old Mint Centennial Gold $5 | $5 | S | United States | 0 | 1 | 21 | |||||||
| 910 | 2007-W Jamestown 400th Anniversary Gold $5 | 2007-W Jamestown 400th Anniversary Gold $5 PCGS MS-70 | MS-70 | 27170851 | 1.0 | PCGS | 147441 | 2007 | Jamestown 400th Anniversary Gold $5 | $5 | W | United States | 0 | 1 | 22 | |||||||
| 910 | 2008-W Bald Eagle Gold $5 | 2008-W Bald Eagle Gold $5 PCGS MS-70 | MS-70 | 13066145 | 1.0 | PCGS | 394419 | 2008 | Bald Eagle Gold $5 | $5 | W | United States | 0 | 1 | 23 | |||||||
| 910 | 2011-P United States Army Gold $5 | 2011-P U.S. Army Gold $5 PCGS MS-70 | MS-70 | 24098579 | 1.0 | PCGS | 506170 | 2011 | U.S. Army Gold $5 | $5 | P | United States | 0 | 1 | 24 | |||||||
| 910 | 2011-P Medal of Honor Gold $5 | 2011-P Medal of Honor Gold $5 PCGS MS-70 | MS-70 | 24447611 | 1.0 | PCGS | 507307 | 2011 | Medal of Honor Gold $5 | $5 | P | United States | 0 | 1 | 25 | |||||||
| 910 | 2012-W Star Spangled Banner Gold $5 | 2012-W Star Spangled Banner Gold $5 First Strike PCGS MS-70 | MS-70 | 24769909 | 1.0 | PCGS | 511493 | 2012 | Star Spangled Banner Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 26 | ||||||
| 910 | 2013-P 5 Star Generals $5 Gold | 2013-P 5 Star Generals $5 Gold MacArthur PCGS MS-70 | MS-70 | 27874112 | 1.0 | PCGS | 517655 | 2013 | 5 Star Generals $5 Gold | $5 | P | United States | MacArthur | 0 | 1 | 27 | ||||||
| 910 | 2014-W Baseball Hall of Fame $5 | 2014-W Baseball Hall of Fame Gold $5 First Strike PCGS MS-70 | MS-70 | 29799754 | 1.0 | PCGS | 525857 | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 28 | ||||||
| 910 | 2015-W U.S. Marshals Service Gold $5 | 2015-W U.S. Marshals Service Gold $5 USMS Label First Strike PCGS MS-70 | MS-70 | 31774774 | 1.0 | PCGS | 539149 | 2015 | U.S. Marshals Service Gold $5 | $5 | W | United States | USMS Label First Strike | 0 | 1 | 29 | ||||||
| 910 | 2016-W National Park Service Gold $5 100th Anniversary | 2016-W National Park Service 100th Anniversary $5 Gold First Strike PCGS MS-70 | MS-70 | 80520053 | 1.0 | PCGS | 598549 | 2016 | National Park Service 100th Anniversary $5 Gold | $5 | W | United States | First Strike | 0 | 1 | 30 | ||||||
| 910 | 2016-W Mark Twain Gold $5 | 2016-W Mark Twain Gold $5 First Strike PCGS MS-70 | MS-70 | 33577990 | 1.0 | PCGS | 593898 | 2016 | Mark Twain Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 31 | ||||||
| 910 | 2017-W Boys Town Centennial Gold $5 | 2017-W Boys Town Centennial Gold $5 First Strike PCGS MS-70 | MS-70 | 83924683 | 1.0 | PCGS | 623272 | 2017 | Boys Town Centennial Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 32 | ||||||
| 910 | 2018-W Breast Cancer Awareness Gold $5 | 2018-W Breast Cancer Awareness Gold $5 First Strike PCGS MS-70 | MS-70 | 35021353 | 1.0 | PCGS | 671324 | 2018 | Breast Cancer Awareness Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 33 | ||||||
| 910 | 2019-W American Legion 100th Anniversary Gold $5 | 2019-W American Legion 100th Anniversary Gold $5 First Strike PCGS MS-70 | MS-70 | 37446198 | 1.0 | PCGS | 710355 | 2019 | American Legion 100th Anniversary Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 34 | ||||||
| 910 | 2019-W Apollo 11 50th Anniversary Gold $5 | 2019-W Apollo 11 50th Anniversary Gold $5 First Strike Earth Rising AMF PCGS MS-70 | MS-70 | 37758876 | 1.0 | PCGS | 698158 | 2019 | Apollo 11 50th Anniversary Gold $5 | $5 | W | United States | First Strike Earth Rising AMF | 0 | 1 | 35 | ||||||
| 910 | 2020-W Basketball Hall of Fame Gold $5 | 2020-W Basketball Hall of Fame Gold $5 First Strike PCGS MS-70 | MS-70 | 39566937 | 1.0 | PCGS | 820730 | 2020 | Basketball Hall of Fame Gold $5 | $5 | W | United States | First Strike | 0 | 1 | 36 | ||||||
| 910 | 2021-W National Law Enforcement Memorial & Museum $5 Gold | 2021-W National Law Enforcement Memorial & Museum $5 Gold First Strike PCGS MS-70 | MS-70 | 42460114 | 1.0 | PCGS | 881032 | 2021 | National Law Enforcement Memorial & Museum $5 Gold | $5 | W | United States | First Strike | 0 | 1 | 37 | ||||||
| 910 | 2022-W National Purple Heart Hall of Honor $5 Gold | 2022-W Purple Heart Hall of Honor $5 Gold First Strike PCGS MS-70 | MS-70 | 45909449 | 1.0 | PCGS | 906289 | 2022 | Purple Heart Hall of Honor $5 Gold | $5 | W | United States | First Strike | 0 | 1 | 38 | ||||||
| 910 | 2022-W Negro Leagues Baseball $5 Gold | 2022-W Negro Leagues Baseball $5 Gold First Strike PCGS MS-70 | MS-70 | 45467430 | 1.0 | PCGS | 904205 | 2022 | Negro Leagues Baseball $5 Gold | $5 | W | United States | First Strike | 0 | 1 | 39 | ||||||
| 910 | 2024-W Greatest Generation $5 Gold | 2024-W Greatest Generation $5 Gold First Strike PCGS MS-70 | MS-70 | 49130128 | 1.0 | PCGS | 936851 | 2024 | Greatest Generation $5 Gold | $5 | W | United States | First Strike | 0 | 1 | 40 | ||||||
| 910 | 2024-W Harriet Tubman $5 Gold | 2024-W Harriet Tubman $5 Gold First Strike PCGS MS-70 | MS-70 | 49433673 | 1.0 | PCGS | 935780 | 2024 | Harriet Tubman $5 Gold | $5 | W | United States | First Strike | 0 | 1 | 41 | ||||||
| 910 | 2025-P U.S. Marine Corps 250th Anniversary Corps | 2025-P U.S. Marine Corps 250th Anniversary Silver Dollar First Day of Issue PCGS MS-70 | MS-70 | 54885014 | 1.0 | PCGS | 976470 | 2025 | U.S. Marine Corps 250th Anniversary Silver Dollar | $1 | P | United States | First Day of Issue | 0 | 1 | 42 | ||||||
| 910 | 2025-P U.S. Marine Corps 250th Anniversary Corps Proof | 2025-P U.S. Marine Corps 250th Anniversary Silver Dollar First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 54878579 | 1.0 | PCGS | 976467 | 2025 | U.S. Marine Corps 250th Anniversary Silver Dollar | $1 | P | United States | DCAM | First Day of Issue | 0 | 1 | 43 | |||||
| 910 | 1986-W Statue of Liberty Centennial Gold $5 Proof | 1986-W Statue of Liberty Centennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 72779183 | 1.0 | PCGS | 9623 | 1986 | Statue of Liberty Centennial Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 44 | ||||||
| 910 | 1987-W U.S. Constitution Bicentennial Gold $5 Proof | 1987-W U.S. Constitution Bicentennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12466618 | 1.0 | PCGS | 9627 | 1987 | U.S. Constitution Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 45 | ||||||
| 910 | 1988-W Seoul Olympiad Gold $5 Proof | 1988-W Seoul Olympiad Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 16225756 | 1.0 | PCGS | 9631 | 1988 | Seoul Olympiad Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 46 | ||||||
| 910 | 1989-W Congress Bicentennial Gold $5 Proof | 1989-W Congress Bicentennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 18287707 | 1.0 | PCGS | 9637 | 1989 | Congress Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 47 | ||||||
| 910 | 1991-95-W 50th Anniversary of World War II Gold $5 Proof | 1991-95-W 50th Anniversary of World War II Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12573154 | 1.0 | PCGS | 9679 | 1991-95 | 50th Anniversary of World War II Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 48 | ||||||
| 910 | 1991-W Mount Rushmore Golden Anniversary Gold $5 Proof | 1991-W Mount Rushmore Golden Anniversary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 20858062 | 1.0 | PCGS | 9647 | 1991 | Mount Rushmore Golden Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 49 | ||||||
| 910 | 1992-W Christopher Columbus Quincentenary Gold $5 Proof | 1992-W Christopher Columbus Quincentenary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12974400 | 1.0 | PCGS | 9667 | 1992 | Christopher Columbus Quincentenary Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 50 | ||||||
| 910 | 1992-W XXV Olympiad Gold $5 Proof | 1992-W XXV Olympiad Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 71628884 | 1.0 | PCGS | 9926 | 1992 | XXV Olympiad Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 51 | ||||||
| 910 | 1993-W James Madison and Bill of Rights Gold $5 Proof | 1993-W James Madison and Bill of Rights Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12974401 | 1.0 | PCGS | 9673 | 1993 | James Madison and Bill of Rights Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 52 | ||||||
| 910 | 1994-W World Cup Tournament Gold $5 Proof | 1994-W World Cup Tournament Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 14982223 | 1.0 | PCGS | 9685 | 1994 | World Cup Tournament Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 53 | ||||||
| 910 | 1995-W Civil War Battlefield Preservation Gold $5 Proof | 1995-W Civil War Battlefield Preservation Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 14712630 | 1.0 | PCGS | 9703 | 1995 | Civil War Battlefield Preservation Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 54 | ||||||
| 910 | 1995-W XXVI Olympiad Stadium Gold $5 Proof | 1995-W XXVI Olympiad Stadium Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 26872783 | 1.0 | PCGS | 9735 | 1995 | XXVI Olympiad Stadium Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 55 | ||||||
| 910 | 1995-W XXVI Olympiad Torch Runner Gold $5 Proof | 1995-W XXVI Olympiad Torch Runner Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 26872817 | 1.0 | PCGS | 9733 | 1995 | XXVI Olympiad Torch Runner Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 56 | ||||||
| 910 | 1996-W Smithsonian Institution 150th Anniversary Gold $5 Proof | 1996-W Smithsonian Institution 150th Anniversary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 26830580 | 1.0 | PCGS | 9745 | 1996 | Smithsonian Institution 150th Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 57 | ||||||
| 910 | 1996-W XXVI Olympiad Cauldron Gold $5 Proof | 1996-W XXVI Olympiad Cauldron Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12562154 | 1.0 | PCGS | 9739 | 1996 | XXVI Olympiad Cauldron Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 58 | ||||||
| 910 | 1996-W XXVI Olympiad Flag Bearer Gold $5 Proof | 1996-W XXVI Olympiad Flag Bearer Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 72413244 | 1.0 | PCGS | 9737 | 1996 | XXVI Olympiad Flag Bearer Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 59 | ||||||
| 910 | 1997-W Jackie Robinson Gold $5 Proof | 1997-W Jackie Robinson Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 24601290 | 1.0 | PCGS | 9760 | 1997 | Jackie Robinson Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 60 | ||||||
| 910 | 1997-W Franklin D. Roosevelt Gold $5 Proof | 1997-W Franklin D. Roosevelt Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 14962241 | 1.0 | PCGS | 9749 | 1997 | Franklin D. Roosevelt Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 61 | ||||||
| 910 | 1999-W George Washington Death Bicentennial Gold $5 Proof | 1999-W George Washington Death Bicentennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 24014244 | 1.0 | PCGS | 99777 | 1999 | George Washington Death Bicentennial Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 62 | ||||||
| 910 | 2001-W U.S. Capitol Visitor Center $5 Proof | 2001-W U.S. Capitol Visitor Center $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 15306717 | 1.0 | PCGS | 99792 | 2001 | U.S. Capitol Visitor Center $5 | $5 | W | United States | DCAM | 0 | 1 | 63 | ||||||
| 910 | 2002-W Salt Lake City Olympic Games Gold $5 Proof | 2002-W Salt Lake City Olympic Games Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12402631 | 1.0 | PCGS | 99799 | 2002 | Salt Lake City Olympic Games Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 64 | ||||||
| 910 | 2006-S San Francisco Old Mint Centennial Gold $5 Proof | 2006-S San Francisco Old Mint Centennial Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 16532375 | 1.0 | PCGS | 21013 | 2006 | San Francisco Old Mint Centennial Gold $5 | $5 | S | United States | DCAM | 0 | 1 | 65 | ||||||
| 910 | 2007-W Jamestown 400th Anniversary Gold $5 Proof | 2007-W Jamestown 400th Anniversary Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 27319697 | 1.0 | PCGS | 147442 | 2007 | Jamestown 400th Anniversary Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 66 | ||||||
| 910 | 2008-W Bald Eagle Gold $5 Proof | 2008-W Bald Eagle Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 12849126 | 1.0 | PCGS | 394420 | 2008 | Bald Eagle Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 67 | ||||||
| 910 | 2011-W Medal of Honor Gold $5 Proof | 2011-W Medal of Honor Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 19900956 | 1.0 | PCGS | 507310 | 2011 | Medal of Honor Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 68 | |||||
| 910 | 2011-W United States Army Gold $5 Proof | 2011-W U.S. Army Gold $5 PCGS Proof-70 DCAM | Proof-70 DCAM | 24447588 | 1.0 | PCGS | 506172 | 2011 | U.S. Army Gold $5 | $5 | W | United States | DCAM | 0 | 1 | 69 | ||||||
| 910 | 2012-W Star Spangled Banner Gold $5 Proof | 2012-W Star Spangled Banner Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 24704840 | 1.0 | PCGS | 511492 | 2012 | Star Spangled Banner Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 70 | |||||
| 910 | 2013-W 5 Star Generals $5 Gold Proof | 2013-W 5 Star Generals $5 Gold MacArthur First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 27669004 | 1.0 | PCGS | 517658 | 2013 | 5 Star Generals $5 Gold | $5 | W | United States | DCAM | MacArthur First Strike | 0 | 1 | 71 | |||||
| 910 | 2014-W Baseball Hall of Fame Gold $5 Proof | 2014-W Baseball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 29790614 | 1.0 | PCGS | 525860 | 2014 | Baseball Hall of Fame Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 72 | |||||
| 910 | 2015-W U.S. Marshals Service Gold $5 Proof | 2015-W U.S. Marshals Service Gold $5 225th Anniversary First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 31774766 | 1.0 | PCGS | 539150 | 2015 | U.S. Marshals Service Gold $5 | $5 | W | United States | DCAM | 225th Anniversary First Strike | 0 | 1 | 73 | |||||
| 910 | 2016-W Mark Twain Gold $5 Proof | 2016-W Mark Twain Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 33578001 | 1.0 | PCGS | 593902 | 2016 | Mark Twain Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 74 | |||||
| 910 | 2016-W National Park Service Gold $5 100th Anniversary Proof | 2016-W National Park Service 100th Anniversary $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 80520070 | 1.0 | PCGS | 595488 | 2016 | National Park Service 100th Anniversary $5 Gold | $5 | W | United States | DCAM | First Strike | 0 | 1 | 75 | |||||
| 910 | 2017-W Boys Town Centennial Gold $5 Proof | 2017-W Boys Town Centennial Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 83802088 | 1.0 | PCGS | 623501 | 2017 | Boys Town Centennial Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 76 | |||||
| 910 | 2018-W Breast Cancer Awareness Gold $5 Proof | 2018-W Breast Cancer Awareness Gold $5 First Strike Label PCGS Proof-70 DCAM | Proof-70 DCAM | 35071334 | 1.0 | PCGS | 672387 | 2018 | Breast Cancer Awareness Gold $5 | $5 | W | United States | DCAM | First Strike Label | 0 | 1 | 77 | |||||
| 910 | 2019-W Apollo 11 50th Anniversary Gold $5 Proof | 2019-W Apollo 11 50th Anniversary Gold $5 First Strike Earth Rising AMF PCGS Proof-70 DCAM | Proof-70 DCAM | 37751237 | 1.0 | PCGS | 698160 | 2019 | Apollo 11 50th Anniversary Gold $5 | $5 | W | United States | DCAM | First Strike Earth Rising AMF | 0 | 1 | 78 | |||||
| 910 | 2019-W American Legion 100th Anniversary Gold $5 Proof | 2019-W American Legion 100th Anniversary Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 37446128 | 1.0 | PCGS | 709095 | 2019 | American Legion 100th Anniversary Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 79 | |||||
| 910 | 2020-W Basketball Hall of Fame Gold $5 Proof | 2020-W Basketball Hall of Fame Gold $5 First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 39566940 | 1.0 | PCGS | 820731 | 2020 | Basketball Hall of Fame Gold $5 | $5 | W | United States | DCAM | First Strike | 0 | 1 | 80 | |||||
| 910 | 2021-W National Law Enforcement Memorial & Museum $5 Gold Proof | 2021-W National Law Enforcement Memorial & Museum $5 Gold First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 42197033 | 1.0 | PCGS | 862142 | 2021 | National Law Enforcement Memorial & Museum $5 Gold | $5 | W | United States | DCAM | First Day of Issue | 0 | 1 | 81 | |||||
| 910 | 2022-W Purple Heart Hall of Honor $5 Gold Proof | 2022-W Purple Heart Hall of Honor $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45977445 | 1.0 | PCGS | 899208 | 2022 | Purple Heart Hall of Honor $5 Gold | $5 | W | United States | DCAM | First Strike | 0 | 1 | 82 | |||||
| 910 | 2022-W Negro Leagues Baseball $5 Gold Proof | 2022-W Negro Leagues Baseball $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45133118 | 1.0 | PCGS | 896944 | 2022 | Negro Leagues Baseball $5 Gold | $5 | W | United States | DCAM | First Strike | 0 | 1 | 83 | |||||
| 910 | 2024-W Greatest Generation $5 Gold Proof | 2024-W Greatest Generation $5 Gold First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 49130127 | 1.0 | PCGS | 936852 | 2024 | Greatest Generation $5 Gold | $5 | W | United States | DCAM | First Strike | 0 | 1 | 84 | |||||
| 910 | 2024-W Harriet Tubman $5 Gold Proof | 2024-W Harriet Tubman $5 Gold First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 49221863 | 1.0 | PCGS | 935778 | 2024 | Harriet Tubman $5 Gold | $5 | W | United States | DCAM | First Day of Issue | 0 | 1 | 85 | |||||
| 910 | 2025-W U.S. Marine Corps 250th Anniversary $5 Gold Proof | 2025-W U.S. Marine Corps 250th Anniversary $5 Gold First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 54884503 | 1.0 | PCGS | 976468 | 2025 | U.S. Marine Corps 250th Anniversary $5 Gold | $5 | W | United States | DCAM | First Day of Issue | 0 | 1 | 86 |
Show / Hide Columns
© 2025 MyCollect
Comments