Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Longacre59 > Sets >
San Francisco Basic Type Set 1854-Present, Proof or Uncirculated Strikes
Set Name
JKM's San Francisco Basic Type Set
U.S. Coins > Type Sets > Type Sets by Mint
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Cent | No Coin Allocated | 3.0 | 0 | |||||||||||||||||||
| 1191 | Lincoln Cent | 2009-S Lincoln Cent Birth and Early Childhood PCGS Proof-69 DCAM | Proof-69 DCAM | 15939271 | 1.0 | PCGS | 407251 | 2009 | Lincoln Cent | 1c | S | United States | RD DCAM | Birth and Early Childhood | 0 | 193 | 1 | 1 | ||||
| Liberty Nickel | No Coin Allocated | 3.0 | 2 | |||||||||||||||||||
| Buffalo Nickel | No Coin Allocated | 2.0 | 3 | |||||||||||||||||||
| 893 | Jefferson Nickel | 2003-S Jefferson Nickel NGC Proof-70 UC | Proof-70 UC | 3291937-023 | 1.0 | NGC | 94239 | 2003 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 198 | 1 | 4 | |||||
| Seated Liberty Half Dime | No Coin Allocated | 4.0 | 5 | |||||||||||||||||||
| Seated Liberty Dime | No Coin Allocated | 3.0 | 6 | |||||||||||||||||||
| Barber Dime | No Coin Allocated | 3.0 | 7 | |||||||||||||||||||
| Mercury Dime | No Coin Allocated | 2.0 | 8 | |||||||||||||||||||
| 936 | Roosevelt Dime | 1946-S Roosevelt Dime NGC MS-66 FT | MS-66 FT | 4291343-001 | 1.0 | NGC | 85084 | 1946 | Roosevelt Dime | 10c | S | United States | FB | 0 | 180 | 1 | 9 | |||||
| 3106 | Twenty-Cent Piece | 1875-S Twenty-Cent Piece NGC MS-62 (CAC Green) | MS-62 | 3046178-009 | 5.0 | NGC | CAC | 5298 | 1875 | Twenty-Cent Piece | 20c | S | United States | 0 | 231 | 1 | 10 | |||||
| Seated Liberty Quarter | No Coin Allocated | 6.0 | 11 | |||||||||||||||||||
| Barber Quarter | No Coin Allocated | 3.0 | 12 | |||||||||||||||||||
| 1685 | Standing Liberty Quarter | 1928-S Standing Liberty Quarter NGC MS-64 FH | MS-64 FH | 8741624-006 | 2.0 | NGC | 5771 | 1928 | Standing Liberty Quarter | 25c | S | United States | FH | 0 | 107 | 1 | 13 | |||||
| 866 | Washington Quarter | 1976-S Washington Quarter Silver NGC Proof-69* CAMEO | Proof-69* CAMEO | 3625037-004 | 1.0 | NGC | 86008 | 1976 | Washington Quarter | 25c | S | United States | CAMEO | Silver | 0 | 210 | 1 | 14 | ||||
| 893 | America the Beautiful Quarter | 2013-S America the Beautiful Quarter Fort McHenry NP NGC Proof-70 UC | Proof-70 UC | 3773506-052 | 1.0 | NGC | 516829 | 2013 | America the Beautiful Quarter | 25c | S | United States | DCAM | Fort McHenry NP | 0 | 180 | 1 | 15 | ||||
| 910 | American Women Quarter | 2023-S American Women Quarter Bessie Coleman First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 47112242 | 1.0 | PCGS | 919393 | 2023 | American Women Quarter | 25C | S | United States | DCAM | Bessie Coleman | 0 | 100 | 1 | 16 | ||||
| 1069 | Seated Liberty Half Dollar | 1875-S Seated Liberty Half Dollar NGC XF-40 | XF-40 | 4727841-001 | 4.0 | NGC | 6351 | 1875 | Seated Liberty Half Dollar | 50c | S | United States | 0 | 161 | 1 | 17 | ||||||
| Barber Half Dollar | No Coin Allocated | 4.0 | 18 | |||||||||||||||||||
| 1525 | Walking Liberty Half Dollar | 1946-S Walking Liberty Half Dollar PCGS MS-66 | MS-66 | 44785106 | 2.0 | PCGS | 6629 | 1946 | Walking Liberty Half Dollar | 50c | S | United States | 0 | 163 | 1 | 19 | ||||||
| Franklin Half Dollar | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 910 | Kennedy Half Dollar | 1998-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 42240106 | 1.0 | PCGS | 96849 | 1998 | Kennedy Half Dollar | 50c | S | United States | DCAM | 0 | 118 | 1 | 21 | |||||
| Seated Liberty Silver Dollar | No Coin Allocated | 6.0 | 22 | |||||||||||||||||||
| 2296 | Trade Silver Dollar | 1877-S Trade Silver Dollar NGC AU-55 (CAC Green) | AU-55 | 4655309-018 | 5.0 | NGC | CAC | 7046 | 1877 | Trade Silver Dollar | $1 | S | United States | 0 | 259 | 1 | 23 | |||||
| 893 | Morgan Silver Dollar | 2023-S Morgan Silver Dollar First Strike NGC Proof-70 UC | Proof-70 UC | 6804388-017 | 1.0 | NGC | 925293 | 2023 | Morgan Silver Dollar | $1 | S | United States | DCAM | 0 | 208 | 1 | 24 | |||||
| 1786 | Peace Silver Dollar | 2023-S Peace Silver Dollar First Strike NGC Proof-70 UC | Proof-70 UC | 6810328-065 | 2.0 | NGC | 925391 | 2023 | Peace Silver Dollar | $1 | S | United States | DCAM | 0 | 196 | 1 | 25 | |||||
| 882 | Eisenhower Dollar | 1972-S Eisenhower Dollar Silver PCGS Proof-69 DCAM | Proof-69 DCAM | 7744984 | 1.0 | PCGS | 97429 | 1972 | Eisenhower Dollar | $1 | S | United States | DCAM | Silver | 0 | 194 | 1 | 26 | ||||
| Susan B. Anthony Dollar | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 893 | Sacagawea Dollar | 2019-S Sacagawea Dollar Native American First Strike NGC Proof-70 UC | Proof-70 UC | 4961030-003 | 1.0 | NGC | 702799 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American | 0 | 249 | 1 | 28 | ||||
| 893 | American Innovation Dollar | 2019-S American Innovation Dollar New Jersey Light Bulb Reverse Proof First Strike NGC Proof-70 | Proof-70 | 5833391-049 | 1.0 | NGC | 809617 | 2019 | American Innovation Dollar | $1 | S | United States | New Jersey Light Bulb Reverse Proof | 0 | 189 | 1 | 29 | |||||
| Liberty Gold Dollar | No Coin Allocated | 4.0 | 30 | |||||||||||||||||||
| Indian Princess Gold Dollar | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
| Liberty Gold Quarter Eagle | No Coin Allocated | 4.0 | 32 | |||||||||||||||||||
| Three-Dollar Gold Piece | No Coin Allocated | 5.0 | 33 | |||||||||||||||||||
| 2696 | Liberty Gold Half Eagle | 1901-S Liberty Gold Half Eagle NGC MS-64 | MS-64 | 961059-005 | 4.0 | NGC | 8404 | 1901 | Liberty Gold Half Eagle | $5 | S | United States | 0 | 227 | 1 | 34 | ||||||
| Indian Gold Half Eagle | No Coin Allocated | 4.0 | 35 | |||||||||||||||||||
| Liberty Gold Eagle | No Coin Allocated | 4.0 | 36 | |||||||||||||||||||
| Indian Gold Eagle | No Coin Allocated | 4.0 | 37 | |||||||||||||||||||
| 2034 | Liberty Gold Double Eagle | 1893-S Liberty Gold Double Eagle NGC AU-58 (CAC Green) | AU-58 | 4762774-005 | 4.0 | NGC | CAC | 9024 | 1893 | Liberty Gold Double Eagle | $20 | S | United States | 0 | 204 | 1 | 38 | |||||
| Saint-Gaudens Gold Double Eagle | No Coin Allocated | 3.0 | 39 |
Show / Hide Columns
© 2026 MyCollect
Comments