Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
MadKingEric > Sets >
Silver Commemoratives 50 Piece Type Set, Circulation Strikes 1892-1954
Set Name
Mad King Eric's Commemorative Half Dollars
U.S. Coins > Commemoratives > Commemoratives - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2411 | World Columbian Exposition, Isabella Quarter | 1893 World Columbian Exposition, Isabella Quarter NGC MS-62 | MS-62 | 6281156-001 | 4.0 | NGC | 9220 | 1893 | World Columbian Exposition, Isabella Quarter | 25c | United States | 0 | 241 | 1 | 0 | |||||||
| Alabama Centennial Half Dollar | No Coin Allocated | 3.0 | 1 | |||||||||||||||||||
| Albany, New York, Charter Anniversary Half Dollar | No Coin Allocated | 4.0 | 2 | |||||||||||||||||||
| Arkansas - Robinson Centennial Half Dollar | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
| 711 | Arkansas Centennial Half Dollar | 1935 Arkansas Centennial Half Dollar NGC MS-65 | MS-65 | 8390070-007 | 1.0 | NGC | 9233 | 1935 | Arkansas Centennial Half Dollar | 50c | United States | 0 | 31 | 1 | 4 | |||||||
| Battle of Antietam 75th Anniversary Half Dollar | No Coin Allocated | 4.0 | 5 | |||||||||||||||||||
| 1465 | Battle of Gettysburg 75th Anniversary Half Dollar | 1936 Battle of Gettysburg 75th Anniversary Half Dollar NGC MS-65 (CAC Green) | MS-65 | 1936678-001 | 2.0 | NGC | CAC | 9305 | 1936 | Battle of Gettysburg 75th Anniversary Half Dollar | 50c | United States | 0 | 179 | 1 | 6 | ||||||
| 711 | Booker T. Washington Memorial Half Dollar | 1946-S Booker T. Washington Memorial Half Dollar NGC MS-65 | MS-65 | 6456910-007 | 1.0 | NGC | 9406 | 1946 | Booker T. Washington Memorial Half Dollar | 50c | S | United States | 0 | 219 | 1 | 7 | ||||||
| Bridgeport, Connecticut, Centennial Half Dollar | No Coin Allocated | 4.0 | 8 | |||||||||||||||||||
| California Diamond Jubilee Half Dollar | No Coin Allocated | 2.0 | 9 | |||||||||||||||||||
| 711 | Carver/Washington Commemorative Half Dollar | 1952 Carver/Washington Commemorative Half Dollar NGC MS-65 | MS-65 | 6456910-010 | 1.0 | NGC | 9434 | 1952 | Carver/Washington Commemorative Half Dollar | 50c | United States | 0 | 141 | 1 | 10 | |||||||
| Cincinnati Music Center Half Dollar | No Coin Allocated | 4.0 | 11 | |||||||||||||||||||
| Cleveland Centennial/Great Lakes Exposition Half Dollar | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
| Columbia, South Carolina, Sesquicentennial Half Dollar | No Coin Allocated | 2.0 | 13 | |||||||||||||||||||
| Connecticut Tercentenary Half Dollar | No Coin Allocated | 4.0 | 14 | |||||||||||||||||||
| 711 | Daniel Boone Bicentennial Half Dollar | 1936 Daniel Boone Bicentennial Half Dollar NGC MS-65 | MS-65 | 3728282-012 | 1.0 | NGC | 9266 | 1936 | Daniel Boone Bicentennial Half Dollar | 50c | United States | 0 | 29 | 1 | 15 | |||||||
| Delaware Tercentenary Half Dollar | No Coin Allocated | 3.0 | 16 | |||||||||||||||||||
| 1422 | Elgin, Illinois, Centennial Half Dollar | 1936 Elgin, Illinois, Centennial Half Dollar NGC MS-65 | MS-65 | 6857801-008 | 2.0 | NGC | 9303 | 1936 | Elgin, Illinois, Centennial Half Dollar | 50c | United States | 0 | 85 | 1 | 17 | |||||||
| Fort Vancouver Centennial Half Dollar | No Coin Allocated | 4.0 | 18 | |||||||||||||||||||
| Grant Memorial Half Dollar | No Coin Allocated | 2.0 | 19 | |||||||||||||||||||
| Hawaiian Sesquicentennial Half Dollar | No Coin Allocated | 5.0 | 20 | |||||||||||||||||||
| Hudson, New York, Sesquicentennial Half Dollar | No Coin Allocated | 5.0 | 21 | |||||||||||||||||||
| Huguenot-Walloon Tercentenary Half Dollar | No Coin Allocated | 3.0 | 22 | |||||||||||||||||||
| 787 | Iowa Centennial Half Dollar | 1946 Iowa Centennial Half Dollar NGC MS-67 | MS-67 | 1997211-008 | 1.0 | NGC | 9316 | 1946 | Iowa Centennial Half Dollar | 50c | United States | 0 | 190 | 1 | 23 | |||||||
| Lexington-Concord Sesquicentennial Half Dollar | No Coin Allocated | 3.0 | 24 | |||||||||||||||||||
| Lincoln-Illinois Centennial Half Dollar | No Coin Allocated | 2.0 | 25 | |||||||||||||||||||
| 1422 | Long Island Tercentenary Half Dollar | 1936 Long Island Tercentenary Half Dollar NGC MS-65 | MS-65 | 6844377-004 | 2.0 | NGC | 9322 | 1936 | Long Island Tercentenary Half Dollar | 50c | United States | 0 | 26 | 1 | 26 | |||||||
| Lynchburg, Virginia, Sesquicentennial Half Dollar | No Coin Allocated | 4.0 | 27 | |||||||||||||||||||
| Maine Centennial Half Dollar | No Coin Allocated | 3.0 | 28 | |||||||||||||||||||
| Maryland Tercentenary Half Dollar | No Coin Allocated | 3.0 | 29 | |||||||||||||||||||
| Missouri Centennial Half Dollar | No Coin Allocated | 4.0 | 30 | |||||||||||||||||||
| Monroe Doctrine Centennial Half Dollar | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
| New Rochelle, New York, 250th Anniversary Half Dollar | No Coin Allocated | 4.0 | 32 | |||||||||||||||||||
| Norfolk, Virginia, Bicentennial Half Dollar | No Coin Allocated | 4.0 | 33 | |||||||||||||||||||
| Old Spanish Trail Half Dollar | No Coin Allocated | 4.0 | 34 | |||||||||||||||||||
| Oregon Trail Memorial Half Dollar | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| Panama-Pacific Exposition Half Dollar | No Coin Allocated | 5.0 | 36 | |||||||||||||||||||
| 711 | Pilgrim Tercentenary Half Dollar | 1921 Pilgrim Tercentenary Half Dollar NGC MS-65 | MS-65 | 1823561-013 | 1.0 | NGC | 9360 | 1921 | Pilgrim Tercentenary Half Dollar | 50c | United States | 0 | 188 | 1 | 37 | |||||||
| Providence, Rhode Island Tercentenary Half Dollar | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| Roanoke Island, North Carolina, 350th Anniversary Half Dollar | No Coin Allocated | 2.0 | 39 | |||||||||||||||||||
| San Diego, California Pacific International Exposition Half Dollar | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1422 | San-Francisco-Oakland Bay Bridge Opening Half Dollar | 1936-S San-Francisco-Oakland Bay Bridge Opening Half Dollar NGC MS-65 | MS-65 | 4670251-014 | 2.0 | NGC | 9254 | 1936 | San-Francisco-Oakland Bay Bridge Opening Half Dollar | 50c | S | United States | 0 | 27 | 1 | 41 | ||||||
| Sesquicentennial of American Independence Half Dollar | No Coin Allocated | 3.0 | 42 | |||||||||||||||||||
| Stone Mountain Memorial Half Dollar | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 711 | Texas Centennial Half Dollar | 1934 Texas Centennial Half Dollar NGC MS-65 | MS-65 | 6057242-015 | 1.0 | NGC | 9381 | 1934 | Texas Centennial Half Dollar | 50c | United States | 0 | 37 | 1 | 44 | |||||||
| Vermont Sesquicentennial Half Dollar | No Coin Allocated | 4.0 | 45 | |||||||||||||||||||
| Wisconsin Territorial Centennial Half Dollar | No Coin Allocated | 2.0 | 46 | |||||||||||||||||||
| 733 | World Columbian Exposition Half Dollar | 1892 World Columbian Exposition Half Dollar NGC MS-65 (CAC Green) | MS-65 | 4464461-009 | 1.0 | NGC | CAC | 9296 | 1892 | World Columbian Exposition Half Dollar | 50c | United States | 0 | 177 | 1 | 47 | ||||||
| York County, Maine, Tercentenary Half Dollar | No Coin Allocated | 2.0 | 48 | |||||||||||||||||||
| Lafayette Dollar | No Coin Allocated | 5.0 | 49 |
Show / Hide Columns
© 2026 MyCollect
Comments