Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Alaura22 > Sets >
Grading Set, 1-70 with Plus Grades, 44 coins
Set Name
Alaura22's Grading Set, 1-70 with Plus Grades, 44 coins
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-1 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| FR-2 | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| AG-3 | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| G-4 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 30 | G-6 | 1888/7 Indian Cent PCGS G-6 BN | G-6 BN | 83950965 | 1.0 | PCGS | 2169 | 1888/7 | Indian Cent | 1c | United States | BN | 0 | 1 | 4 | |||||||
| VG-8 | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| VG-10 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 69 | F-12 | 1806 Draped Bust Quarter PCGS F-12 (CAC Green) | F-12 | 37324518 | 1.0 | PCGS | CAC | 5314 | 1806 | Draped Bust Quarter | 25c | United States | 0 | 1 | 7 | |||||||
| F-15 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 123 | VF-20 | 1806 Draped Bust Half Dollar Pointed 6, Stem Through Claw PCGS VF-20 (CAC Green) | VF-20 | 20500573 | 1.0 | PCGS | CAC | 6071 | 1806 | Draped Bust Half Dollar | 50c | United States | Pointed 6, Stem Through Claw | 0 | 1 | 9 | ||||||
| 159 | VF-25 | 1814 Classic Cent Crosslet 4 PCGS VF-25 BN (CAC Green) | VF-25 BN | 84178565 | 1.0 | PCGS | CAC | 1573 | 1814 | Classic Cent | 1c | United States | BN | Crosslet 4 | 0 | 1 | 10 | |||||
| VF-30 | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 238 | VF-35 | 1837 Classic Gold Quarter Eagle PCGS VF-35 (CAC Green) | VF-35 | 42109989 | 1.0 | PCGS | CAC | 7695 | 1837 | Classic Gold Quarter Eagle | $2.50 | United States | 0 | 1 | 12 | |||||||
| 281 | XF-40 | 1798 Draped Bust Silver Dollar B-23 BB-105 Point 9 4 Lines PCGS XF-40 (CAC Green) | XF-40 | 16345072 | 1.0 | PCGS | CAC | 40022 | 1798 | Draped Bust Silver Dollar | $1 | United States | B-23 BB-105 Point 9 4 Lines | 0 | 1 | 13 | ||||||
| 325 | XF-45 | 1800 Draped Bust Half Dime LIBEKTY PCGS XF-45 (CAC Green) | XF-45 | 46339038 | 1.0 | PCGS | CAC | 4265 | 1800 | Draped Bust Half Dime | H10c | United States | LIBEKTY | 0 | 1 | 14 | ||||||
| XF-45+ | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 383 | AU-50 | 1803 Draped Bust Cent Small Date, Large Fraction PCGS AU-50 BN (CAC Green) | AU-50 BN | 39210980 | 1.0 | PCGS | CAC | 1485 | 1803 | Draped Bust Cent | 1c | United States | BN | Small Date, Large Fraction | 0 | 1 | 16 | |||||
| AU-50+ | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 428 | AU-53 | 1894/1894 Indian Cent Doubled Date PCGS AU-53 BN (CAC Green) | AU-53 BN | 34172311 | 1.0 | PCGS | CAC | 92187 | 1894/1894 | Indian Cent | 1c | United States | BN | Doubled Date | 0 | 1 | 18 | |||||
| AU-53+ | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 468 | AU-55 | 1829 Capped Bust Dime Small 10C PCGS AU-55 (CAC Green) | AU-55 | 39893301 | 1.0 | PCGS | CAC | 4511 | 1829 | Capped Bust Dime | 10c | United States | Small 10C | 0 | 1 | 20 | ||||||
| AU-55+ | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 518 | AU-58 | 1861 Seated Liberty Quarter PCGS AU-58 (CAC Green) | AU-58 | 35518151 | 1.0 | PCGS | CAC | 5454 | 1861 | Seated Liberty Quarter | 25c | United States | 0 | 1 | 22 | |||||||
| AU-58+ | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| MS-60 | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| MS-60+ | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 596 | MS-61 | 1860-O Seated Liberty Silver Dollar PCGS MS-61 (CAC Green) | MS-61 | 05226731 | 1.0 | PCGS | CAC | 6950 | 1860 | Seated Liberty Silver Dollar | $1 | O | United States | 0 | 1 | 26 | ||||||
| MS-61+ | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 632 | MS-62 | 1837 Capped Bust Half Dollar Reeded Edge PCGS MS-62 (CAC Green) | MS-62 | 14269992 | 1.0 | PCGS | CAC | 6176 | 1837 | Capped Bust Half Dollar | 50c | United States | Reeded Edge | 0 | 1 | 28 | ||||||
| MS-62+ | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 669 | MS-63 | 1865 Indian Cent Fancy 5 PCGS MS-63 RB (CAC Green) | MS-63 RB | 30554154 | 1.0 | PCGS | CAC | 2083 | 1865 | Indian Cent | 1c | United States | RB | Fancy 5 | 0 | 1 | 30 | |||||
| MS-63+ | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 707 | MS-64 | 1886 Morgan Silver Dollar PCGS MS-64 (CAC Green) | MS-64 | 09408751 | 1.0 | PCGS | CAC | 7166 | 1886 | Morgan Silver Dollar | $1 | United States | 0 | 1 | 32 | |||||||
| MS-64+ | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 746 | MS-65 | 1920 Lincoln Cent PCGS MS-65 RD (CAC Green) | MS-65 RD | 25177120 | 1.0 | PCGS | CAC | 2524 | 1920 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 34 | ||||||
| 766 | MS-65+ | 1917 Lincoln Cent PCGS MS-65+ RD (CAC Green) | MS-65+ RD | 43561774 | 1.0 | PCGS | CAC | 2497 | 1917 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 35 | ||||||
| 785 | MS-66 | 1953 Lincoln Cent PCGS MS-66 RD (CAC Green) | MS-66 RD | 07795806 | 1.0 | PCGS | CAC | 2806 | 1953 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 36 | ||||||
| 805 | MS-66+ | 1941-D Lincoln Cent PCGS MS-66+ RD (CAC Green) | MS-66+ RD | 33994770 | 1.0 | PCGS | CAC | 2698 | 1941 | Lincoln Cent | 1c | D | United States | RD | 0 | 1 | 37 | |||||
| 826 | MS-67 | 1952-S Lincoln Cent PCGS MS-67 RD (CAC Green) | MS-67 RD | 46188050 | 1.0 | PCGS | CAC | 2803 | 1952 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 38 | |||||
| 846 | MS-67+ | 1934 Lincoln Cent PCGS MS-67+ RD (CAC Green) | MS-67+ RD | 35237383 | 1.0 | PCGS | CAC | 2635 | 1934 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 39 | ||||||
| 867 | MS-68 | 1956 Franklin Half Dollar Type 2 PCGS Proof-68 DCAM (CAC Green) | Proof-68 DCAM | 36377443 | 1.0 | PCGS | CAC | 96697 | 1956 | Franklin Half Dollar | 50c | United States | DCAM | Type 2 | 0 | 1 | 40 | |||||
| 862 | MS-68+ | 1963 Washington Quarter PCGS Proof-68+ DCAM | Proof-68+ DCAM | 40177584 | 1.0 | PCGS | 95995 | 1963 | Washington Quarter | 25c | United States | DCAM | 0 | 1 | 41 | |||||||
| 882 | MS-69 | 1978-S Eisenhower Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 13406204 | 1.0 | PCGS | 97438 | 1978 | Eisenhower Dollar | $1 | S | United States | DCAM | 0 | 1 | 42 | ||||||
| 910 | MS-70 | 2010-S America the Beautiful Quarter Yellowstone PCGS Proof-70 DCAM | Proof-70 DCAM | 41773136 | 1.0 | PCGS | 418831 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Yellowstone | 0 | 1 | 43 |
Show / Hide Columns
© 2025 MyCollect
Comments