882 | | PO-1 | 1982-S Kennedy Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 36192989 | 1.0 | PCGS | | 96823 | 1982 | Kennedy Half Dollar | 50c | S | United States | DCAM | | | | 0 | | 1 | 0 |
882 |  | FR-2 | 1996-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 31857585 | 1.0 | PCGS | | 95282 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | | | | 0 | | 1 | 1 |
882 | | AG-3 | 2011-S America the Beautiful Quarter Glacier Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 36231745 | 1.0 | PCGS | | 505162 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Glacier Silver | | | 0 | | 1 | 2 |
882 | | G-4 | 2019-S Sacagawea Dollar Native American PCGS Proof-70 DCAM | Proof-70 DCAM | 39188696 | 1.0 | PCGS | | 702798 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American | | | 0 | | 1 | 3 |
882 | | G-6 | 2009-S U.S. Territories Quarter Washington DC PCGS Proof-70 DCAM | Proof-70 DCAM | 39601671 | 1.0 | PCGS | | 406562 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | Washington DC | | | 0 | | 1 | 4 |
882 |  | VG-8 | China 2019 Silver 10 Yuan Panda PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 36419822 | 1.0 | PCGS | | 688925 | 2019 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 5 |
882 |  | VG-10 | 1997-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 37626155 | 1.0 | PCGS | | 96039 | 1997 | Washington Quarter | 25c | S | United States | DCAM | Silver | | | 0 | | 1 | 6 |
882 |  | F-12 | 2002-S Sacagawea Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 20322127 | 1.0 | PCGS | | 916000 | 2002 | Sacagawea Dollar | $1 | S | United States | DCAM | | | | 0 | | 1 | 7 |
882 |  | F-15 | 2022-S American Women Quarter Nina Otero-Warren-Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 46165685 | 1.0 | PCGS | | 900693 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Nina Otero-Warren-Silver | | | 0 | | 1 | 8 |
882 | | VF-20 | 2022-S American Women Quarter Wilma Mankiller First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 45132003 | 1.0 | PCGS | | 898459 | 2022 | American Women Quarter | 25c | S | United States | DCAM | Wilma Mankiller First Strike | | | 0 | | 1 | 9 |
882 | | VF-25 | 1999-S State Quarter Georgia Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 36196167 | 1.0 | PCGS | | 913004 | 1999 | State Quarter | 25c | S | United States | DCAM | Georgia Silver | | | 0 | | 1 | 10 |
882 |  | VF-30 | 2017-S Roosevelt Dime (From the Enhanced Unc Set) First Strike PCGS SP-70 FB | SP-70 FB | 34069067 | 1.0 | PCGS | | 631122 | 2017 | Roosevelt Dime | 10c | S | United States | FB | (From the Enhanced Unc Set) First Strike | | | 0 | | 1 | 11 |
882 |  | VF-35 | 2014-W $1 Silver Eagle First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 29321310 | 1.0 | PCGS | | 523888 | 2014 | $1 Silver Eagle | $1 | W | United States | DCAM | First Strike | | | 0 | | 1 | 12 |
882 | | XF-40 | 1992-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 84305086 | 1.0 | PCGS | | 96834 | 1992 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | | | 0 | | 1 | 13 |
882 |  | XF-45 | 1981-S Susan B. Anthony Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 36194465 | 1.0 | PCGS | | 99594 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | | | 0 | | 1 | 14 |
882 | | XF-45+ | 1976-S Washington Quarter Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 37137847 | 1.0 | PCGS | | 96008 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Silver | | | 0 | | 1 | 15 |
882 |  | AU-50 | 2014-D Kennedy Half Dollar Silver First Strike 50th Anniversary PCGS MS-70 | MS-70 | 31383805 | 1.0 | PCGS | | 530180 | 2014 | Kennedy Half Dollar | 50c | D | United States | | Silver First Strike 50th Anniversary | | | 0 | | 1 | 16 |
882 | | AU-50+ | 2017-S America the Beautiful Quarter Frederick Douglass NP Enhanced Uncirculated Set First Strike PCGS SP-70 | SP-70 | 85734445 | 1.0 | PCGS | | 631099 | 2017 | America the Beautiful Quarter | 25c | S | United States | | Frederick Douglass NP Enhanced Uncirculated Set First Strike | | | 0 | | 1 | 17 |
882 | | AU-53 | 1976-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 46311584 | 1.0 | PCGS | | 95255 | 1976 | Roosevelt Dime | 10c | S | United States | DCAM | | | | 0 | | 1 | 18 |
882 |  | AU-53+ | 1976-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 81477842 | 1.0 | PCGS | | 94209 | 1976 | Jefferson Nickel | 5c | S | United States | DCAM | | | | 0 | | 1 | 19 |
882 |  | AU-55 | 1979-S Susan B. Anthony Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 36440747 | 1.0 | PCGS | | 99589 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | | | 0 | | 1 | 20 |
882 | | AU-55+ | 1999-S State Quarter Georgia PCGS Proof-70 DCAM | Proof-70 DCAM | 36359407 | 1.0 | PCGS | | 913003 | 1999 | State Quarter | 25c | S | United States | DCAM | Georgia | | | 0 | | 1 | 21 |
882 |  | AU-58 | 2009-S Lincoln Cent Birth and Early Childhood PCGS Proof-70 DCAM | Proof-70 DCAM | 40216721 | 1.0 | PCGS | | 407251 | 2009 | Lincoln Cent | 1c | S | United States | DCAM | Birth and Early Childhood | | | 0 | | 1 | 22 |
882 | | AU-58+ | 2017-S Sacagawea Dollar Native American Enhanced Uncirculated Set First Day of Issue Denver ANA PCGS SP-70 | SP-70 | 85174978 | 1.0 | PCGS | | 631127 | 2017 | Sacagawea Dollar | $1 | S | United States | | Native American Enhanced Uncirculated Set First Day of Issue Denver ANA | | | 0 | | 1 | 23 |
882 |  | MS-60 | South Africa 2019 Silver 1 Rand KM-691 PCGS MS-70 (ASW = 0.9989 oz.) | MS-70 | 36750889 | 1.0 | PCGS | | 692412 | 2019 | South Africa | 1 Rand | | South Africa | | | | | 0 | | 1 | 24 |
882 |  | MS-60+ | 2010-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 26080247 | 1.0 | PCGS | | 418789 | 2010 | Jefferson Nickel | 5c | S | United States | DCAM | | | | 0 | | 1 | 25 |
882 | | MS-61 | 1976-S Washington Quarter Clad PCGS Proof-70 DCAM | Proof-70 DCAM | 37647222 | 1.0 | PCGS | | 96007 | 1976 | Washington Quarter | 25c | S | United States | DCAM | Clad | | | 0 | | 1 | 26 |
882 | | MS-61+ | China 2016 Silver 10 Yuan Panda KM-2269 PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 81793294 | 1.0 | PCGS | | 592037 | 2016 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 27 |
882 | | MS-62 | 2005-S Jefferson Nickel Ocean in View PCGS Proof-70 DCAM | Proof-70 DCAM | 34122430 | 1.0 | PCGS | | 94243 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | Ocean in View | | | 0 | | 1 | 28 |
882 |  | MS-62+ | 2010-W American Veterans Disabled for Life Silver Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 24938666 | 1.0 | PCGS | | 417754 | 2010 | American Veterans Disabled for Life Silver Dollar | $1 | W | United States | DCAM | | | | 0 | | 1 | 29 |
882 | | MS-63 | 2017-S Jefferson Nickel Enhanced Uncirculated Set First Strike PCGS SP-70 FS | SP-70 FS | 34080632 | 1.0 | PCGS | | 631120 | 2017 | Jefferson Nickel | 5c | S | United States | FS | Enhanced Uncirculated Set First Strike | | | 0 | | 1 | 30 |
882 | | MS-63+ | 2015-S Lincoln Cent Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 38051326 | 1.0 | PCGS | | 537565 | 2015 | Lincoln Cent | 1c | S | United States | DCAM | Shield | | | 0 | | 1 | 31 |
882 |  | MS-64 | 2016-S Presidential Dollar Richard M. Nixon First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 80475537 | 1.0 | PCGS | | 595756 | 2016 | Presidential Dollar | $1 | S | United States | DCAM | Richard M. Nixon First Strike | | | 0 | | 1 | 32 |
882 | | MS-64+ | 2017-S Kennedy Half Dollar (From the Enhanced Uncirculated Set) PCGS SP-70 | SP-70 | 38338667 | 1.0 | PCGS | | 631123 | 2017 | Kennedy Half Dollar | 50c | S | United States | | (From the Enhanced Uncirculated Set) | | | 0 | | 1 | 33 |
882 |  | MS-65 | 1996-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 29279796 | 1.0 | PCGS | | 95283 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | | | 0 | | 1 | 34 |
882 |  | MS-65+ | 1997-S Jefferson Nickel PCGS Proof-70 DCAM (QA) | Proof-70 DCAM | 32563603 | 1.0 | PCGS | QA | 94233 | 1997 | Jefferson Nickel | 5c | S | United States | DCAM | | | | 0 | | 1 | 35 |
882 | | MS-66 | 2009-S U.S. Territories Quarter U.S. Virgin Islands Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 39401289 | 1.0 | PCGS | | 406590 | 2009 | U.S. Territories Quarter | 25c | S | United States | DCAM | U.S. Virgin Islands Silver | | | 0 | | 1 | 36 |
882 |  | MS-66+ | 1976-S Kennedy Half Dollar Clad PCGS Proof-70 DCAM | Proof-70 DCAM | 43780156 | 1.0 | PCGS | | 96811 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Clad | | | 0 | | 1 | 37 |
882 |  | MS-67 | 2017-S Lincoln Cent Shield Enhanced Uncirculated Set First Strike PCGS SP-70 RD | SP-70 RD | 34080671 | 1.0 | PCGS | | 631117 | 2017 | Lincoln Cent | 1c | S | United States | RD | Shield Enhanced Uncirculated Set First Strike | | | 0 | | 1 | 38 |
882 | | MS-67+ | 1995-S Washington Quarter PCGS Proof-70 DCAM | Proof-70 DCAM | 36128244 | 1.0 | PCGS | | 96034 | 1995 | Washington Quarter | 25c | S | United States | DCAM | | | | 0 | | 1 | 39 |
882 | | MS-68 | 2018-S Innovation Dollar Washington Signed 1st Patent First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 38402550 | 1.0 | PCGS | | 690953 | 2018 | Innovation Dollar | $1 | S | United States | DCAM | Washington Signed 1st Patent First Strike | | | 0 | | 1 | 40 |
882 |  | MS-68+ | 1976-S Kennedy Half Dollar Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 37359679 | 1.0 | PCGS | | 96812 | 1976 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | | | 0 | | 1 | 41 |
882 |  | MS-69 | 1994-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 38015459 | 1.0 | PCGS | | 93515 | 1994 | Lincoln Cent | 1c | S | United States | DCAM | | | | 0 | | 1 | 42 |
882 | | MS-70 | 2010-S America the Beautiful Quarter Yellowstone PCGS Proof-70 DCAM | Proof-70 DCAM | 41773136 | 1.0 | PCGS | | 418831 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Yellowstone | | | 0 | | 1 | 43 |
Comments