POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
746 | ![]() | 1920 Lincoln Cent | 1920 Lincoln Cent PCGS MS-65 RB (CAC Green) (QA) | MS-65 RB | 81971931 | 1.0 | PCGS | CAC,QA | 2523 | 1920 | Lincoln Cent | 1c | United States | RB | 0 | 1 | 0 | |||||
805 | ![]() | 1920-D Lincoln Cent | 1920-D Lincoln Cent PCGS MS-66+ RB (CAC Green) | MS-66+ RB | 35694267 | 1.0 | PCGS | CAC | 2526 | 1920 | Lincoln Cent | 1c | D | United States | RB | 0 | 1 | 1 | ||||
707 | ![]() | 1920-S Lincoln Cent | 1920-S Lincoln Cent PCGS MS-64 RB (CAC Green) | MS-64 RB | 37507219 | 1.0 | PCGS | CAC | 2529 | 1920 | Lincoln Cent | 1c | S | United States | RB | 0 | 1 | 2 | ||||
686 | ![]() | 1920 Buffalo Nickel | 1920 Buffalo Nickel PCGS MS-64 | MS-64 | 34259402 | 1.0 | PCGS | 3944 | 1920 | Buffalo Nickel | 5c | United States | 0 | 1 | 3 | |||||||
272 | 1920-D Buffalo Nickel | 1920-D Buffalo Nickel PCGS XF-40 | XF-40 | 35690278 | 1.0 | PCGS | 3945 | 1920 | Buffalo Nickel | 5c | D | United States | 0 | 1 | 4 | |||||||
454 | ![]() | 1920-S Buffalo Nickel | 1920-S Buffalo Nickel PCGS AU-55 | AU-55 | 38992908 | 1.0 | PCGS | 3946 | 1920 | Buffalo Nickel | 5c | S | United States | 0 | 1 | 5 | ||||||
1920 Mercury Dime | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1920-D Mercury Dime | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1920-S Mercury Dime | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
614 | ![]() | 1920 Standing Liberty Quarter | 1920 Standing Liberty Quarter PCGS MS-62 | MS-62 | 85751890 | 1.0 | PCGS | 5734 | 1920 | Standing Liberty Quarter | 25c | United States | 0 | 1 | 9 | |||||||
272 | ![]() | 1920-D Standing Liberty Quarter | 1920-D Standing Liberty Quarter PCGS XF-40 | XF-40 | 41281788 | 1.0 | PCGS | 5736 | 1920 | Standing Liberty Quarter | 25c | D | United States | 0 | 1 | 10 | ||||||
1920-S Standing Liberty Quarter | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
1920 Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
1920-D Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
1920-S Walking Liberty Half Dollar | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
1920-S Indian Gold Eagle | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
1920-S Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
1920 Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 17 |
Comments