3181 |  | Indian Cent, Bronze, 1900-1909 | 1901 Indian Cent PCGS MS-66 RD (CAC Green) | MS-66 RD | 81971492 | 3.0 | PCGS | CAC | 2210 | 1901 | Indian Cent | 1c | | United States | RD | | | | 0 | | 1 | 0 |
2285 |  | Lincoln Cent, Wheat Reverse, 1909-1958 | 1934 Lincoln Cent PCGS MS-67+ RD (CAC Green) | MS-67+ RD | 35237383 | 2.0 | PCGS | CAC | 2635 | 1934 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 1 |
1693 |  | Lincoln Cent, Wheat Reverse, Steel, 1943 | 1943-D Lincoln Cent PCGS MS-67+ (CAC Green) | MS-67+ | 38443155 | 2.0 | PCGS | CAC | 2714 | 1943 | Lincoln Cent | 1c | D | United States | | | | | 0 | | 1 | 2 |
777 |  | Lincoln Cent, Memorial Reverse, 1959-1982, Bronze | 1978 Lincoln Cent PCGS MS-67 RD | MS-67 RD | 83676399 | 1.0 | PCGS | | 2992 | 1978 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 3 |
816 |  | Lincoln Cent, Memorial Reverse, 1982-1999, Zinc | 1993 Lincoln Cent PCGS MS-68 RD | MS-68 RD | 05811396 | 1.0 | PCGS | | 3107 | 1993 | Lincoln Cent | 1c | | United States | RD | | | | 0 | | 1 | 4 |
3142 |  | Liberty Nickel, With Cents, 1900-1913 | 1905 Liberty Nickel PCGS MS-66 (CAC Green) | MS-66 | 35984702 | 4.0 | PCGS | CAC | 3866 | 1905 | Liberty Nickel | 5c | | United States | | | | | 0 | | 1 | 5 |
2356 |  | Buffalo Nickel, Type 1, 1913 | 1913 Buffalo Nickel Type 1 PCGS MS-66 (CAC Green) | MS-66 | 37876787 | 3.0 | PCGS | CAC | 3915 | 1913 | Buffalo Nickel | 5c | | United States | | Type 1 | | | 0 | | 1 | 6 |
2477 |  | Buffalo Nickel, Type 2, 1913-1938 | 1938-D Buffalo Nickel PCGS MS-67 (CAC Green) | MS-67 | 38144231 | 3.0 | PCGS | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | | | | | 0 | | 1 | 7 |
1069 | | Jefferson Nickel, 1938-1999 | 1994-P Jefferson Nickel SMS PCGS SP-69 FS | SP-69 FS | 29669333 | 1.0 | PCGS | | 84230 | 1994 | Jefferson Nickel | 5c | P | United States | FS | SMS | | | 0 | | 1 | 8 |
1943 |  | Jefferson Nickel, Silver Alloy, 1942-1945 | 1943-P Jefferson Nickel PCGS MS-67 FS (QA) | MS-67 FS | 38286671 | 2.0 | PCGS | QA | 84018 | 1943 | Jefferson Nickel | 5c | P | United States | FS | | | | 0 | | 1 | 9 |
3729 |  | Barber Dime, 1900-1916 | 1914 Barber Dime PCGS MS-65 (CAC Green) | MS-65 | 82218608 | 5.0 | PCGS | CAC | 4865 | 1914 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 10 |
3174 |  | Mercury Dime | 1944-D Mercury Dime PCGS MS-67+ FB (CAC Green) | MS-67+ FB | 38472530 | 3.0 | PCGS | CAC | 5053 | 1944 | Mercury Dime | 10c | D | United States | FB | | | | 0 | | 1 | 11 |
971 |  | Roosevelt Dime, Clad, 1965-1999 | 1968-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 47035586 | 1.0 | PCGS | | 85134 | 1968 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 12 |
1943 |  | Roosevelt Dime, Silver, 1946-1964 | 1964-D Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 47804348 | 2.0 | PCGS | | 85129 | 1964 | Roosevelt Dime | 10c | D | United States | FB | | | | 0 | | 1 | 13 |
4243 |  | Barber Quarter, 1900-1916 | 1908 Barber Quarter PCGS MS-64 (CAC Green) | MS-64 | 20875645 | 6.0 | PCGS | CAC | 5649 | 1908 | Barber Quarter | 25c | | United States | | | | | 0 | | 1 | 14 |
3729 |  | Standing Liberty Quarter, Type 1, 1916-1917 | 1917 Standing Liberty Quarter Type 1 PCGS MS-65 FH (CAC Green) | MS-65 FH | 18166987 | 4.0 | PCGS | CAC | 5707 | 1917 | Standing Liberty Quarter | 25c | | United States | FH | Type 1 | | | 0 | | 1 | 15 |
3536 |  | Standing Liberty Quarter, Type 2, 1917-1930 | 1930 Standing Liberty Quarter PCGS MS-64 FH (CAC Green) | MS-64 FH | 85763081 | 4.0 | PCGS | CAC | 5779 | 1930 | Standing Liberty Quarter | 25c | | United States | FH | | | | 0 | | 1 | 16 |
1652 |  | Washington Quarter, Silver, 1932-1964 | 1957-D Washington Quarter PCGS MS-67 (CAC Green) | MS-67 | 37664298 | 2.0 | PCGS | CAC | 5863 | 1957 | Washington Quarter | 25c | D | United States | | | | | 0 | | 1 | 17 |
777 |  | Washington Quarter, Clad, 1965-1998 | 1968-D Washington Quarter PCGS MS-67 | MS-67 | 46771431 | 1.0 | PCGS | | 5882 | 1968 | Washington Quarter | 25c | D | United States | | | | | 0 | | 1 | 18 |
777 |  | Washington Quarter, Clad, Bicentennial, 1976 | 1976-D Washington Quarter Clad PCGS MS-67 | MS-67 | 21131440 | 1.0 | PCGS | | 5897 | 1976 | Washington Quarter | 25c | D | United States | | Clad | | | 0 | | 1 | 19 |
816 |  | Washington Quarter, Silver, Bicentennial, 1976 | 1976-S Washington Quarter Silver PCGS MS-68 | MS-68 | 38410631 | 1.0 | PCGS | | 5898 | 1976 | Washington Quarter | 25c | S | United States | | Silver | | | 0 | | 1 | 20 |
777 |  | Washington Quarter, Clad, State Reverse, 1999 | 1999-D State Quarter Connecticut PCGS MS-67 | MS-67 | 21608206 | 1.0 | PCGS | | 5953 | 1999 | State Quarter | 25c | D | United States | | Connecticut | | | 0 | | 1 | 21 |
4243 |  | Barber Half Dollar, 1900-1916 | 1909 Barber Half Dollar PCGS MS-64 (CAC Green) | MS-64 | 44281250 | 6.0 | PCGS | CAC | 6516 | 1909 | Barber Half Dollar | 50c | | United States | | | | | 0 | | 1 | 22 |
2477 |  | Walking Liberty Half Dollar | 1942 Walking Liberty Half Dollar PCGS MS-67 (CAC Green) | MS-67 | 39818525 | 3.0 | PCGS | CAC | 6614 | 1942 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 23 |
1963 |  | Franklin Half Dollar | 1958-D Franklin Half Dollar PCGS MS-66 FBL (CAC Green) | MS-66 FBL | 81477947 | 2.0 | PCGS | CAC | 86675 | 1958 | Franklin Half Dollar | 50c | D | United States | FBL | | | | 0 | | 1 | 24 |
1478 |  | Kennedy Half Dollar, Silver, 1964 | 1964-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 83722713 | 2.0 | PCGS | | 6707 | 1964 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 25 |
739 | | Kennedy Half Dollar, Silver, 1965-1970, 40% Silver | 1968-D Kennedy Half Dollar PCGS MS-66 | MS-66 | 81862964 | 1.0 | PCGS | | 6711 | 1968 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 26 |
777 | | Kennedy Half Dollar, Clad, 1971-1999, | 1992-P Kennedy Half Dollar PCGS MS-67 | MS-67 | 73178638 | 1.0 | PCGS | | 6761 | 1992 | Kennedy Half Dollar | 50c | P | United States | | | | | 0 | | 1 | 27 |
739 |  | Kennedy Half Dollar, Bicentennial, 1976, Clad | 1976-D Kennedy Half Dollar Clad PCGS MS-66 | MS-66 | 37815822 | 1.0 | PCGS | | 6727 | 1976 | Kennedy Half Dollar | 50c | D | United States | | Clad | | | 0 | | 1 | 28 |
1632 |  | Kennedy Half Dollar, Bicentennial, 1976, Silver | 1976-S Kennedy Half Dollar Silver PCGS MS-68 | MS-68 | 37082341 | 2.0 | PCGS | | 6728 | 1976 | Kennedy Half Dollar | 50c | S | United States | | Silver | | | 0 | | 1 | 29 |
2356 |  | Morgan Silver Dollar, 1900-1904, 1921 | 1904-O Morgan Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 33539290 | 3.0 | PCGS | CAC | 7292 | 1904 | Morgan Silver Dollar | $1 | O | United States | | | | | 0 | | 1 | 30 |
4950 |  | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief PCGS MS-64 (CAC Green) | MS-64 | 39480435 | 7.0 | PCGS | CAC | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 31 |
2356 |  | Peace Silver Dollar, Low Relief, 1922-1935 | 1923 Peace Silver Dollar PCGS MS-66 (CAC Green) | MS-66 | 30793740 | 3.0 | PCGS | CAC | 7360 | 1923 | Peace Silver Dollar | $1 | | United States | | | | | 0 | | 1 | 32 |
1571 |  | Eisenhower Dollar, Clad, 1971-1978 | 1977 Eisenhower Dollar PCGS MS-66 (CAC Green) | MS-66 | 36083081 | 2.0 | PCGS | CAC | 7423 | 1977 | Eisenhower Dollar | $1 | | United States | | | | | 0 | | 1 | 33 |
1734 |  | Eisenhower Dollar, Silver, 1971-1974 | 1972-S Eisenhower Dollar Silver PCGS MS-68 (CAC Green) | MS-68 | 28196025 | 2.0 | PCGS | CAC | 7411 | 1972 | Eisenhower Dollar | $1 | S | United States | | Silver | | | 0 | | 1 | 34 |
1571 |  | Eisenhower Dollar, Bicentennial, Clad, 1976 | 1976 Eisenhower Dollar Type 2 PCGS MS-66 (CAC Green) | MS-66 | 21881163 | 2.0 | PCGS | CAC | 7419 | 1976 | Eisenhower Dollar | $1 | | United States | | Type 2 | | | 0 | | 1 | 35 |
1734 |  | Eisenhower Dollar, Bicentennial, Silver, 1976 | 1976-S Eisenhower Dollar Silver PCGS MS-68 (CAC Green) | MS-68 | 28636800 | 2.0 | PCGS | CAC | 7422 | 1976 | Eisenhower Dollar | $1 | S | United States | | Silver | | | 0 | | 1 | 36 |
1554 |  | Susan B. Anthony Dollar | 1999-D Susan B. Anthony Dollar PCGS MS-67 | MS-67 | 16093313 | 2.0 | PCGS | | 9582 | 1999 | Susan B. Anthony Dollar | $1 | D | United States | | | | | 0 | | 1 | 37 |
Comments