882 |  | Coin #1 | 2024-P Greatest Generation Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 51153479 | 1.0 | PCGS | | 936838 | 2024 | Greatest Generation Dollar | $1 | P | United States | DCAM | | | | 0 | | 1 | 0 |
882 |  | Coin #2 | 2024-S Kennedy Half Dollar Silver CACG Proof-70 DCAM | Proof-70 DCAM | 498432203 | 1.0 | CACG | | 941823 | 2024 | Kennedy Half Dollar | 50C | S | United States | DCAM | Silver | | | 0 | | 1 | 1 |
882 |  | Coin #3 | 2021-S Roosevelt Dime Silver CACG Proof-70 DCAM | Proof-70 DCAM | 399056198 | 1.0 | CACG | | 879220 | 2021 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | | | 0 | | 1 | 2 |
882 | | Coin #4 | 2005-S Jefferson Nickel American Bison PCGS Proof-70 DCAM | Proof-70 DCAM | 36379812 | 1.0 | PCGS | | 94242 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | | | 0 | | 1 | 3 |
882 |  | Coin #5 | China 2011 Silver 10 Yuan Panda KM-1980 PCGS MS-70 (ASW = 0.9989 oz.) | MS-70 | 19314444 | 1.0 | PCGS | | 505030 | 2011 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 4 |
882 |  | Coin #6 | China 2013 Silver 10 Yuan Panda KM-2116 PCGS MS-70 (ASW = 0.9989 oz.) | MS-70 | 27290696 | 1.0 | PCGS | | 516256 | 2013 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 5 |
882 |  | Coin #7 | China 2015 Silver 10 Yuan Panda KM-2216 PCGS MS-70 (ASW = 0.9989 oz.) | MS-70 | 31640055 | 1.0 | PCGS | | 535684 | 2015 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 6 |
882 |  | Coin #8 | China 2014 Silver 10 Yuan Panda PCGS MS-70 | MS-70 | 28936667 | 1.0 | PCGS | | 521728 | 2014 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 7 |
882 |  | Coin #9 | China 2019 Silver 10 Yuan Panda PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 37636549 | 1.0 | PCGS | | 751862 | 2019 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 8 |
882 |  | Coin #10 | China 2020 Silver 10 Yuan Panda PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 38711028 | 1.0 | PCGS | | 806306 | 2020 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 9 |
882 |  | Coin #11 | China 2021 Silver 10 Yuan Panda PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 41439672 | 1.0 | PCGS | | 837408 | 2021 | China | 10 Yuan | | China | | Panda | | | 0 | | 1 | 10 |
882 |  | Coin #12 | China 2022 Silver 10 Yuan Panda 40th Anniversary KM-2689 PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 44114392 | 1.0 | PCGS | | 891134 | 2022 | China | 10 Yuan | | China | | Panda 40th Anniversary | | | 0 | | 1 | 11 |
882 |  | Coin #13 | China 2025 Silver 10 Yuan Panda Silver First Day of Issue PCGS MS-70 (ASW = 0.9636 oz.) | MS-70 | 88986276 | 1.0 | PCGS | | 968954 | 2025 | China | 10 Yuan | | China | | Panda Silver First Day of Issue | | | 0 | | 1 | 12 |
882 |  | Coin #14 | 2010-S America the Beautiful Quarter Hot Springs Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 20153769 | 1.0 | PCGS | | 418828 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Hot Springs Silver | | | 0 | | 1 | 13 |
882 |  | Coin #15 | 2010-S America the Beautiful Quarter Yellowstone Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 19556515 | 1.0 | PCGS | | 418834 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Yellowstone Silver | | | 0 | | 1 | 14 |
882 |  | Coin #16 | 2010-S America the Beautiful Quarter Grand Canyon Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 19556533 | 1.0 | PCGS | | 418846 | 2010 | America the Beautiful Quarter | 25c | S | United States | DCAM | Grand Canyon Silver | | | 0 | | 1 | 15 |
882 |  | Coin #17 | 2011-S America the Beautiful Quarter Chickasaw NP Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 19399021 | 1.0 | PCGS | | 505190 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Chickasaw NP Silver First Strike | | | 0 | | 1 | 16 |
882 |  | Coin #18 | 2011-S America the Beautiful Quarter Glacier Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 19377025 | 1.0 | PCGS | | 505184 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Glacier Silver First Strike | | | 0 | | 1 | 17 |
882 |  | Coin #19 | 2011-S America the Beautiful Quarter Glacier Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 19986423 | 1.0 | PCGS | | 505162 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Glacier Silver | | | 0 | | 1 | 18 |
882 |  | Coin #20 | 2011-S America the Beautiful Quarter Olympic Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 19629280 | 1.0 | PCGS | | 505168 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Olympic Silver | | | 0 | | 1 | 19 |
882 |  | Coin #21 | 2011-S America the Beautiful Quarter Vicksburg NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 20132172 | 1.0 | PCGS | | 505174 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Vicksburg NP Silver | | | 0 | | 1 | 20 |
882 |  | Coin #22 | 2011-S America the Beautiful Quarter Vicksburg NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 24723722 | 1.0 | PCGS | | 505174 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Vicksburg NP Silver | | | 0 | | 1 | 21 |
882 |  | Coin #23 | 2011-S America the Beautiful Quarter Chickasaw Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 24897418 | 1.0 | PCGS | | 505180 | 2011 | America the Beautiful Quarter | 25c | S | United States | DCAM | Chickasaw Silver | | | 0 | | 1 | 22 |
882 |  | Coin #24 | 2012-S America the Beautiful Quarter El Yunque NP Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 24308978 | 1.0 | PCGS | | 510079 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | El Yunque NP Silver First Strike | | | 0 | | 1 | 23 |
882 |  | Coin #25 | 2012-S America the Beautiful Quarter Denali NP Silver First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 24303740 | 1.0 | PCGS | | 510095 | 2012 | America the Beautiful Quarter | 25c | S | United States | DCAM | Denali NP Silver First Strike | | | 0 | | 1 | 24 |
882 |  | Coin #26 | 2013-S America the Beautiful Quarter White Mountain NP Birth Set First Strike PCGS Proof-70 DCAM | Proof-70 DCAM | 27482345 | 1.0 | PCGS | | 516893 | 2013 | America the Beautiful Quarter | 25c | S | United States | DCAM | White Mountain NP Birth Set First Strike | | | 0 | | 1 | 25 |
882 |  | Coin #27 | 2013-S America the Beautiful Quarter Fort McHenry NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 27305718 | 1.0 | PCGS | | 516830 | 2013 | America the Beautiful Quarter | 25c | S | United States | DCAM | Fort McHenry NP Silver | | | 0 | | 1 | 26 |
882 |  | Coin #28 | 2013-S America the Beautiful Quarter Great Basin NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 27854804 | 1.0 | PCGS | | 516828 | 2013 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Basin NP Silver | | | 0 | | 1 | 27 |
882 |  | Coin #29 | 2014-S America the Beautiful Quarter Arches NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 29847584 | 1.0 | PCGS | | 524150 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Arches NP Silver | | | 0 | | 1 | 28 |
882 |  | Coin #30 | 2014-S America the Beautiful Quarter Great Smoky Mountains NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 29847677 | 1.0 | PCGS | | 524107 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Smoky Mountains NP Silver | | | 0 | | 1 | 29 |
882 |  | Coin #31 | 2014-S America the Beautiful Quarter Great Sand Dunes NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 29847308 | 1.0 | PCGS | | 524154 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Great Sand Dunes NP Silver | | | 0 | | 1 | 30 |
882 |  | Coin #32 | 2014-S America the Beautiful Quarter Shenandoah NP Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 29856995 | 1.0 | PCGS | | 524113 | 2014 | America the Beautiful Quarter | 25c | S | United States | DCAM | Shenandoah NP Silver | | | 0 | | 1 | 31 |
882 |  | Coin #33 | 2018-S America the Beautiful Quarter Pictured Rocks NP Silver Limited Edition Proof Set First Day of Issue Black Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 36803205 | 1.0 | PCGS | | 686267 | 2018 | America the Beautiful Quarter | 25c | S | United States | DCAM | Pictured Rocks NP Silver Limited Edition Proof Set First Day of Issue Black Shield | | | 0 | | 1 | 32 |
882 |  | Coin #34 | 2018-S America the Beautiful Quarter Apostle Islands NP Silver Limited Edition Proof Set First Day of Issue Black Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 36803122 | 1.0 | PCGS | | 686268 | 2018 | America the Beautiful Quarter | 25c | S | United States | DCAM | Apostle Islands NP Silver Limited Edition Proof Set First Day of Issue Black Shield | | | 0 | | 1 | 33 |
882 |  | Coin #35 | 2018-S America the Beautiful Quarter Voyageurs NP Silver Limited Edition Proof Set First Day of Issue Black Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 36815565 | 1.0 | PCGS | | 686150 | 2018 | America the Beautiful Quarter | 25c | S | United States | DCAM | Voyageurs NP Silver Limited Edition Proof Set First Day of Issue Black Shield | | | 0 | | 1 | 34 |
882 |  | Coin #36 | 2018-S America the Beautiful Quarter Cumberland Island NP Silver Limited Edition Proof Set First Day of Issue Black Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 36815405 | 1.0 | PCGS | | 686152 | 2018 | America the Beautiful Quarter | 25c | S | United States | DCAM | Cumberland Island NP Silver Limited Edition Proof Set First Day of Issue Black Shield | | | 0 | | 1 | 35 |
882 |  | Coin #37 | 2018-S America the Beautiful Quarter Block Island NP Silver Limited Edition Proof Set First Day of Issue Black Shield PCGS Proof-70 DCAM | Proof-70 DCAM | 36695372 | 1.0 | PCGS | | 686270 | 2018 | America the Beautiful Quarter | 25c | S | United States | DCAM | Block Island NP Silver Limited Edition Proof Set First Day of Issue Black Shield | | | 0 | | 1 | 36 |
882 |  | Coin #38 | 2021-S America the Beautiful Quarter Crossing the Delaware Silver CACG Proof-70 DCAM | Proof-70 DCAM | 716267156 | 1.0 | CACG | | 868876 | 2021 | America the Beautiful Quarter | 25c | S | United States | DCAM | Crossing the Delaware Silver | | | 0 | | 1 | 37 |
882 |  | Coin #39 | 2019-S Sacagawea Dollar Native American First Strike Rocketship Set PCGS Proof-70 DCAM | Proof-70 DCAM | 37389612 | 1.0 | PCGS | | 702801 | 2019 | Sacagawea Dollar | $1 | S | United States | DCAM | Native American First Strike Rocketship Set | | | 0 | | 1 | 38 |
882 |  | Coin #40 | 2020-S Basketball Hall of Fame Clad Half Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 42971800 | 1.0 | PCGS | | 812978 | 2020 | Basketball Hall of Fame Clad Half Dollar | 50c | S | United States | DCAM | | | | 0 | | 1 | 39 |
882 |  | Coin #41 | 2021-W $1 Silver Eagle Burnished Type 2 First Strike West Point Picture Frame PCGS SP-70 | SP-70 | 44281478 | 1.0 | PCGS | | 890598 | 2021 | $1 Silver Eagle | $1 | W | United States | | Burnished Type 2 First Strike West Point Picture Frame | | | 0 | | 1 | 40 |
882 |  | Coin #42 | 2017-W Gold $100 American Liberty High Relief 225th Anniversary U.S. Mint PCGS Proof-70 DCAM | Proof-70 DCAM | 51198874 | 1.0 | PCGS | | 624310 | 2017 | Gold $100 American Liberty High Relief 225th Anniversary U.S. Mint | $100 | W | United States | DCAM | | | | 0 | | 1 | 41 |
882 |  | Coin #43 | 2021 $5 Tenth-Ounce Gold American Eagle Type 1 CACG MS-70 | MS-70 | 502437730 | 1.0 | CACG | | 848811 | 2021 | $5 Tenth-Ounce Gold American Eagle | $5 | | United States | | Type 1 | | | 0 | | 1 | 42 |
882 |  | Coin #44 | 2020-S Innovation Dollar Massachusetts Telephone Reverse Proof CACG Proof-70 | Proof-70 | 384988456 | 1.0 | CACG | | 838739 | 2020 | Innovation Dollar | $1 | S | United States | | Massachusetts Telephone Reverse Proof | | | 0 | | 1 | 43 |
882 |  | Coin #45 | 1979-S Susan B. Anthony Dollar Type 2 PCGS Proof-70 DCAM | Proof-70 DCAM | 51203338 | 1.0 | PCGS | | 99590 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 2 | | | 0 | | 1 | 44 |
882 |  | Coin #46 | 2021-W $1 Silver Eagle Burnished Type 2 First Strike West Point Picture Frame PCGS SP-70 | SP-70 | 44281480 | 1.0 | PCGS | | 890598 | 2021 | $1 Silver Eagle | $1 | W | United States | | Burnished Type 2 First Strike West Point Picture Frame | | | 0 | | 1 | 45 |
882 |  | Coin #47 | 2024 $1 Silver Eagle with Star Privy First Strike PCGS MS-70 | MS-70 | 51224748 | 1.0 | PCGS | | 967454 | 2024 | $1 Silver Eagle | $1 | | United States | | with Star Privy First Strike | | | 0 | | 1 | 46 |
882 |  | Coin #48 | 2023-S Kennedy Half Dollar Silver CACG Proof-70 DCAM | Proof-70 DCAM | 404120256 | 1.0 | CACG | | 924255 | 2023 | Kennedy Half Dollar | 50C | S | United States | DCAM | Silver | | | 0 | | 1 | 47 |
882 |  | Coin #49 | 2023-S Roosevelt Dime Silver CACG Proof-70 DCAM | Proof-70 DCAM | 180785180 | 1.0 | CACG | | 941822 | 2023 | Roosevelt Dime | 10C | S | United States | DCAM | Silver | | | 0 | | 1 | 48 |
882 |  | Coin #50 | 2022-S Roosevelt Dime Silver CACG Proof-70 DCAM | Proof-70 DCAM | 554298848 | 1.0 | CACG | | 902952 | 2022 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | | | 0 | | 1 | 49 |
882 |  | Coin #51 | 2023-S Roosevelt Dime Silver CACG Proof-70 DCAM | Proof-70 DCAM | 368736539 | 1.0 | CACG | | 924251 | 2023 | Roosevelt Dime | 10C | S | United States | DCAM | Silver | | | 0 | | 1 | 50 |
882 |  | Coin #52 | 1980-S Susan B. Anthony Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 46702805 | 1.0 | PCGS | | 99592 | 1980 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | | | | 0 | | 1 | 51 |
882 |  | Coin #53 | 1981-S Susan B. Anthony Dollar Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 45565125 | 1.0 | PCGS | | 99594 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | | | 0 | | 1 | 52 |
882 |  | Coin #54 | 1999-P Susan B. Anthony Dollar PCGS Proof-70 DCAM | Proof-70 DCAM | 47783050 | 1.0 | PCGS | | 99596 | 1999 | Susan B. Anthony Dollar | $1 | P | United States | DCAM | | | | 0 | | 1 | 53 |
882 |  | Coin #55 | 2022-(W) $1 Silver Eagle Struck at West Point First Day of Issue PCGS MS-70 | MS-70 | 43536638 | 1.0 | PCGS | | 893481 | 2022 | $1 Silver Eagle | $1 | (W) | United States | | Struck at West Point First Day of Issue | | | 0 | | 1 | 54 |
882 |  | Coin #56 | 2021-W $1 Silver Eagle Burnished Type 2 First Strike West Point Picture Frame PCGS SP-70 | SP-70 | 44281479 | 1.0 | PCGS | | 890598 | 2021 | $1 Silver Eagle | $1 | W | United States | | Burnished Type 2 First Strike West Point Picture Frame | | | 0 | | 1 | 55 |
882 |  | Coin #57 | 2022-(W) $1 Silver Eagle Struck at West Point First Day of Issue PCGS MS-70 | MS-70 | 43536639 | 1.0 | PCGS | | 893481 | 2022 | $1 Silver Eagle | $1 | (W) | United States | | Struck at West Point First Day of Issue | | | 0 | | 1 | 56 |
882 |  | Coin #58 | 2022-(W) $1 Silver Eagle Struck at West Point First Day of Issue PCGS MS-70 | MS-70 | 43536641 | 1.0 | PCGS | | 893481 | 2022 | $1 Silver Eagle | $1 | (W) | United States | | Struck at West Point First Day of Issue | | | 0 | | 1 | 57 |
882 |  | Coin #59 | 2022-(W) $1 Silver Eagle Struck at West Point First Day of Issue PCGS MS-70 | MS-70 | 43536637 | 1.0 | PCGS | | 893481 | 2022 | $1 Silver Eagle | $1 | (W) | United States | | Struck at West Point First Day of Issue | | | 0 | | 1 | 58 |
882 |  | Coin #60 | 2025-W $1 Silver Eagle First Day of Issue CACG MS-70 | MS-70 | 59254245 | 1.0 | CACG | | 971542 | 2025 | $1 Silver Eagle | $1 | W | United States | | First Day of Issue | | | 0 | | 1 | 59 |
Comments