Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Quiver > Sets >
Silver Eagles, Burnished 2006-Present, with Varieties
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | 2006-W | 2006-W $1 Silver Eagle Burnished 20th Anniversary First Strike PCGS SP-70 | SP-70 | 38141406 | 1.0 | PCGS | 89991 | 2006 | $1 Silver Eagle | $1 | W | United States | Burnished 20th Anniversary | 0 | 187 | 1 | 0 | |||||
| 910 | 2007-W | 2007-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 13777658 | 1.0 | PCGS | 150446 | 2007 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 188 | 1 | 1 | |||||
| 910 | 2008-W | 2008-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 11566846 | 1.0 | PCGS | 393058 | 2008 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 246 | 1 | 2 | |||||
| 910 | 2008-W Reverse of 2007 | 2008-W $1 Silver Eagle Burnished Reverse of 2007 FS-901 First Strike PCGS MS-70 | MS-70 | 44841994 | 1.0 | PCGS | 396437 | 2008 | $1 Silver Eagle | $1 | W | United States | Burnished Reverse of 2007 FS-901 | 0 | 182 | 1 | 3 | |||||
| 910 | 2011-W | 2011-W $1 Silver Eagle Burnished 25th Anniversary First Strike PCGS MS-70 | MS-70 | 38059091 | 1.0 | PCGS | 509409 | 2011 | $1 Silver Eagle | $1 | W | United States | Burnished 25th Anniversary | 0 | 131 | 1 | 4 | |||||
| 910 | 2012-W | 2012-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 26231538 | 1.0 | PCGS | 514927 | 2012 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 254 | 1 | 5 | |||||
| 910 | 2013-W | 2013-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 27847855 | 1.0 | PCGS | 518727 | 2013 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 188 | 1 | 6 | |||||
| 910 | 2014-W | 2014-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 29887029 | 1.0 | PCGS | 527892 | 2014 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 178 | 1 | 7 | |||||
| 910 | 2015-W | 2015-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 32006171 | 1.0 | PCGS | 541597 | 2015 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 183 | 1 | 8 | |||||
| 910 | 2016-W | 2016-W $1 Silver Eagle Lettered Edge Burnished 30th Anniversary PCGS MS-70 | MS-70 | 44772809 | 1.0 | PCGS | 617898 | 2016 | $1 Silver Eagle | $1 | W | United States | Lettered Edge Burnished 30th Anniversary | 0 | 206 | 1 | 9 | |||||
| 910 | 2017-W | 2017-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 34192216 | 1.0 | PCGS | 627532 | 2017 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 190 | 1 | 10 | |||||
| 910 | 2018-W | 2018-W $1 Silver Eagle Burnished First Strike PCGS MS-70 | MS-70 | 36802270 | 1.0 | PCGS | 675871 | 2018 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 211 | 1 | 11 | |||||
| 910 | 2019-W | 2019-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 37816226 | 1.0 | PCGS | 761926 | 2019 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 222 | 1 | 12 | |||||
| 910 | 2020-W | 2020-W $1 Silver Eagle Burnished PCGS SP-70 | SP-70 | 47020394 | 1.0 | PCGS | 824604 | 2020 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 231 | 1 | 13 | |||||
| 910 | 2021-W | 2021-W $1 Silver Eagle Type 2 Burnished First Strike PCGS SP-70 | SP-70 | 43248407 | 1.0 | PCGS | 886559 | 2021 | $1 Silver Eagle | $1 | W | United States | Type 2 Burnished | 0 | 197 | 1 | 14 | |||||
| 910 | 2022-W | 2022-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 45222092 | 1.0 | PCGS | 905318 | 2022 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 182 | 1 | 15 | |||||
| 910 | 2023-W | 2023-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 47699949 | 1.0 | PCGS | 923174 | 2023 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 135 | 1 | 16 | |||||
| 910 | 2024-W | 2024-W $1 Silver Eagle Burnished First Day of Issue PCGS SP-70 | SP-70 | 49852436 | 1.0 | PCGS | 948972 | 2024 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 137 | 1 | 17 | |||||
| 910 | 2025-W | 2025-W $1 Silver Eagle Burnished First Day of Issue PCGS MS-70 | MS-70 | 54173951 | 1.0 | PCGS | 983058 | 2025 | $1 Silver Eagle | $1 | W | United States | Burnished | 0 | 51 | 1 | 18 | |||||
| 2026-W | No Coin Allocated | 1.0 | 19 |
Show / Hide Columns
© 2026 MyCollect
Comments