Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
ShimonsworldEstate > Sets >
Jefferson Nickels Basic Set, Circulation Strikes 1938-Present
Set Name
ShimonsworldEstate's Jefferson Nickels Set
U.S. Coins > Nickel Five-Cent Pieces > Jefferson Nickels - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1938-D | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1938-S | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1939 | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 603 | 1939 Reverse of 1940 | 1939 Jefferson Nickel Reverse of 1940 NGC MS-62 FS | MS-62 FS | 3837357-001 | 1.0 | NGC | 894003 | 1939 | Jefferson Nickel | 5c | United States | FS | Reverse of 1940 | 0 | 1 | 4 | ||||||
| 1939-D | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1939-D Reverse of 1940 | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1939-S | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1939-S Reverse of 1940 | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1940 | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1940-D | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1940-S | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1941 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1941-D | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1941-S | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1942 | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1942-D | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1942-P | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1942-S | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 787 | 1943-D | 1943-D Jefferson Nickel NGC MS-67 | MS-67 | 6776528-118 | 1.0 | NGC | 4020 | 1943 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 19 | |||||||
| 762 | 1943-P | 1943-P Jefferson Nickel PCGS MS-66 | MS-66 | 47098939 | 1.0 | PCGS | 4018 | 1943 | Jefferson Nickel | 5c | P | United States | 0 | 1 | 20 | |||||||
| 762 | 1943-S | 1943-S Jefferson Nickel CACG MS-66 | MS-66 | 758509302 | 1.0 | CACG | 4021 | 1943 | Jefferson Nickel | 5c | S | United States | 0 | 1 | 21 | |||||||
| 787 | 1944-D | 1944-D Jefferson Nickel NGC MS-67 | MS-67 | 507076-013 | 1.0 | NGC | 4023 | 1944 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 22 | |||||||
| 275 | 1944-P | 1944-P Jefferson Nickel WDDO-001 ANACS AU-55 Details | AU-55 Details | 4855113 | 1.0 | ANACS | 8102604 | 1944 | Jefferson Nickel | 5c | P | United States | WDDO-001 | 0 | 1 | 23 | ||||||
| 1944-S | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 787 | 1945-D | 1945-D Jefferson Nickel NGC MS-67 | MS-67 | 3538956-032 | 1.0 | NGC | 4026 | 1945 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 25 | |||||||
| 1945-P | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 787 | 1945-S | 1945-S Jefferson Nickel NGC MS-67 | MS-67 | 8345051-064 | 1.0 | NGC | 4027 | 1945 | Jefferson Nickel | 5c | S | United States | 0 | 1 | 27 | |||||||
| 1946 | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1946-D | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1946-S | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1947 | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1947-D | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 724 | 1947-S | 1947-S Jefferson Nickel CACG MS-65 | MS-65 | 968798794 | 1.0 | CACG | 4033 | 1947 | Jefferson Nickel | 5c | S | United States | 0 | 1 | 33 | |||||||
| 1948 | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 711 | 1948-D | 1948-D Jefferson Nickel NGC MS-65 FS | MS-65 FS | 3620807-016 | 1.0 | NGC | 84035 | 1948 | Jefferson Nickel | 5c | D | United States | FS | 0 | 1 | 35 | ||||||
| 1948-S | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1949 | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1949-D | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1949-S | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1950 | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 748 | 1950-D | 1950-D Jefferson Nickel NGC MS-66 | MS-66 | 6299900-046 | 1.0 | NGC | 4042 | 1950 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 41 | |||||||
| 1951 | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1951-D | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1951-S | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1952 | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1952-D | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1952-S | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1953 | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1953-D | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1953-S | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 649 | 1954 | 1954 Jefferson Nickel ANACS MS-64 | MS-64 | 7903761 | 1.0 | ANACS | 4052 | 1954 | Jefferson Nickel | 5c | United States | 0 | 1 | 51 | ||||||||
| 1954-D | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1954-S | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 650 | 1955 | 1955 Jefferson Nickel CACG MS-63 | MS-63 | 206397417 | 1.0 | CACG | 4056 | 1955 | Jefferson Nickel | 5c | United States | 0 | 1 | 54 | ||||||||
| 649 | 1955-D | 1955-D Jefferson Nickel ANACS MS-64 | MS-64 | 3211888 | 1.0 | ANACS | 4057 | 1955 | Jefferson Nickel | 5c | D | United States | 0 | 1 | 55 | |||||||
| 1956 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1956-D | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 650 | 1957 | 1957 Jefferson Nickel PCGS MS-63 | MS-63 | 35725685 | 1.0 | PCGS | 4061 | 1957 | Jefferson Nickel | 5c | United States | 0 | 1 | 58 | ||||||||
| 1957-D | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1958 | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1958-D | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1959 | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1959-D | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1960 | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1960-D | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1961 | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1961-D | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1962 | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1962-D | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1963 | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1963-D | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1964 | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1964-D | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 724 | 1965 | 1965 Jefferson Nickel PCGS MS-65 | MS-65 | 13123423 | 1.0 | PCGS | 4077 | 1965 | Jefferson Nickel | 5c | United States | 0 | 1 | 74 | ||||||||
| 1966 | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 1967 | No Coin Allocated | 1.0 | 76 | |||||||||||||||||||
| 1968-D | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 1968-S | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 1969-D | No Coin Allocated | 1.0 | 79 | |||||||||||||||||||
| 1969-S | No Coin Allocated | 1.0 | 80 | |||||||||||||||||||
| 1970-D | No Coin Allocated | 1.0 | 81 | |||||||||||||||||||
| 1970-S | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| 1971 | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 1971-D | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
| 1972 | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 1972-D | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
| 1973 | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 1973-D | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 1974 | No Coin Allocated | 1.0 | 89 | |||||||||||||||||||
| 1974-D | No Coin Allocated | 1.0 | 90 | |||||||||||||||||||
| 1975 | No Coin Allocated | 1.0 | 91 | |||||||||||||||||||
| 1975-D | No Coin Allocated | 1.0 | 92 | |||||||||||||||||||
| 1976 | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 1976-D | No Coin Allocated | 1.0 | 94 | |||||||||||||||||||
| 1977 | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 1977-D | No Coin Allocated | 1.0 | 96 | |||||||||||||||||||
| 1978 | No Coin Allocated | 1.0 | 97 | |||||||||||||||||||
| 1978-D | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 1979 | No Coin Allocated | 1.0 | 99 | |||||||||||||||||||
| 1979-D | No Coin Allocated | 1.0 | 100 | |||||||||||||||||||
| 1980-D | No Coin Allocated | 1.0 | 101 | |||||||||||||||||||
| 1980-P | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 1981-D | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 1981-P | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 1982-D | No Coin Allocated | 1.0 | 105 | |||||||||||||||||||
| 1982-P | No Coin Allocated | 1.0 | 106 | |||||||||||||||||||
| 1983-D | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 1983-P | No Coin Allocated | 1.0 | 108 | |||||||||||||||||||
| 1984-D | No Coin Allocated | 1.0 | 109 | |||||||||||||||||||
| 1984-P | No Coin Allocated | 1.0 | 110 | |||||||||||||||||||
| 1985-D | No Coin Allocated | 1.0 | 111 | |||||||||||||||||||
| 1985-P | No Coin Allocated | 1.0 | 112 | |||||||||||||||||||
| 1986-D | No Coin Allocated | 1.0 | 113 | |||||||||||||||||||
| 1986-P | No Coin Allocated | 1.0 | 114 | |||||||||||||||||||
| 1987-D | No Coin Allocated | 1.0 | 115 | |||||||||||||||||||
| 1987-P | No Coin Allocated | 1.0 | 116 | |||||||||||||||||||
| 1988-D | No Coin Allocated | 1.0 | 117 | |||||||||||||||||||
| 1988-P | No Coin Allocated | 1.0 | 118 | |||||||||||||||||||
| 1989-D | No Coin Allocated | 1.0 | 119 | |||||||||||||||||||
| 1989-P | No Coin Allocated | 1.0 | 120 | |||||||||||||||||||
| 1990-D | No Coin Allocated | 1.0 | 121 | |||||||||||||||||||
| 1990-P | No Coin Allocated | 1.0 | 122 | |||||||||||||||||||
| 1991-D | No Coin Allocated | 1.0 | 123 | |||||||||||||||||||
| 1991-P | No Coin Allocated | 1.0 | 124 | |||||||||||||||||||
| 1992-D | No Coin Allocated | 1.0 | 125 | |||||||||||||||||||
| 1992-P | No Coin Allocated | 1.0 | 126 | |||||||||||||||||||
| 1993-D | No Coin Allocated | 1.0 | 127 | |||||||||||||||||||
| 1993-P | No Coin Allocated | 1.0 | 128 | |||||||||||||||||||
| 1994-D | No Coin Allocated | 1.0 | 129 | |||||||||||||||||||
| 1994-P | No Coin Allocated | 1.0 | 130 | |||||||||||||||||||
| 1995-D | No Coin Allocated | 1.0 | 131 | |||||||||||||||||||
| 1995-P | No Coin Allocated | 1.0 | 132 | |||||||||||||||||||
| 1996-D | No Coin Allocated | 1.0 | 133 | |||||||||||||||||||
| 1996-P | No Coin Allocated | 1.0 | 134 | |||||||||||||||||||
| 1997-D | No Coin Allocated | 1.0 | 135 | |||||||||||||||||||
| 1997-P | No Coin Allocated | 1.0 | 136 | |||||||||||||||||||
| 1998-D | No Coin Allocated | 1.0 | 137 | |||||||||||||||||||
| 1998-P | No Coin Allocated | 1.0 | 138 | |||||||||||||||||||
| 1999-D | No Coin Allocated | 1.0 | 139 | |||||||||||||||||||
| 1999-P | No Coin Allocated | 1.0 | 140 | |||||||||||||||||||
| 2000-D | No Coin Allocated | 1.0 | 141 | |||||||||||||||||||
| 2000-P | No Coin Allocated | 1.0 | 142 | |||||||||||||||||||
| 2001-D | No Coin Allocated | 1.0 | 143 | |||||||||||||||||||
| 2001-P | No Coin Allocated | 1.0 | 144 | |||||||||||||||||||
| 2002-D | No Coin Allocated | 1.0 | 145 | |||||||||||||||||||
| 2002-P | No Coin Allocated | 1.0 | 146 | |||||||||||||||||||
| 2003-D | No Coin Allocated | 1.0 | 147 | |||||||||||||||||||
| 2003-P | No Coin Allocated | 1.0 | 148 | |||||||||||||||||||
| 2004 Peace Medal | No Coin Allocated | 1.0 | 149 | |||||||||||||||||||
| 2004-D Keel Boat | No Coin Allocated | 1.0 | 150 | |||||||||||||||||||
| 2004-D Peace Medal | No Coin Allocated | 1.0 | 151 | |||||||||||||||||||
| 2004-P Keel Boat | No Coin Allocated | 1.0 | 152 | |||||||||||||||||||
| 2005-D Bison | No Coin Allocated | 1.0 | 153 | |||||||||||||||||||
| 2005-D Ocean in View | No Coin Allocated | 1.0 | 154 | |||||||||||||||||||
| 2005-P Bison | No Coin Allocated | 1.0 | 155 | |||||||||||||||||||
| 2005-P Ocean in View | No Coin Allocated | 1.0 | 156 | |||||||||||||||||||
| 330 | 2006-D | 2006-D Jefferson Nickel Monticello CACG Choice BU | Choice BU | 305145921 | 1.0 | CACG | 4163 | 2006 | Jefferson Nickel | 5c | D | United States | Monticello | 0 | 1 | 157 | ||||||
| 2006-P | No Coin Allocated | 1.0 | 158 | |||||||||||||||||||
| 2007-D | No Coin Allocated | 1.0 | 159 | |||||||||||||||||||
| 2007-P | No Coin Allocated | 1.0 | 160 | |||||||||||||||||||
| 2008-D | No Coin Allocated | 1.0 | 161 | |||||||||||||||||||
| 2008-P | No Coin Allocated | 1.0 | 162 | |||||||||||||||||||
| 2009-D | No Coin Allocated | 1.0 | 163 | |||||||||||||||||||
| 2009-P | No Coin Allocated | 1.0 | 164 | |||||||||||||||||||
| 2010-D | No Coin Allocated | 1.0 | 165 | |||||||||||||||||||
| 2010-P | No Coin Allocated | 1.0 | 166 | |||||||||||||||||||
| 2011-D | No Coin Allocated | 1.0 | 167 | |||||||||||||||||||
| 2011-P | No Coin Allocated | 1.0 | 168 | |||||||||||||||||||
| 2012-D | No Coin Allocated | 1.0 | 169 | |||||||||||||||||||
| 2012-P | No Coin Allocated | 1.0 | 170 | |||||||||||||||||||
| 2013-D | No Coin Allocated | 1.0 | 171 | |||||||||||||||||||
| 2013-P | No Coin Allocated | 1.0 | 172 | |||||||||||||||||||
| 2014-D | No Coin Allocated | 1.0 | 173 | |||||||||||||||||||
| 2014-P | No Coin Allocated | 1.0 | 174 | |||||||||||||||||||
| 2015-D | No Coin Allocated | 1.0 | 175 | |||||||||||||||||||
| 2015-P | No Coin Allocated | 1.0 | 176 | |||||||||||||||||||
| 2016-D | No Coin Allocated | 1.0 | 177 | |||||||||||||||||||
| 2016-P | No Coin Allocated | 1.0 | 178 | |||||||||||||||||||
| 2017-D | No Coin Allocated | 1.0 | 179 | |||||||||||||||||||
| 2017-P | No Coin Allocated | 1.0 | 180 | |||||||||||||||||||
| 2018-D | No Coin Allocated | 1.0 | 181 | |||||||||||||||||||
| 2018-P | No Coin Allocated | 1.0 | 182 | |||||||||||||||||||
| 2019-D | No Coin Allocated | 1.0 | 183 | |||||||||||||||||||
| 2019-P | No Coin Allocated | 1.0 | 184 | |||||||||||||||||||
| 2020-D | No Coin Allocated | 1.0 | 185 | |||||||||||||||||||
| 2020-P | No Coin Allocated | 1.0 | 186 | |||||||||||||||||||
| 2021-D | No Coin Allocated | 1.0 | 187 | |||||||||||||||||||
| 2021-P | No Coin Allocated | 1.0 | 188 | |||||||||||||||||||
| 2022-D | No Coin Allocated | 1.0 | 189 | |||||||||||||||||||
| 2022-P | No Coin Allocated | 1.0 | 190 | |||||||||||||||||||
| 2023-D | No Coin Allocated | 1.0 | 191 | |||||||||||||||||||
| 2023-P | No Coin Allocated | 1.0 | 192 | |||||||||||||||||||
| 2024-D | No Coin Allocated | 1.0 | 193 | |||||||||||||||||||
| 2024-P | No Coin Allocated | 1.0 | 194 | |||||||||||||||||||
| 2025-D | No Coin Allocated | 1.0 | 195 | |||||||||||||||||||
| 2025-P | No Coin Allocated | 1.0 | 196 |
Show / Hide Columns
© 2026 MyCollect
Comments