Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Woody > Sets >
Double Row Box of Sixty Set
Set Name
Woody's Double Row Box of Sixty Set
U.S. Coins > Showcase & Custom Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 910 | Coin #1 | 1998-S Kennedy Half Dollar SMS PCGS SP-70 | SP-70 | 35469995 | 1.0 | PCGS | 6775 | 1998 | Kennedy Half Dollar | 50c | S | United States | SMS | 0 | 206 | 1 | 0 | |||||
| 910 | Coin #2 | 1987-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 58470934 | 1.0 | PCGS | 93488 | 1987 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 156 | 1 | 1 | |||||
| 910 | Coin #3 | 1988-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 61841788 | 1.0 | PCGS | 93491 | 1988 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 41 | 1 | 2 | |||||
| 910 | Coin #4 | 1989-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 60865014 | 1.0 | PCGS | 93494 | 1989 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 143 | 1 | 3 | |||||
| 910 | Coin #5 | 2000-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49708876 | 1.0 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 128 | 1 | 4 | |||||
| 910 | Coin #6 | 2001-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49350024 | 1.0 | PCGS | 93539 | 2001 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 214 | 1 | 5 | |||||
| 910 | Coin #7 | 2002-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 58327918 | 1.0 | PCGS | 93542 | 2002 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 53 | 1 | 6 | |||||
| 910 | Coin #8 | 2003-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 49700405 | 1.0 | PCGS | 93545 | 2003 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 137 | 1 | 7 | |||||
| 910 | Coin #9 | 2006-S Lincoln Cent PCGS Proof-70 DCAM | Proof-70 DCAM | 50946576 | 1.0 | PCGS | 93559 | 2006 | Lincoln Cent | 1c | S | United States | RD DCAM | 0 | 93 | 1 | 8 | |||||
| 910 | Coin #10 | 1984-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 59321428 | 1.0 | PCGS | 94219 | 1984 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 48 | 1 | 9 | |||||
| 910 | Coin #11 | 1987-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 61858746 | 1.0 | PCGS | 94222 | 1987 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 44 | 1 | 10 | |||||
| 910 | Coin #12 | 1988-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 60852475 | 1.0 | PCGS | 94223 | 1988 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 42 | 1 | 11 | |||||
| 910 | Coin #13 | 1989-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 60851754 | 1.0 | PCGS | 94224 | 1989 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 42 | 1 | 12 | |||||
| 910 | Coin #14 | 2000-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 56821713 | 1.0 | PCGS | 94236 | 2000 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 61 | 1 | 13 | |||||
| 910 | Coin #15 | 2001-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 56062885 | 1.0 | PCGS | 94237 | 2001 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 66 | 1 | 14 | |||||
| 910 | Coin #16 | 2002-S Jefferson Nickel PCGS Proof-70 DCAM | Proof-70 DCAM | 48263087 | 1.0 | PCGS | 94238 | 2002 | Jefferson Nickel | 5c | S | United States | DCAM | 0 | 177 | 1 | 15 | |||||
| 910 | Coin #17 | 2004-S Jefferson Nickel Peace Medal PCGS Proof-70 DCAM | Proof-70 DCAM | 38655539 | 1.0 | PCGS | 94240 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Peace Medal | 0 | 169 | 1 | 16 | ||||
| 910 | Coin #18 | 2004-S Jefferson Nickel Keel Boat PCGS Proof-70 DCAM | Proof-70 DCAM | 38655171 | 1.0 | PCGS | 94241 | 2004 | Jefferson Nickel | 5c | S | United States | DCAM | Keel Boat | 0 | 139 | 1 | 17 | ||||
| 910 | Coin #19 | 2005-S Jefferson Nickel American Bison PCGS Proof-70 DCAM | Proof-70 DCAM | 38635756 | 1.0 | PCGS | 94242 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | American Bison | 0 | 210 | 1 | 18 | ||||
| 910 | Coin #20 | 2005-S Jefferson Nickel Ocean in View PCGS Proof-70 DCAM | Proof-70 DCAM | 38635780 | 1.0 | PCGS | 94243 | 2005 | Jefferson Nickel | 5c | S | United States | DCAM | Ocean in View | 0 | 145 | 1 | 19 | ||||
| 910 | Coin #21 | 2006-S Jefferson Nickel Monticello PCGS Proof-70 DCAM | Proof-70 DCAM | 33217273 | 1.0 | PCGS | 94246 | 2006 | Jefferson Nickel | 5c | S | United States | DCAM | Monticello | 0 | 161 | 1 | 20 | ||||
| 910 | Coin #22 | 1977-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 53617226 | 1.0 | PCGS | 95256 | 1977 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 67 | 1 | 21 | |||||
| 910 | Coin #23 | 1978-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 53605392 | 1.0 | PCGS | 95257 | 1978 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 88 | 1 | 22 | |||||
| 910 | Coin #24 | 1979-S Roosevelt Dime Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 50676288 | 1.0 | PCGS | 95258 | 1979 | Roosevelt Dime | 10c | S | United States | DCAM | Type 1 | 0 | 114 | 1 | 23 | ||||
| 910 | Coin #25 | 1979-S Roosevelt Dime Type 2 PCGS Proof-70 DCAM | Proof-70 DCAM | 49406695 | 1.0 | PCGS | 95259 | 1979 | Roosevelt Dime | 10c | S | United States | DCAM | Type 2 | 0 | 61 | 1 | 24 | ||||
| 910 | Coin #26 | 1980-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51209454 | 1.0 | PCGS | 95260 | 1980 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 92 | 1 | 25 | |||||
| 910 | Coin #27 | 1981-S Roosevelt Dime Type 1 PCGS Proof-70 DCAM | Proof-70 DCAM | 52745793 | 1.0 | PCGS | 95261 | 1981 | Roosevelt Dime | 10c | S | United States | DCAM | Type 1 | 0 | 140 | 1 | 26 | ||||
| 910 | Coin #28 | 1982-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51115818 | 1.0 | PCGS | 95263 | 1982 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 119 | 1 | 27 | |||||
| 910 | Coin #29 | 1983-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 46355043 | 1.0 | PCGS | 95264 | 1983 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 63 | 1 | 28 | |||||
| 910 | Coin #30 | 1984-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50952492 | 1.0 | PCGS | 95266 | 1984 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 92 | 1 | 29 | |||||
| 910 | Coin #31 | 1985-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49724609 | 1.0 | PCGS | 95267 | 1985 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 101 | 1 | 30 | |||||
| 910 | Coin #32 | 1986-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 56926700 | 1.0 | PCGS | 95268 | 1986 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 83 | 1 | 31 | |||||
| 910 | Coin #33 | 1986-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 56926712 | 1.0 | PCGS | 95268 | 1986 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 32 | 1 | 32 | |||||
| 910 | Coin #34 | 1987-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 60868565 | 1.0 | PCGS | 95269 | 1987 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 61 | 1 | 33 | |||||
| 910 | Coin #35 | 1987-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51024091 | 1.0 | PCGS | 95269 | 1987 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 86 | 1 | 34 | |||||
| 910 | Coin #36 | 1988-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 44902934 | 1.0 | PCGS | 95270 | 1988 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 83 | 1 | 35 | |||||
| 910 | Coin #37 | 1988-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51061360 | 1.0 | PCGS | 95270 | 1988 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 88 | 1 | 36 | |||||
| 910 | Coin #38 | 1989-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50954916 | 1.0 | PCGS | 95271 | 1989 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 88 | 1 | 37 | |||||
| 910 | Coin #39 | 1990-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49710080 | 1.0 | PCGS | 95272 | 1990 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 94 | 1 | 38 | |||||
| 910 | Coin #40 | 1991-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50668302 | 1.0 | PCGS | 95273 | 1991 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 87 | 1 | 39 | |||||
| 910 | Coin #41 | 1991-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51087411 | 1.0 | PCGS | 95273 | 1991 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 74 | 1 | 40 | |||||
| 910 | Coin #42 | 1992-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 56950685 | 1.0 | PCGS | 95274 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 85 | 1 | 41 | |||||
| 910 | Coin #43 | 1992-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 56950686 | 1.0 | PCGS | 95274 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 52 | 1 | 42 | |||||
| 910 | Coin #44 | 1992-S Roosevelt Dime Silver PCGS Proof-70 DCAM | Proof-70 DCAM | 59091124 | 1.0 | PCGS | 95275 | 1992 | Roosevelt Dime | 10c | S | United States | DCAM | Silver | 0 | 59 | 1 | 43 | ||||
| 910 | Coin #45 | 1993-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51070765 | 1.0 | PCGS | 95276 | 1993 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 89 | 1 | 44 | |||||
| 910 | Coin #46 | 1994-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49477163 | 1.0 | PCGS | 95277 | 1994 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 81 | 1 | 45 | |||||
| 910 | Coin #47 | 1995-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49757571 | 1.0 | PCGS | 95279 | 1995 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 115 | 1 | 46 | |||||
| 910 | Coin #48 | 1996-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51072238 | 1.0 | PCGS | 95282 | 1996 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 96 | 1 | 47 | |||||
| 910 | Coin #49 | 1997-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51032573 | 1.0 | PCGS | 95284 | 1997 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 84 | 1 | 48 | |||||
| 910 | Coin #50 | 1998-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 56952163 | 1.0 | PCGS | 95286 | 1998 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 87 | 1 | 49 | |||||
| 910 | Coin #51 | 1999-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51060164 | 1.0 | PCGS | 95288 | 1999 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 89 | 1 | 50 | |||||
| 910 | Coin #52 | 2000-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49708907 | 1.0 | PCGS | 95290 | 2000 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 82 | 1 | 51 | |||||
| 910 | Coin #53 | 2001-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50552095 | 1.0 | PCGS | 95292 | 2001 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 98 | 1 | 52 | |||||
| 910 | Coin #54 | 2002-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 50551346 | 1.0 | PCGS | 95294 | 2002 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 97 | 1 | 53 | |||||
| 910 | Coin #55 | 2003-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 49994171 | 1.0 | PCGS | 95302 | 2003 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 95 | 1 | 54 | |||||
| 910 | Coin #56 | 2004-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 53939699 | 1.0 | PCGS | 95308 | 2004 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 61 | 1 | 55 | |||||
| 910 | Coin #57 | 2005-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 56964648 | 1.0 | PCGS | 95310 | 2005 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 76 | 1 | 56 | |||||
| 910 | Coin #58 | 2006-S Roosevelt Dime PCGS Proof-70 DCAM | Proof-70 DCAM | 51097970 | 1.0 | PCGS | 95314 | 2006 | Roosevelt Dime | 10c | S | United States | DCAM | 0 | 104 | 1 | 57 | |||||
| 910 | Coin #59 | 1982-S Washington Quarter PCGS Proof-70 DCAM | Proof-70 DCAM | 64616702 | 1.0 | PCGS | 96018 | 1982 | Washington Quarter | 25c | S | United States | DCAM | 0 | 45 | 1 | 58 | |||||
| 910 | Coin #60 | 1987-S Washington Quarter PCGS Proof-70 DCAM | Proof-70 DCAM | 56174761 | 1.0 | PCGS | 96023 | 1987 | Washington Quarter | 25c | S | United States | DCAM | 0 | 51 | 1 | 59 |
Show / Hide Columns
© 2026 MyCollect
Comments