POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty Cap Half Cent | No Coin Allocated | 5.0 | 0 | |||||||||||||||||||
Draped Bust Half Cent | No Coin Allocated | 4.0 | 1 | |||||||||||||||||||
Braided Hair Half Cent | No Coin Allocated | 4.0 | 2 | |||||||||||||||||||
Classic Half Cent | No Coin Allocated | 3.0 | 3 | |||||||||||||||||||
Chain Cent | No Coin Allocated | 7.0 | 4 | |||||||||||||||||||
Wreath Cent | No Coin Allocated | 6.0 | 5 | |||||||||||||||||||
Braided Hair Cent | No Coin Allocated | 5.0 | 6 | |||||||||||||||||||
Liberty Cap Cent | No Coin Allocated | 4.0 | 7 | |||||||||||||||||||
Draped Bust Cent | No Coin Allocated | 3.0 | 8 | |||||||||||||||||||
Matron Cent | No Coin Allocated | 3.0 | 9 | |||||||||||||||||||
Classic Cent | No Coin Allocated | 2.0 | 10 | |||||||||||||||||||
Flying Eagle Cent | No Coin Allocated | 2.0 | 11 | |||||||||||||||||||
Indian Cent | No Coin Allocated | 2.0 | 12 | |||||||||||||||||||
Lincoln Cent | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
Two-Cent Piece | No Coin Allocated | 2.0 | 14 | |||||||||||||||||||
Nickel Three-Cent Piece | No Coin Allocated | 2.0 | 15 | |||||||||||||||||||
Silver Three-Cent Piece | No Coin Allocated | 2.0 | 16 | |||||||||||||||||||
Bust Half Dime/Half Disme (1792) | No Coin Allocated | 4.0 | 17 | |||||||||||||||||||
Flowing Hair Half Dime | No Coin Allocated | 5.0 | 18 | |||||||||||||||||||
Draped Bust Half Dime | No Coin Allocated | 4.0 | 19 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 3.0 | 20 | |||||||||||||||||||
Seated Liberty Half Dime | No Coin Allocated | 2.0 | 21 | |||||||||||||||||||
Shield Nickel | No Coin Allocated | 3.0 | 22 | |||||||||||||||||||
1414 | Liberty Nickel | 1884 Liberty Nickel Repunched Date FS-301 (FS-013.8) PCGS Proof-64 (CAC Green) | Proof-64 | 06325196 | 2.0 | PCGS | CAC | 410659 | 1884 | Liberty Nickel | 5c | United States | Repunched Date FS-301 (FS-013.8) | 0 | 1 | 23 | ||||||
1652 | Buffalo Nickel | 1938-D Buffalo Nickel PCGS MS-67 (CAC Green) | MS-67 | 11950064 | 2.0 | PCGS | CAC | 3984 | 1938 | Buffalo Nickel | 5c | D | United States | 0 | 1 | 24 | ||||||
Jefferson Nickel | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
Draped Bust Dime | No Coin Allocated | 5.0 | 26 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 4.0 | 27 | |||||||||||||||||||
Seated Liberty Dime | No Coin Allocated | 3.0 | 28 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 3.0 | 29 | |||||||||||||||||||
1788 | ![]() | Mercury Dime | 1938-D Mercury Dime NGC MS-67 FB (CAC Green) | MS-67 FB | 5744689-003 | 2.0 | NGC | CAC | 5013 | 1938 | Mercury Dime | 10c | D | United States | FB | 0 | 1 | 30 | ||||
Twenty-Cent Piece | No Coin Allocated | 4.0 | 31 | |||||||||||||||||||
Draped Bust Quarter | No Coin Allocated | 6.0 | 32 | |||||||||||||||||||
Capped Bust Quarter | No Coin Allocated | 5.0 | 33 | |||||||||||||||||||
Seated Liberty Quarter | No Coin Allocated | 3.0 | 34 | |||||||||||||||||||
Barber Quarter | No Coin Allocated | 2.0 | 35 | |||||||||||||||||||
615 | ![]() | Standing Liberty Quarter | 1930 Standing Liberty Quarter PCGS AU-58+ FH (CAC Green) | AU-58+ FH | 49902646 | 1.0 | PCGS | CAC | 5779 | 1930 | Standing Liberty Quarter | 25c | United States | FH | 0 | 1 | 36 | |||||
Washington Quarter | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Flowing Hair Half Dollar | No Coin Allocated | 5.0 | 38 | |||||||||||||||||||
Draped Bust Half Dollar | No Coin Allocated | 5.0 | 39 | |||||||||||||||||||
Capped Bust Half Dollar | No Coin Allocated | 4.0 | 40 | |||||||||||||||||||
Seated Liberty Half Dollar | No Coin Allocated | 3.0 | 41 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 3.0 | 42 | |||||||||||||||||||
1492 | Walking Liberty Half Dollar | 1944 Walking Liberty Half Dollar NGC MS-65 (CAC Gold) | MS-65 | 197579-020 | 2.0 | NGC | CAC Gold | 6621 | 1944 | Walking Liberty Half Dollar | 50c | United States | 0 | 1 | 43 | |||||||
Franklin Half Dollar | No Coin Allocated | 2.0 | 44 | |||||||||||||||||||
Flowing Hair Silver Dollar | No Coin Allocated | 7.0 | 45 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 6.0 | 46 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 6.0 | 47 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 4.0 | 48 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 4.0 | 49 | |||||||||||||||||||
1492 | Morgan Silver Dollar | 1881-S Morgan Silver Dollar PCGS MS-65 (CAC Green) | MS-65 | 41683400 | 2.0 | PCGS | CAC | 7130 | 1881 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 50 | ||||||
1492 | Peace Silver Dollar | 1925 Peace Silver Dollar PCGS MS-65 (CAC Green) | MS-65 | 09712049 | 2.0 | PCGS | CAC | 7365 | 1925 | Peace Silver Dollar | $1 | United States | 0 | 1 | 51 | |||||||
Eisenhower Dollar | No Coin Allocated | 1.0 | 52 |
Comments