POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 2012-S $1 Silver Eagle | 2012-S $1 Silver Eagle 75th Anniversary SF Mint Set First Strike Mercanti PCGS Proof-70 DCAM | Proof-70 DCAM | 26363037 | 1.0 | PCGS | 521933 | 2012 | $1 Silver Eagle | $1 | S | United States | DCAM | 75th Anniversary SF Mint Set First Strike Mercanti | 0 | 1 | 0 | |||||
2012-W $1 Silver Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
2012-W $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
2012-W $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
2012-W $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
2012-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
2012-W $100 One-Ounce Platinum American Eagle | No Coin Allocated | 1.0 | 6 |
Comments