| | Liberty Cap Half Cent, Left Facing, 1793 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 0 |
| | Liberty Cap Half Cent, Right Facing, 1794 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 1 |
| | Liberty Cap Half Cent, Right Facing Small Head, 1795-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 2 |
| | Draped Bust Half Cent | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 3 |
| | Classic Half Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 4 |
| | Braided Hair Half Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 5 |
| | Chain Cent | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 6 |
| | Wreath Cent | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 7 |
| | Liberty Cap Cent, Beaded Edge, 1793 | No Coin Allocated | | | 10.0 | | | | | | | | | | | | | | | | 8 |
| | Liberty Cap Cent, Denticle Edge, 1794-1796 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 9 |
| | Draped Bust Cent | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 10 |
| | Classic Cent | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 11 |
| | Matron Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 12 |
| | Braided Hair Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 13 |
| | Flying Eagle Cent | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 14 |
| | Indian Cent, Copper Nickel No Shield, 1859 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 15 |
| | Indian Cent, Copper Nickel, 1860-1864 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 16 |
| | Indian Cent, Bronze, 1864-1909 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 17 |
1075 |  | Lincoln Cent, Wheat Reverse, 1909-1958 | 1909 Lincoln Cent V.D.B. PCGS MS-67+ RD | MS-67+ RD | 45359257 | 1.0 | PCGS | | 2425 | 1909 | Lincoln Cent | 1c | | United States | RD | V.D.B. | | | 0 | | 1 | 18 |
998 | | Lincoln Cent, Memorial Reverse, 1959-1964 | 1959-D Lincoln Cent PCGS MS-66 RD | MS-66 RD | 37281207 | 1.0 | PCGS | | 2857 | 1959 | Lincoln Cent | 1c | D | United States | RD | | | | 0 | | 1 | 19 |
| | Two-Cent Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 20 |
| | Silver Three-Cent Piece, Type 1, 1851-1853 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 21 |
| | Silver Three-Cent Piece, Type 2, 1854-1858 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 22 |
| | Silver Three-Cent Piece, Type 3, 1859-1872 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 23 |
| | Nickel Three-Cent Piece | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 24 |
448 | | Shield Nickel, Rays, 1866-1867 | 1866 Shield Nickel Rays PCGS VF-35 | VF-35 | 83799421 | 2.0 | PCGS | | 3790 | 1866 | Shield Nickel | 5c | | United States | | Rays | | | 0 | | 1 | 25 |
| | Shield Nickel, No Rays, 1867-1883 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 26 |
777 |  | Liberty Nickel, No Cents, 1883 | 1883 Liberty Nickel No CENTS PCGS MS-67 | MS-67 | 39617585 | 1.0 | PCGS | | 3841 | 1883 | Liberty Nickel | 5c | | United States | | No CENTS | | | 0 | | 1 | 27 |
| | Liberty Nickel, With Cents, 1883-1913 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 28 |
805 |  | Buffalo Nickel, Type 1, 1913 | 1913-D Buffalo Nickel Type 1 PCGS MS-66+ (CAC Green) | MS-66+ | 38158171 | 1.0 | PCGS | CAC | 3916 | 1913 | Buffalo Nickel | 5c | D | United States | | Type 1 | | | 0 | | 1 | 29 |
739 |  | Buffalo Nickel, Type 2, 1913-1938 | 1913 Buffalo Nickel Type 2 PCGS MS-66 | MS-66 | 46001578 | 1.0 | PCGS | | 3921 | 1913 | Buffalo Nickel | 5c | | United States | | Type 2 | | | 0 | | 1 | 30 |
996 |  | Jefferson Nickel, 1938-1964 | 1938 Jefferson Nickel PCGS MS-67+ FS | MS-67+ FS | 42061127 | 1.0 | PCGS | | 84000 | 1938 | Jefferson Nickel | 5c | | United States | FS | | | | 0 | | 1 | 31 |
1020 |  | Jefferson Nickel, Silver Alloy, 1942-1945 | 1942-D Jefferson Nickel Type 1 PCGS MS-68 FS | MS-68 FS | 40326868 | 1.0 | PCGS | | 84014 | 1942 | Jefferson Nickel | 5c | D | United States | FS | Type 1 | | | 0 | | 1 | 32 |
| | Flowing Hair Half Dime/Half Disme, 1792 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 33 |
| | Flowing Hair Half Dime, 1794-1795 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 34 |
| | Draped Bust Half Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 35 |
| | Draped Bust Half Dime, Large Eagle, 1800-1805 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 36 |
1367 |  | Capped Bust Half Dime | 1829 Capped Bust Half Dime PCGS MS-64+ | MS-64+ | 45096468 | 2.0 | PCGS | | 4276 | 1829 | Capped Bust Half Dime | H10c | | United States | | | | | 0 | | 1 | 37 |
| | Seated Liberty Half Dime, No Stars, 1837-1838 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 38 |
| | Seated Liberty Half Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 39 |
| | Seated Liberty Half Dime, Drapery, 1840-1859 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 40 |
| | Seated Liberty Half Dime, Arrows, 1853-1855 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 41 |
| | Seated Liberty Half Dime, Legend, 1860-1873 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 42 |
| | Draped Bust Dime, Small Eagle, 1796-1797 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 43 |
| | Draped Bust Dime, Large Eagle, 1798-1807 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 44 |
| | Capped Bust Dime, Large Denticles, 1809-1828 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 45 |
| | Capped Bust Dime, Small Denticles, 1828-1837 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 46 |
| | Seated Liberty Dime, No Stars, 1837-1838 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 47 |
| | Seated Liberty Dime, No Drapery, 1838-1840 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 48 |
| | Seated Liberty Dime, Drapery, 1840-1860 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 49 |
| | Seated Liberty Dime, Arrows, 1853-1855 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 50 |
| | Seated Liberty Dime, Legend, 1860-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 51 |
| | Seated Liberty Dime, Arrows, 1873-1874 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 52 |
805 | | Barber Dime | 1892 Barber Dime PCGS MS-66+ (CAC Green) | MS-66+ | 38264348 | 1.0 | PCGS | CAC | 4796 | 1892 | Barber Dime | 10c | | United States | | | | | 0 | | 1 | 53 |
487 |  | Mercury Dime | 1916 Mercury Dime PCGS AU-58 | AU-58 | 41478887 | 1.0 | PCGS | | 4904 | 1916 | Mercury Dime | 10c | | United States | | | | | 0 | | 1 | 54 |
971 | | Roosevelt Dime | 1946-S Roosevelt Dime PCGS MS-67 FB | MS-67 FB | 82998142 | 1.0 | PCGS | | 85084 | 1946 | Roosevelt Dime | 10c | S | United States | FB | | | | 0 | | 1 | 55 |
666 |  | Twenty-Cent Piece | 1875-CC Twenty-Cent Piece PCGS MS-64 | MS-64 | 42849035 | 1.0 | PCGS | | 5297 | 1875 | Twenty-Cent Piece | 20c | CC | United States | | | | | 0 | | 1 | 56 |
| | Draped Bust Quarter, Small Eagle, 1796 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 57 |
| | Draped Bust Quarter, Large Eagle, 1804-1807 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 58 |
| | Capped Bust Quarter, Large Size, 1815-1828 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 59 |
| | Capped Bust Quarter, Small Size, 1831-1838 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 60 |
| | Seated Liberty Quarter, No Drapery, 1838-1840 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 61 |
| | Seated Liberty Quarter, No Motto, 1840-1865 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 62 |
| | Seated Liberty Quarter, Arrows and Rays, 1853 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 63 |
| | Seated Liberty Quarter, No Motto, 1854-1855 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 64 |
| | Seated Liberty Quarter, With Motto, 1866-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 65 |
| | Seated Liberty Quarter, Motto and Arrows, 1873-1874 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 66 |
1404 |  | Barber Quarter | 1892 Barber Quarter PCGS MS-65 | MS-65 | 39481462 | 2.0 | PCGS | | 5601 | 1892 | Barber Quarter | 25c | | United States | | | | | 0 | | 1 | 67 |
| | Standing Liberty Quarter, Type 1, 1916-1917 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 68 |
225 |  | Standing Liberty Quarter, Type 2, 1917-1930 | 1917-S Standing Liberty Quarter Type 2 PCGS Genuine AU Details | AU Details | 41227143 | 1.0 | PCGS | | 5718 | 1917 | Standing Liberty Quarter | 25c | S | United States | | Type 2 | | | 0 | | 1 | 69 |
| | Washington Quarter, 1932-1964 | No Coin Allocated | | | 1.0 | | | | | | | | | | | | | | | | 70 |
| | Flowing Hair Half Dollar | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 71 |
| | Draped Bust Half Dollar, Small Eagle, 1796-1797 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 72 |
| | Draped Bust Half Dollar, Large Eagle, 1801-1807 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 73 |
| | Capped Bust Half Dollar, Half Dollar, 1838-1839 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 74 |
| | Capped Bust Half Dollar, Lettered Edge, 1807-1836 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 75 |
| | Capped Bust Half Dollar, Reeded Edge , 1836-1837 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 76 |
| | Seated Liberty Half Dollar, No Drapery, 1839 | No Coin Allocated | | | 5.0 | | | | | | | | | | | | | | | | 77 |
| | Seated Liberty Half Dollar, No Motto, 1839-1966 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 78 |
| | Seated Liberty Half Dollar, No Arrows and Rays, 1853 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 79 |
| | Seated Liberty Half Dollar, Arrows, 1854-1855 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 80 |
| | Seated Liberty Half Dollar, Motto, 1866-1891 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 81 |
| | Seated Liberty Half Dollar, Arrows, 1873-74 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 82 |
630 | | Barber Half Dollar | 1892 Barber Half Dollar PCGS MS-63 | MS-63 | 40103008 | 1.0 | PCGS | | 6461 | 1892 | Barber Half Dollar | 50c | | United States | | | | | 0 | | 1 | 83 |
630 | | Walking Liberty Half Dollar | 1916 Walking Liberty Half Dollar PCGS MS-63 | MS-63 | 43427752 | 1.0 | PCGS | | 6566 | 1916 | Walking Liberty Half Dollar | 50c | | United States | | | | | 0 | | 1 | 84 |
826 |  | Franklin Half Dollar | 1948 Franklin Half Dollar PCGS MS-67 FBL (CAC Green) | MS-67 FBL | 42808169 | 1.0 | PCGS | CAC | 86651 | 1948 | Franklin Half Dollar | 50c | | United States | FBL | | | | 0 | | 1 | 85 |
758 |  | Kennedy Half Dollar, 1964 | 1964-D Kennedy Half Dollar PCGS MS-66+ | MS-66+ | 42472344 | 1.0 | PCGS | | 6707 | 1964 | Kennedy Half Dollar | 50c | D | United States | | | | | 0 | | 1 | 86 |
| | Flowing Hair Silver Dollar | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 87 |
| | Draped Bust Silver Dollar, Small Eagle, 1795-1798 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 88 |
| | Draped Bust Silver Dollar, Large Eagle, 1798-1804 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 89 |
| | Seated Liberty Silver Dollar, No Motto 1840-1865 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 90 |
| | Seated Liberty Silver Dollar, Motto 1866-1873 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 91 |
| | Trade Silver Dollar | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 92 |
666 |  | Morgan Silver Dollar | 1878-CC Morgan Silver Dollar PCGS MS-64 | MS-64 | 36834628 | 1.0 | PCGS | | 7080 | 1878 | Morgan Silver Dollar | $1 | CC | United States | | | | | 0 | | 1 | 93 |
1260 | | Peace Silver Dollar, High Relief, 1921 | 1921 Peace Silver Dollar High Relief PCGS MS-63 | MS-63 | 10761879 | 2.0 | PCGS | | 7356 | 1921 | Peace Silver Dollar | $1 | | United States | | High Relief | | | 0 | | 1 | 94 |
630 |  | Peace Silver Dollar, Low Relief, 1922-1935 | 1922-D Peace Silver Dollar PCGS MS-63 | MS-63 | 38035926 | 1.0 | PCGS | | 7358 | 1922 | Peace Silver Dollar | $1 | D | United States | | | | | 0 | | 1 | 95 |
806 |  | Liberty Gold Dollar, Type 1, 1849-1854 | 1849-O Liberty Gold Dollar PCGS AU-53 | AU-53 | 45362385 | 2.0 | PCGS | | 7508 | 1849 | Liberty Gold Dollar | $1 | O | United States | | | | | 0 | | 1 | 96 |
| | Indian Princess Gold Dollar, Type 2, 1954-1856 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 97 |
| | Indian Princess Gold Dollar, Type 3, 1856-1889 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 98 |
| | Capped Bust Right Gold Quarter Eagle, No Stars, 1796 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 99 |
| | Capped Bust Right Gold Quarter Eagle, Stars, 1796-1807 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 100 |
| | Capped Bust Left Gold Quarter Eagle, 1808 | No Coin Allocated | | | 9.0 | | | | | | | | | | | | | | | | 101 |
| | Capped Head Gold Quarter Eagle, Large Denticles, 1821-1827 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 102 |
| | Capped Head Gold Quarter Eagle, Small Denticles, 1829-1834 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 103 |
| | Classic Gold Quarter Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 104 |
672 |  | Indian Gold Quarter Eagle | 1908 Indian Gold Quarter Eagle PCGS VF-35 | VF-35 | 47506830 | 3.0 | PCGS | | 7939 | 1908 | Indian Gold Quarter Eagle | $2.50 | | United States | | | | | 0 | | 1 | 105 |
| | Liberty Gold Quarter Eagle | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 106 |
| | Three-Dollar Gold Piece | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 107 |
| | Capped Bust Right Gold Half Eagle, Small Eagle, 1795-1798 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 108 |
| | Capped Bust Right Gold Half Eagle, Large Eagle, 1795-1807 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 109 |
| | Capped Bust Left Gold Half Eagle, Large Bust, 1807-1812 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 110 |
| | Capped Head Gold Half Eagle, Small Bust, Large Size, 1813-1829 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 111 |
| | Capped Head Gold Half Eagle, Small Bust, Small Size, 1829-1834 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 112 |
| | Classic Head Gold Half Eagle | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 113 |
| | Indian Gold Half Eagle | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 114 |
| | Liberty Gold Half Eagle, No Motto, 1839-1866 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 115 |
| | Liberty Gold Half Eagle, Motto, 1866-1908 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 116 |
| | Capped Bust Gold Eagle, Small Eagle, 1795-1797 | No Coin Allocated | | | 8.0 | | | | | | | | | | | | | | | | 117 |
| | Capped Bust Gold Eagle, Large Eagle, 1797-1804 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 118 |
| | Liberty Gold Eagle, No Motto Covered Ear, 1838-1839 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 119 |
| | Liberty Gold Eagle, No Motto, 1840-1866 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 120 |
| | Liberty Gold Eagle, With Motto, 1866-1907 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 121 |
| | Indian Gold Eagle, Rolled Edge, 1907 | No Coin Allocated | | | 7.0 | | | | | | | | | | | | | | | | 122 |
| | Indian Gold Eagle, Wire Edge, 1907 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 123 |
| | Indian Gold Eagle, No Motto, 1907-1908 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 124 |
| | Indian Gold Eagle, Motto, 1908-1933 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 125 |
| | Liberty Gold Double Eagle, No Motto 1850-1866 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 126 |
| | Liberty Gold Double Eagle, With Motto, 1866-1876 | No Coin Allocated | | | 3.0 | | | | | | | | | | | | | | | | 127 |
| | Liberty Gold Double Eagle, Twenty Dollars, 1877-1907 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 128 |
| | Saint-Gaudens Gold Double Eagle, High Relief, 1907 | No Coin Allocated | | | 6.0 | | | | | | | | | | | | | | | | 129 |
| | Saint-Gaudens Gold Double Eagle, No Motto, 1907-1908 | No Coin Allocated | | | 4.0 | | | | | | | | | | | | | | | | 130 |
| | Saint-Gaudens Gold Double Eagle, Motto, 1908-1933 | No Coin Allocated | | | 2.0 | | | | | | | | | | | | | | | | 131 |
Comments