- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
GeorgeMiller > Sets > 19th Century Type Set, Major Types with Gold, Circulation Strikes or Proof (1800-1899)
Set Name
GeorgeMiller's 19th Century Type Set
U.S. Coins > Type Sets > Era Type Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draped Bust Half Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
Braided Hair Half Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
Braided Hair Cent | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
Classic Half Cent | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
Draped Bust Cent | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
Matron Cent | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
Classic Cent | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
Flying Eagle Cent | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
Indian Cent | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
Two-Cent Piece | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
Nickel Three-Cent Piece | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
Silver Three-Cent Piece | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
Draped Bust Half Dime | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
Capped Bust Half Dime | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
Seated Liberty Half Dime | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
Draped Bust Dime | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
Capped Bust Dime | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
Barber Dime | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
Seated Liberty Dime | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
Liberty Nickel | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
Shield Nickel | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
Twenty-Cent Piece | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
Draped Bust Quarter | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
Capped Bust Quarter | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
Seated Liberty Quarter | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
Barber Quarter | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
Draped Bust Half Dollar | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
Capped Bust Half Dollar | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
Seated Liberty Half Dollar | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
Barber Half Dollar | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
Indian Princess Gold Dollar | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
Liberty Gold Dollar | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
Draped Bust Silver Dollar | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
Gobrecht Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
Seated Liberty Silver Dollar | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
Trade Silver Dollar | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
658 | Morgan Silver Dollar | 1880-S Morgan Silver Dollar NGC MS-65 | MS-65 | 6946317-004 | 1.0 | NGC | 7118 | 1880 | Morgan Silver Dollar | $1 | S | United States | 0 | 1 | 36 | |||||||
Capped Bust Left Gold Quarter Eagle | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
Capped Bust Right Gold Quarter Eagle | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
Capped Head Gold Quarter Eagle | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
Classic Gold Quarter Eagle | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
Liberty Gold Quarter Eagle | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
Three-Dollar Gold Piece | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
Four-Dollar Gold Piece | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
Capped Bust Left Gold Half Eagle | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
Capped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
Draped Bust Right Gold Half Eagle | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
Capped Head Gold Half Eagle | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
Classic Head Gold Half Eagle | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
Liberty Gold Half Eagle | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
Capped Bust Gold Eagle | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
Liberty Gold Eagle | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
Liberty Gold Double Eagle | No Coin Allocated | 1.0 | 52 |
Show / Hide Columns
© 2024 MyCollect
Comments