Guest- Welcome
- Recent Posts
- COLLECTING
- MyCollect Sets
- My Inventory
- My Wantlist NEW!
- MyCollect Catalog
- MyCollect Market NEW!
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Nuccol > Sets >
Modern Commemoratives Complete Set, Circulation Strikes and Proof 1982-Present
Set Name
Nuccol's Modern Commemorative Set
U.S. Coins > Commemoratives > Commemoratives - Main Sets
| POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | VIEWS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-D George Washington 250th Anniversary of Birth Silver Half Dollar | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
| 1983-D Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
| 1983-P Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
| 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
| 1984-D Los Angeles XXIII Olympiad Coliseum Silver Dollar | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
| 1984-P Los Angeles XXIII Olympiad Coliseum Silver Dollar | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
| 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
| 1984-W Los Angeles XXIII Olympiad Torch Bearer Gold $10 | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
| 1986-D Statue of Liberty Centennial Clad Half Dollar | No Coin Allocated | 1.0 | 8 | |||||||||||||||||||
| 1986-P Statue of Liberty Centennial Silver Dollar | No Coin Allocated | 1.0 | 9 | |||||||||||||||||||
| 1986-W Statue of Liberty Centennial Gold $5 | No Coin Allocated | 1.0 | 10 | |||||||||||||||||||
| 1987-P U.S. Constitution Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 11 | |||||||||||||||||||
| 1987-W U.S. Constitution Bicentennial Gold $5 | No Coin Allocated | 1.0 | 12 | |||||||||||||||||||
| 1988-D Seoul Olympiad Silver Dollar | No Coin Allocated | 1.0 | 13 | |||||||||||||||||||
| 1988-W Seoul Olympiad Gold $5 | No Coin Allocated | 1.0 | 14 | |||||||||||||||||||
| 1989-D Congress Bicentennial Clad Half Dollar | No Coin Allocated | 1.0 | 15 | |||||||||||||||||||
| 1989-D Congress Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 16 | |||||||||||||||||||
| 1989-W Congress Bicentennial Gold $5 | No Coin Allocated | 1.0 | 17 | |||||||||||||||||||
| 1990-W Eisenhower Centennial Silver Dollar | No Coin Allocated | 1.0 | 18 | |||||||||||||||||||
| 1991-95-D 50th Anniversary of World War II Silver Dollar | No Coin Allocated | 1.0 | 19 | |||||||||||||||||||
| 1991-95-P 50th Anniversary of World War II Clad Half Dollar | No Coin Allocated | 1.0 | 20 | |||||||||||||||||||
| 1991-95-W 50th Anniversary of World War II Gold $5 | No Coin Allocated | 1.0 | 21 | |||||||||||||||||||
| 1991-D Korean War Memorial Silver Dollar | No Coin Allocated | 1.0 | 22 | |||||||||||||||||||
| 1991-D Mount Rushmore Golden Anniversary Clad Half Dollar | No Coin Allocated | 1.0 | 23 | |||||||||||||||||||
| 1991-P Mount Rushmore Golden Anniversary Silver Dollar | No Coin Allocated | 1.0 | 24 | |||||||||||||||||||
| 1991-W Mount Rushmore Golden Anniversary Gold $5 | No Coin Allocated | 1.0 | 25 | |||||||||||||||||||
| 1991-D USO 50th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 26 | |||||||||||||||||||
| 1992-D Christopher Columbus Quincentenary Clad Half Dollar | No Coin Allocated | 1.0 | 27 | |||||||||||||||||||
| 1992-D Christopher Columbus Quincentenary Silver Dollar | No Coin Allocated | 1.0 | 28 | |||||||||||||||||||
| 1992-W Christopher Columbus Quincentenary Gold $5 | No Coin Allocated | 1.0 | 29 | |||||||||||||||||||
| 1992-D XXV Olympiad Silver Dollar | No Coin Allocated | 1.0 | 30 | |||||||||||||||||||
| 1992-P XXV Olympiad Clad Half Dollar | No Coin Allocated | 1.0 | 31 | |||||||||||||||||||
| 1992-W XXV Olympiad Gold $5 | No Coin Allocated | 1.0 | 32 | |||||||||||||||||||
| 1992-D White House 200th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 33 | |||||||||||||||||||
| 1993-W James Madison and Bill of Rights Silver Half Dollar | No Coin Allocated | 1.0 | 34 | |||||||||||||||||||
| 1993-D James Madison and Bill of Rights Silver Dollar | No Coin Allocated | 1.0 | 35 | |||||||||||||||||||
| 1993-W James Madison and Bill of Rights Gold $5 | No Coin Allocated | 1.0 | 36 | |||||||||||||||||||
| 1993-P Thomas Jefferson Silver Dollar | No Coin Allocated | 1.0 | 37 | |||||||||||||||||||
| 1994-D U.S. Capitol Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 38 | |||||||||||||||||||
| 1994-D World Cup Tournament Clad Half Dollar | No Coin Allocated | 1.0 | 39 | |||||||||||||||||||
| 1994-D World Cup Tournament Silver Dollar | No Coin Allocated | 1.0 | 40 | |||||||||||||||||||
| 1994-W World Cup Tournament Gold $5 | No Coin Allocated | 1.0 | 41 | |||||||||||||||||||
| 1994-W National Prisoner of War Museum Silver Dollar | No Coin Allocated | 1.0 | 42 | |||||||||||||||||||
| 1994-W Vietnam Veterans Memorial Silver Dollar | No Coin Allocated | 1.0 | 43 | |||||||||||||||||||
| 1994-W Women in Military Service Memorial Silver Dollar | No Coin Allocated | 1.0 | 44 | |||||||||||||||||||
| 1995-D XXVI Olympiad Cycling Silver Dollar | No Coin Allocated | 1.0 | 45 | |||||||||||||||||||
| 1995-D XXVI Olympiad Gymnastics Silver Dollar | No Coin Allocated | 1.0 | 46 | |||||||||||||||||||
| 1995-D XXVI Olympiad Paralympic Blind Runner Silver Dollar | No Coin Allocated | 1.0 | 47 | |||||||||||||||||||
| 1995-D XXVI Olympiad Track and Field Silver Dollar | No Coin Allocated | 1.0 | 48 | |||||||||||||||||||
| 1995-P Civil War Battlefield Preservation Silver Dollar | No Coin Allocated | 1.0 | 49 | |||||||||||||||||||
| 1995-S Civil War Battlefield Preservation Clad Half Dollar | No Coin Allocated | 1.0 | 50 | |||||||||||||||||||
| 1995-W Civil War Battlefield Preservation Gold $5 | No Coin Allocated | 1.0 | 51 | |||||||||||||||||||
| 1995-W Special Olympics World Games Silver Dollar | No Coin Allocated | 1.0 | 52 | |||||||||||||||||||
| 1995-S XXVI Olympiad Baseball Clad Half Dollar | No Coin Allocated | 1.0 | 53 | |||||||||||||||||||
| 1995-S XXVI Olympiad Basketball Clad Half Dollar | No Coin Allocated | 1.0 | 54 | |||||||||||||||||||
| 1995-W XXVI Olympiad Stadium Gold $5 | No Coin Allocated | 1.0 | 55 | |||||||||||||||||||
| 1995-W XXVI Olympiad Torch Runner Gold $5 | No Coin Allocated | 1.0 | 56 | |||||||||||||||||||
| 1996-D Smithsonian Institution 150th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 57 | |||||||||||||||||||
| 1996-W Smithsonian Institution 150th Anniversary Gold $5 | No Coin Allocated | 1.0 | 58 | |||||||||||||||||||
| 1996-S National Community Service Silver Dollar | No Coin Allocated | 1.0 | 59 | |||||||||||||||||||
| 1996-D XXVI Olympiad Paralympic Wheelchair Silver Dollar | No Coin Allocated | 1.0 | 60 | |||||||||||||||||||
| 1996-D XXVI Olympiad High Jump Silver Dollar | No Coin Allocated | 1.0 | 61 | |||||||||||||||||||
| 1996-D XXVI Olympiad Rowing Silver Dollar | No Coin Allocated | 1.0 | 62 | |||||||||||||||||||
| 1996-D XXVI Olympiad Tennis Silver Dollar | No Coin Allocated | 1.0 | 63 | |||||||||||||||||||
| 1996-S XXVI Olympiad Soccer Clad Half Dollar | No Coin Allocated | 1.0 | 64 | |||||||||||||||||||
| 1996-S XXVI Olympiad Swimming Clad Half Dollar | No Coin Allocated | 1.0 | 65 | |||||||||||||||||||
| 1996-W XXVI Olympiad Cauldron Gold $5 | No Coin Allocated | 1.0 | 66 | |||||||||||||||||||
| 1996-W XXVI Olympiad Flag Bearer Gold $5 | No Coin Allocated | 1.0 | 67 | |||||||||||||||||||
| 1997-P National Law Enforcement Officers Memorial Silver Dollar | No Coin Allocated | 1.0 | 68 | |||||||||||||||||||
| 1997-P U.S. Botanic Garden 175th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 69 | |||||||||||||||||||
| 1997-S Jackie Robinson 50th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 70 | |||||||||||||||||||
| 1997-W Jackie Robinson Gold $5 | No Coin Allocated | 1.0 | 71 | |||||||||||||||||||
| 1997-W Franklin D. Roosevelt Gold $5 | No Coin Allocated | 1.0 | 72 | |||||||||||||||||||
| 1998-S Black Revolutionary War Patriots Silver Dollar | No Coin Allocated | 1.0 | 73 | |||||||||||||||||||
| 1998-S Robert F. Kennedy Silver Dollar | No Coin Allocated | 1.0 | 74 | |||||||||||||||||||
| 1999-P Dolley Madison Silver Dollar | No Coin Allocated | 1.0 | 75 | |||||||||||||||||||
| 1999-P Yellowstone National Park Silver Dollar | No Coin Allocated | 1.0 | 76 | |||||||||||||||||||
| 1999-W George Washington Death Bicentennial Gold $5 | No Coin Allocated | 1.0 | 77 | |||||||||||||||||||
| 2000-P Leif Ericson Millennium Silver Dollar | No Coin Allocated | 1.0 | 78 | |||||||||||||||||||
| 2000-P Library of Congress Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 79 | |||||||||||||||||||
| 2000-W Library of Congress Bicentennial Bi-Metallic $10 | No Coin Allocated | 1.0 | 80 | |||||||||||||||||||
| 2001-D American Buffalo Silver Dollar | No Coin Allocated | 1.0 | 81 | |||||||||||||||||||
| 2001-P U.S. Capitol Visitor Center Clad Half Dollar | No Coin Allocated | 1.0 | 82 | |||||||||||||||||||
| 2001-P U.S. Capitol Visitor Center Silver Dollar | No Coin Allocated | 1.0 | 83 | |||||||||||||||||||
| 2001-W U.S. Capitol Visitor Center $5 | No Coin Allocated | 1.0 | 84 | |||||||||||||||||||
| 2002-P Salt Lake City Olympic Games Silver Dollar | No Coin Allocated | 1.0 | 85 | |||||||||||||||||||
| 2002-W Salt Lake City Olympic Games Gold $5 | No Coin Allocated | 1.0 | 86 | |||||||||||||||||||
| 2002-W West Point Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 87 | |||||||||||||||||||
| 2003-P First Flight Centennial Clad Half Dollar | No Coin Allocated | 1.0 | 88 | |||||||||||||||||||
| 2003-P First Flight Centennial Silver Dollar | No Coin Allocated | 1.0 | 89 | |||||||||||||||||||
| 2003-W First Flight Centennial Gold $10 | No Coin Allocated | 1.0 | 90 | |||||||||||||||||||
| 2004-P Lewis and Clark Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 91 | |||||||||||||||||||
| 2004-P Thomas Alva Edison Silver Dollar | No Coin Allocated | 1.0 | 92 | |||||||||||||||||||
| 2005-P Chief Justice John Marshall Silver Dollar | No Coin Allocated | 1.0 | 93 | |||||||||||||||||||
| 2005-P Marine Corps 230th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 94 | |||||||||||||||||||
| 2006-P Benjamin Franklin Tercentenary Founding Father Silver Dollar | No Coin Allocated | 1.0 | 95 | |||||||||||||||||||
| 2006-P Benjamin Franklin Tercentenary Scientist Silver Dollar | No Coin Allocated | 1.0 | 96 | |||||||||||||||||||
| 2006-S San Francisco Old Mint Centennial Silver Dollar | No Coin Allocated | 1.0 | 97 | |||||||||||||||||||
| 2006-S San Francisco Old Mint Centennial Gold $5 | No Coin Allocated | 1.0 | 98 | |||||||||||||||||||
| 2007-P Jamestown 400th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 99 | |||||||||||||||||||
| 2007-W Jamestown 400th Anniversary Gold $5 | No Coin Allocated | 1.0 | 100 | |||||||||||||||||||
| 2007-P Little Rock Central High School Desegregation Silver Dollar | No Coin Allocated | 1.0 | 101 | |||||||||||||||||||
| 2008-S Bald Eagle Clad Half Dollar | No Coin Allocated | 1.0 | 102 | |||||||||||||||||||
| 2008-P Bald Eagle Silver Dollar | No Coin Allocated | 1.0 | 103 | |||||||||||||||||||
| 2008-W Bald Eagle Gold $5 | No Coin Allocated | 1.0 | 104 | |||||||||||||||||||
| 860 | 2009-P Abraham Lincoln Bicentennial Silver Dollar | 2009-P Abraham Lincoln Bicentennial Silver Dollar ANACS MS-70 | MS-70 | 8103179 | 1.0 | ANACS | 407350 | 2009 | Abraham Lincoln Bicentennial Silver Dollar | $1 | P | United States | 0 | 21 | 1 | 105 | ||||||
| 2009-P Louis Braille Bicentennial Silver Dollar | No Coin Allocated | 1.0 | 106 | |||||||||||||||||||
| 2010-P Boy Scouts of America Silver Dollar | No Coin Allocated | 1.0 | 107 | |||||||||||||||||||
| 2010-W American Veterans Disabled for Life Silver Dollar | No Coin Allocated | 1.0 | 108 | |||||||||||||||||||
| 2011-D United States Army Clad Half Dollar | No Coin Allocated | 1.0 | 109 | |||||||||||||||||||
| 2011-S United States Army Silver Dollar | No Coin Allocated | 1.0 | 110 | |||||||||||||||||||
| 2011-P United States Army Gold $5 | No Coin Allocated | 1.0 | 111 | |||||||||||||||||||
| 2011-P Medal of Honor Gold $5 | No Coin Allocated | 1.0 | 112 | |||||||||||||||||||
| 2011-S Medal of Honor Silver Dollar | No Coin Allocated | 1.0 | 113 | |||||||||||||||||||
| 2012-P Star-Spangled Banner Silver Dollar | No Coin Allocated | 1.0 | 114 | |||||||||||||||||||
| 2012-W Star Spangled Banner Gold $5 | No Coin Allocated | 1.0 | 115 | |||||||||||||||||||
| 2012-W Infantry Silver Dollar | No Coin Allocated | 1.0 | 116 | |||||||||||||||||||
| 2013-D 5 Star Generals Clad Half Dollar | No Coin Allocated | 1.0 | 117 | |||||||||||||||||||
| 2013-W 5 Star Generals Silver Dollar | No Coin Allocated | 1.0 | 118 | |||||||||||||||||||
| 2013-P 5 Star Generals $5 Gold | No Coin Allocated | 1.0 | 119 | |||||||||||||||||||
| 2013-W Girl Scouts Anniversary Silver Dollar | No Coin Allocated | 1.0 | 120 | |||||||||||||||||||
| 2014-D Baseball Hall of Fame Clad Half Dollar | No Coin Allocated | 1.0 | 121 | |||||||||||||||||||
| 2014-P Baseball Hall of Fame Silver Dollar | No Coin Allocated | 1.0 | 122 | |||||||||||||||||||
| 2014-W Baseball Hall of Fame $5 | No Coin Allocated | 1.0 | 123 | |||||||||||||||||||
| 2014-P Civil Rights Act of 1964 Silver Dollar | No Coin Allocated | 1.0 | 124 | |||||||||||||||||||
| 2015-P March of Dimes Silver Dollar | No Coin Allocated | 1.0 | 125 | |||||||||||||||||||
| 2015-D U.S. Marshals Service Clad Half Dollar | No Coin Allocated | 1.0 | 126 | |||||||||||||||||||
| 2015-P U.S. Marshals Service Silver Dollar | No Coin Allocated | 1.0 | 127 | |||||||||||||||||||
| 2015-W U.S. Marshals Service Gold $5 | No Coin Allocated | 1.0 | 128 | |||||||||||||||||||
| 2016-D National Park Service 100th Anniversary Clad Half Dollar | No Coin Allocated | 1.0 | 129 | |||||||||||||||||||
| 2016-P National Park Service 100th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 130 | |||||||||||||||||||
| 2016-W National Park Service 100th Anniversary $5 Gold | No Coin Allocated | 1.0 | 131 | |||||||||||||||||||
| 2016-P Mark Twain Silver Dollar | No Coin Allocated | 1.0 | 132 | |||||||||||||||||||
| 2016-W Mark Twain Gold $5 | No Coin Allocated | 1.0 | 133 | |||||||||||||||||||
| 2017-D Boys Town Centennial Half Dollar | No Coin Allocated | 1.0 | 134 | |||||||||||||||||||
| 2017-P Boys Town Centennial Silver Dollar | No Coin Allocated | 1.0 | 135 | |||||||||||||||||||
| 2017-W Boys Town Centennial Gold $5 | No Coin Allocated | 1.0 | 136 | |||||||||||||||||||
| 2017-P Lions Club Centennial Silver Dollar | No Coin Allocated | 1.0 | 137 | |||||||||||||||||||
| 2018-D Breast Cancer Awareness Half Dollar | No Coin Allocated | 1.0 | 138 | |||||||||||||||||||
| 2018-P Breast Cancer Awareness Silver Dollar | No Coin Allocated | 1.0 | 139 | |||||||||||||||||||
| 2018-W Breast Cancer Awareness Gold $5 | No Coin Allocated | 1.0 | 140 | |||||||||||||||||||
| 2018-P WWI Centennial Silver Dollar | No Coin Allocated | 1.0 | 141 | |||||||||||||||||||
| 2019-D American Legion 100th Anniversary Half Dollar | No Coin Allocated | 1.0 | 142 | |||||||||||||||||||
| 2019-P American Legion 100th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 143 | |||||||||||||||||||
| 2019-W American Legion 100th Anniversary Gold $5 | No Coin Allocated | 1.0 | 144 | |||||||||||||||||||
| 2019-D Apollo 11 50th Anniversary Half Dollar | No Coin Allocated | 1.0 | 145 | |||||||||||||||||||
| 2019-P Apollo 11 50th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 146 | |||||||||||||||||||
| 2019-W Apollo 11 50th Anniversary Gold $5 | No Coin Allocated | 1.0 | 147 | |||||||||||||||||||
| 2020-D Basketball Hall of Fame Clad Half Dollar | No Coin Allocated | 1.0 | 148 | |||||||||||||||||||
| 2020-P Basketball Hall of Fame Silver Dollar | No Coin Allocated | 1.0 | 149 | |||||||||||||||||||
| 2020-W Basketball Hall of Fame Gold $5 | No Coin Allocated | 1.0 | 150 | |||||||||||||||||||
| 2020-P Women's Suffrage Centennial Silver Dollar | No Coin Allocated | 1.0 | 151 | |||||||||||||||||||
| 2021-D National Law Enforcement Memorial and Museum Clad Half Dollar | No Coin Allocated | 1.0 | 152 | |||||||||||||||||||
| 2021-P National Law Enforcement Memorial and Museum Silver Dollar | No Coin Allocated | 1.0 | 153 | |||||||||||||||||||
| 2021-W National Law Enforcement Memorial & Museum $5 Gold | No Coin Allocated | 1.0 | 154 | |||||||||||||||||||
| 2021-P Christa McAuliffe Silver Dollar | No Coin Allocated | 1.0 | 155 | |||||||||||||||||||
| 2022-D National Purple Heart Hall of Honor Half Dollar | No Coin Allocated | 1.0 | 156 | |||||||||||||||||||
| 2022-W National Purple Heart Hall of Honor Silver Dollar | No Coin Allocated | 1.0 | 157 | |||||||||||||||||||
| 2022-W National Purple Heart Hall of Honor $5 Gold | No Coin Allocated | 1.0 | 158 | |||||||||||||||||||
| 2022-D Negro Leagues Baseball Clad Half Dollar | No Coin Allocated | 1.0 | 159 | |||||||||||||||||||
| 2022-P Negro Leagues Baseball 100th Anniversary Silver Dollar | No Coin Allocated | 1.0 | 160 | |||||||||||||||||||
| 2022-W Negro Leagues Baseball $5 Gold | No Coin Allocated | 1.0 | 161 | |||||||||||||||||||
| 2024-D Greatest Generation Half Dollar | No Coin Allocated | 1.0 | 162 | |||||||||||||||||||
| 2024-P Greatest Generation Silver Dollar | No Coin Allocated | 1.0 | 163 | |||||||||||||||||||
| 2024-W Greatest Generation $5 Gold | No Coin Allocated | 1.0 | 164 | |||||||||||||||||||
| 2024-D Harriet Tubman Half Dollar | No Coin Allocated | 1.0 | 165 | |||||||||||||||||||
| 2024-P Harriet Tubman Silver Dollar | No Coin Allocated | 1.0 | 166 | |||||||||||||||||||
| 2024-W Harriet Tubman $5 Gold | No Coin Allocated | 1.0 | 167 | |||||||||||||||||||
| 1982-S George Washington Proof | No Coin Allocated | 1.0 | 168 | |||||||||||||||||||
| 1983-S Los Angeles XXIII Olympiad Discus Thrower Silver Dollar Proof | No Coin Allocated | 1.0 | 169 | |||||||||||||||||||
| 1984-D Los Angeles XXIII Olympiad Torch Bearer Gold $10 Proof | No Coin Allocated | 1.0 | 170 | |||||||||||||||||||
| 1984-P Los Angeles XXIII Olympiad Torch Bearer Gold $10 Proof | No Coin Allocated | 1.0 | 171 | |||||||||||||||||||
| 1984-S Los Angeles XXIII Olympiad Coliseum Silver Dollar Proof | No Coin Allocated | 1.0 | 172 | |||||||||||||||||||
| 1984-S Los Angeles XXIII Olympiad Torch Bearer Gold $10 Proof | No Coin Allocated | 1.0 | 173 | |||||||||||||||||||
| 1984-W Los Angeles XXIII Olympiad Torch Bearer Gold $10 Proof | No Coin Allocated | 1.0 | 174 | |||||||||||||||||||
| 1986-S Statue of Liberty Centennial Clad Half Dollar Proof | No Coin Allocated | 1.0 | 175 | |||||||||||||||||||
| 1986-S Statue of Liberty Centennial Silver Dollar Proof | No Coin Allocated | 1.0 | 176 | |||||||||||||||||||
| 1986-W Statue of Liberty Centennial Gold $5 Proof | No Coin Allocated | 1.0 | 177 | |||||||||||||||||||
| 1987-S U.S. Constitution Bicentennial Silver Dollar Proof | No Coin Allocated | 1.0 | 178 | |||||||||||||||||||
| 1987-W U.S. Constitution Bicentennial Gold $5 Proof | No Coin Allocated | 1.0 | 179 | |||||||||||||||||||
| 1988-S Seoul Olympiad Silver Dollar Proof | No Coin Allocated | 1.0 | 180 | |||||||||||||||||||
| 1988-W Seoul Olympiad Gold $5 Proof | No Coin Allocated | 1.0 | 181 | |||||||||||||||||||
| 1989-S Congress Bicentennial Clad Half Dollar Proof | No Coin Allocated | 1.0 | 182 | |||||||||||||||||||
| 1989-S Congress Bicentennial Silver Dollar Proof | No Coin Allocated | 1.0 | 183 | |||||||||||||||||||
| 1989-W Congress Bicentennial Gold $5 Proof | No Coin Allocated | 1.0 | 184 | |||||||||||||||||||
| 1990-P Eisenhower Centennial Silver Dollar Proof | No Coin Allocated | 1.0 | 185 | |||||||||||||||||||
| 1991-95-P 50th Anniversary of World War II Clad Half Dollar Proof | No Coin Allocated | 1.0 | 186 | |||||||||||||||||||
| 1991-95-W 50th Anniversary of World War II Gold $5 Proof | No Coin Allocated | 1.0 | 187 | |||||||||||||||||||
| 1991-95-W 50th Anniversary of World War II Silver Dollar Proof | No Coin Allocated | 1.0 | 188 | |||||||||||||||||||
| 1991-P Korean War Memorial Silver Dollar Proof | No Coin Allocated | 1.0 | 189 | |||||||||||||||||||
| 1991-S Mount Rushmore Golden Anniversary Clad Half Dollar Proof | No Coin Allocated | 1.0 | 190 | |||||||||||||||||||
| 1991-S Mount Rushmore Golden Anniversary Silver Dollar Proof | No Coin Allocated | 1.0 | 191 | |||||||||||||||||||
| 1991-W Mount Rushmore Golden Anniversary Gold $5 Proof | No Coin Allocated | 1.0 | 192 | |||||||||||||||||||
| 1991-S USO 50th Anniversary Silver Dollar Proof | No Coin Allocated | 1.0 | 193 | |||||||||||||||||||
| 1992-P Christopher Columbus Quincentenary Silver Dollar Proof | No Coin Allocated | 1.0 | 194 | |||||||||||||||||||
| 1992-S Christopher Columbus Quincentenary Clad Half Dollar Proof | No Coin Allocated | 1.0 | 195 | |||||||||||||||||||
| 1992-W Christopher Columbus Quincentenary Gold $5 Proof | No Coin Allocated | 1.0 | 196 | |||||||||||||||||||
| 1992-S XXV Olympiad Clad Half Dollar Proof | No Coin Allocated | 1.0 | 197 | |||||||||||||||||||
| 1992-S XXV Olympiad Silver Dollar Proof | No Coin Allocated | 1.0 | 198 | |||||||||||||||||||
| 1992-W XXV Olympiad Gold $5 Proof | No Coin Allocated | 1.0 | 199 | |||||||||||||||||||
| 1992-W White House 200th Anniversary Silver Dollar Proof | No Coin Allocated | 1.0 | 200 | |||||||||||||||||||
| 1993-S James Madison and Bill of Rights Silver Dollar Proof | No Coin Allocated | 1.0 | 201 | |||||||||||||||||||
| 1993-S James Madison and Bill of Rights Silver Half Dollar Proof | No Coin Allocated | 1.0 | 202 | |||||||||||||||||||
| 1993-W James Madison and Bill of Rights Gold $5 Proof | No Coin Allocated | 1.0 | 203 | |||||||||||||||||||
| 1993-S Thomas Jefferson Silver Dollar Proof | No Coin Allocated | 1.0 | 204 | |||||||||||||||||||
| 1994-P National Prisoner of War Museum Silver Dollar Proof | No Coin Allocated | 1.0 | 205 | |||||||||||||||||||
| 1994-P Vietnam Veterans Memorial Silver Dollar Proof | No Coin Allocated | 1.0 | 206 | |||||||||||||||||||
| 1994-P Women in Military Service Memorial Silver Dollar Proof | No Coin Allocated | 1.0 | 207 | |||||||||||||||||||
| 1994-S U.S. Capitol Bicentennial Silver Dollar Proof | No Coin Allocated | 1.0 | 208 | |||||||||||||||||||
| 1994-P World Cup Tournament Clad Half Dollar Proof | No Coin Allocated | 1.0 | 209 | |||||||||||||||||||
| 1994-S World Cup Tournament Silver Dollar Proof | No Coin Allocated | 1.0 | 210 | |||||||||||||||||||
| 1994-W World Cup Tournament Gold $5 Proof | No Coin Allocated | 1.0 | 211 | |||||||||||||||||||
| 1995-S Civil War Battlefield Preservation Clad Half Dollar Proof | No Coin Allocated | 1.0 | 212 | |||||||||||||||||||
| 1995-S Civil War Battlefield Preservation Silver Dollar Proof | No Coin Allocated | 1.0 | 213 | |||||||||||||||||||
| 1995-W Civil War Battlefield Preservation Gold $5 Proof | No Coin Allocated | 1.0 | 214 | |||||||||||||||||||
| 1995-P Special Olympics World Games Silver Dollar Proof | No Coin Allocated | 1.0 | 215 | |||||||||||||||||||
| 1995-P XXVI Olympiad Cycling Silver Dollar Proof | No Coin Allocated | 1.0 | 216 | |||||||||||||||||||
| 1995-P XXVI Olympiad Gymnastics Silver Dollar Proof | No Coin Allocated | 1.0 | 217 | |||||||||||||||||||
| 1995-P XXVI Olympiad Paralympic Blind Runner Silver Dollar Proof | No Coin Allocated | 1.0 | 218 | |||||||||||||||||||
| 1995-P XXVI Olympiad Track and Field Silver Dollar Proof | No Coin Allocated | 1.0 | 219 | |||||||||||||||||||
| 1995-S XXVI Olympiad Baseball Clad Half Dollar Proof | No Coin Allocated | 1.0 | 220 | |||||||||||||||||||
| 1995-S XXVI Olympiad Basketball Clad Half Dollar Proof | No Coin Allocated | 1.0 | 221 | |||||||||||||||||||
| 1995-W XXVI Olympiad Stadium Gold $5 Proof | No Coin Allocated | 1.0 | 222 | |||||||||||||||||||
| 1995-W XXVI Olympiad Torch Runner Gold $5 Proof | No Coin Allocated | 1.0 | 223 | |||||||||||||||||||
| 1996-S National Community Service Silver Dollar Proof | No Coin Allocated | 1.0 | 224 | |||||||||||||||||||
| 1996-P Smithsonian Institution 150th Anniversary Silver Dollar Proof | No Coin Allocated | 1.0 | 225 | |||||||||||||||||||
| 1996-W Smithsonian Institution 150th Anniversary Gold $5 Proof | No Coin Allocated | 1.0 | 226 | |||||||||||||||||||
| 882 | 1996-P XXVI Olympiad High Jump Silver Dollar Proof | 1996-P XXVI Olympiad High Jump Silver Dollar PCGS Proof-69 DCAM | Proof-69 DCAM | 82202589 | 1.0 | PCGS | 9731 | 1996 | XXVI Olympiad High Jump Silver Dollar | $1 | P | United States | DCAM | 0 | 47 | 1 | 227 | |||||
| 1996-P XXVI Olympiad Paralympic Wheelchair Silver Dollar Proof | No Coin Allocated | 1.0 | 228 | |||||||||||||||||||
| 1996-P XXVI Olympiad Rowing Silver Dollar Proof | No Coin Allocated | 1.0 | 229 | |||||||||||||||||||
