- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Ldken > Sets > 2023 Proof Set
Set Name
2023 Proof Set - North Georgia Collection
U.S. Coins > Proof Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1027 | 2023-S Lincoln Cent | 2023-S Lincoln Cent Shield First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 48496461 | 1.0 | PCGS | 2023 | Lincoln Cent | 1C | S | United States | DCAM | Shield First Strike | 0 | 1 | 0 | |||||
1058 | 2023-S Jefferson Nickel | 2023-S Jefferson Nickel First Day of Issue PCGS Proof-70 DCAM | Proof-70 DCAM | 48449177 | 1.0 | PCGS | 2023 | Jefferson Nickel | 5C | S | United States | DCAM | First Day of Issue | 0 | 1 | 1 | |||||
1027 | 2023-S Roosevelt Dime | 2023-S Roosevelt Dime First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 47183830 | 1.0 | PCGS | 2023 | Roosevelt Dime | 10C | S | United States | DCAM | First Strike | 0 | 1 | 2 | |||||
2023-S Roosevelt Dime Silver | No Coin Allocated | 1.0 | 3 | ||||||||||||||||||
1027 | 2023-S American Women Quarter Bessie Coleman | 2023-S American Women Quarter Bessie Coleman PCGS Proof-69 DCAM | Proof-69 DCAM | 47342179 | 1.0 | PCGS | 2023 | American Women Quarter | 25C | S | United States | DCAM | Bessie Coleman | 0 | 1 | 4 | |||||
2023-S American Women Quarter Bessie Coleman Silver | No Coin Allocated | 1.0 | 5 | ||||||||||||||||||
933 | 2023-S American Women Quarter Edith Kanakaʻole | 2023-S American Women Quarter Edith Kanaka'ole PCGS Proof-67 DCAM | Proof-67 DCAM | 47342183 | 1.0 | PCGS | 2023 | American Women Quarter | 25C | S | United States | DCAM | Edith Kanaka'ole | 0 | 1 | 6 | |||||
2023-S American Women Quarter Edith Kanakaʻole Silver | No Coin Allocated | 1.0 | 7 | ||||||||||||||||||
933 | 2023-S American Women Quarter Eleanor Roosevelt | 2023-S American Women Quarter Eleanor Roosevelt PCGS Proof-67 DCAM | Proof-67 DCAM | 47342180 | 1.0 | PCGS | 2023 | American Women Quarter | 25C | S | United States | DCAM | Eleanor Roosevelt | 0 | 1 | 8 | |||||
2023-S American Women Quarter Eleanor Roosevelt Silver | No Coin Allocated | 1.0 | 9 | ||||||||||||||||||
1027 | 2023-S American Women Quarter Jovita Idar | 2023-S American Women Quarter Jovita Idar PCGS Proof-69 DCAM | Proof-69 DCAM | 47342181 | 1.0 | PCGS | 2023 | American Women Quarter | 25C | S | United States | DCAM | Jovita Idar | 0 | 1 | 10 | |||||
2023-S American Women Quarter Jovita Idar Silver | No Coin Allocated | 1.0 | 11 | ||||||||||||||||||
1027 | 2023-S American Women Quarter Maria Tallchief | 2023-S American Women Quarter Maria Tallchief PCGS Proof-69 DCAM | Proof-69 DCAM | 47342182 | 1.0 | PCGS | 2023 | American Women Quarter | 25C | S | United States | DCAM | Maria Tallchief | 0 | 1 | 12 | |||||
2023-S American Women Quarter Maria Tallchief Silver | No Coin Allocated | 1.0 | 13 | ||||||||||||||||||
992 | 2023-S Kennedy Half Dollar | 2023-S Kennedy Half Dollar NGC Proof-70 UC | Proof-70 UC | 6803409-006 | 1.0 | NGC | 2023 | Kennedy Half Dollar | 50C | S | United States | DCAM | 0 | 1 | 14 | ||||||
2023-S Kennedy Half Dollar Silver | No Coin Allocated | 1.0 | 15 | ||||||||||||||||||
2023-S Innovation Dollar Indiana Indianapolis 500 Reverse Proof | No Coin Allocated | 1.0 | 16 | ||||||||||||||||||
2023-S Innovation Dollar Indiana Indianapolis 500 | No Coin Allocated | 1.0 | 17 | ||||||||||||||||||
2023-S Innovation Dollar Louisiana The Higgins Boat | No Coin Allocated | 1.0 | 18 | ||||||||||||||||||
2023-S Innovation Dollar Louisiana The Higgins Boat Reverse Proof | No Coin Allocated | 1.0 | 19 | ||||||||||||||||||
2023-S Innovation Dollar Mississippi 1st Human Lung Transplant | No Coin Allocated | 1.0 | 20 | ||||||||||||||||||
2023-S Innovation Dollar Mississippi 1st Human Lung Transplant Reverse Proof | No Coin Allocated | 1.0 | 21 | ||||||||||||||||||
2023-S Innovation Dollar Ohio Underground Railroad | No Coin Allocated | 1.0 | 22 | ||||||||||||||||||
2023-S Innovation Dollar Ohio Underground Railroad Reverse Proof | No Coin Allocated | 1.0 | 23 | ||||||||||||||||||
2023-S Sacagawea Dollar | No Coin Allocated | 1.0 | 24 |
Show / Hide Columns
© 2024 MyCollect
Comments