- Guest
- Welcome
- Recent Posts
- COLLECTING
- Leaderboard
- Browse Sets
- MyCollect Catalog
- Guess the Grade
- VERIFY
- TheftCheck
- Report Stolen
- EXPLORE
- Pages
- Groups
- Articles
- Shows & Events
- ADVERTISE
- MyCollect Ads
Flintlockman1947 > Sets > Double Row Box of Sixty Set
Set Name
Flintlockman1947's Double Row Box of Sixty Set
U.S. Coins > Showcase & Custom Sets
POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
827 | Coin #1 | 1992-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 6076887-017 | 1.0 | NGC | 96834 | 1992 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 0 | |||||
827 | Coin #2 | 2003-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 1553214-057 | 1.0 | NGC | 96919 | 2003 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 1 | |||||
827 | Coin #3 | 2005-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 1955019-065 | 1.0 | NGC | 96975 | 2005 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 2 | |||||
827 | Coin #4 | 2002-S Kennedy Half Dollar Silver NGC Proof-70 UC | Proof-70 UC | 1955237-003 | 1.0 | NGC | 96917 | 2002 | Kennedy Half Dollar | 50c | S | United States | DCAM | Silver | 0 | 1 | 3 | |||||
856 | Coin #5 | 1979-S Washington Quarter Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 31582995 | 1.0 | PCGS | 96013 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 1 | 0 | 1 | 4 | |||||
856 | Coin #6 | 1979-S Washington Quarter Type 2 PCGS Proof-69 DCAM | Proof-69 DCAM | 30575765 | 1.0 | PCGS | 96014 | 1979 | Washington Quarter | 25c | S | United States | DCAM | Type 2 | 0 | 1 | 5 | |||||
802 | Coin #7 | 1981-S Susan B. Anthony Dollar Type 1 NGC Proof-69 UC | Proof-69 UC | 6516159-014 | 1.0 | NGC | 99594 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 1 | 0 | 1 | 6 | |||||
802 | Coin #8 | 1964 Jefferson Nickel NGC Proof-69 | Proof-69 | 3915209-007 | 1.0 | NGC | 4196 | 1964 | Jefferson Nickel | 5c | United States | 0 | 1 | 7 | ||||||||
802 | Coin #9 | 1964 Roosevelt Dime NGC Proof-69 | Proof-69 | 6792719-001 | 1.0 | NGC | 5239 | 1964 | Roosevelt Dime | 10c | United States | 0 | 1 | 8 | ||||||||
802 | Coin #10 | 1964 Washington Quarter NGC Proof-69 | Proof-69 | 6790786-062 | 1.0 | NGC | 5996 | 1964 | Washington Quarter | 25c | United States | 0 | 1 | 9 | ||||||||
802 | Coin #11 | 1964 Kennedy Half Dollar NGC Proof-69 | Proof-69 | 6785309-007 | 1.0 | NGC | 6800 | 1964 | Kennedy Half Dollar | 50c | United States | 0 | 1 | 10 | ||||||||
802 | Coin #12 | 2021 Morgan Silver Dollar 100th Anniversary NGC MS-69 | MS-69 | 6287958-003 | 1.0 | NGC | 877713 | 2021 | Morgan Silver Dollar | $1 | United States | 100th Anniversary | 0 | 1 | 11 | |||||||
802 | Coin #13 | 1964 Lincoln Cent NGC Proof-69 RD | Proof-69 RD | 6538930-007 | 1.0 | NGC | 3404 | 1964 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 12 | |||||||
856 | Coin #14 | 1980-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 27546636 | 1.0 | PCGS | 93464 | 1980 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 13 | ||||||
856 | Coin #15 | 1981-S Lincoln Cent Type 1 PCGS Proof-69 DCAM | Proof-69 DCAM | 24003556 | 1.0 | PCGS | 93467 | 1981 | Lincoln Cent | 1c | S | United States | DCAM | Type 1 | 0 | 1 | 14 | |||||
856 | Coin #16 | 1982-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 29230335 | 1.0 | PCGS | 93473 | 1982 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 15 | ||||||
856 | Coin #17 | 1984-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20955025 | 1.0 | PCGS | 93479 | 1984 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 16 | ||||||
856 | Coin #18 | 1985-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 24187635 | 1.0 | PCGS | 93482 | 1985 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 17 | ||||||
856 | Coin #19 | 1989-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20870623 | 1.0 | PCGS | 93494 | 1989 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 18 | ||||||
856 | Coin #20 | 1990-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 24084737 | 1.0 | PCGS | 93497 | 1990 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 19 | ||||||
856 | Coin #21 | 1991-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 24003680 | 1.0 | PCGS | 93500 | 1991 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 20 | ||||||
856 | Coin #22 | 2000-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 16412585 | 1.0 | PCGS | 93536 | 2000 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 21 | ||||||
856 | Coin #23 | 2001-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 16252392 | 1.0 | PCGS | 93539 | 2001 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 22 | ||||||
856 | Coin #24 | 2004-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20921348 | 1.0 | PCGS | 93551 | 2004 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 23 | ||||||
856 | Coin #25 | 2005-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 20921379 | 1.0 | PCGS | 93554 | 2005 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 24 | ||||||
856 | Coin #26 | 2006-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 18370636 | 1.0 | PCGS | 93559 | 2006 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 25 | ||||||
856 | Coin #27 | 2008-S Lincoln Cent PCGS Proof-69 DCAM | Proof-69 DCAM | 18369859 | 1.0 | PCGS | 394913 | 2008 | Lincoln Cent | 1c | S | United States | DCAM | 0 | 1 | 26 | ||||||
856 | Coin #28 | 2010-S Lincoln Cent Shield PCGS Proof-69 DCAM | Proof-69 DCAM | 18379076 | 1.0 | PCGS | 416682 | 2010 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 0 | 1 | 27 | |||||
856 | Coin #29 | 2011-S Lincoln Cent Shield PCGS Proof-69 DCAM | Proof-69 DCAM | 19154506 | 1.0 | PCGS | 505063 | 2011 | Lincoln Cent | 1c | S | United States | DCAM | Shield | 0 | 1 | 28 | |||||
856 | Coin #30 | 2013-S Lincoln Cent Shield First Strike PCGS Proof-69 DCAM | Proof-69 DCAM | 27529765 | 1.0 | PCGS | 517782 | 2013 | Lincoln Cent | 1c | S | United States | DCAM | Shield First Strike | 0 | 1 | 29 | |||||
765 | Coin #31 | 1981-S Susan B. Anthony Dollar Type 2 NGC Proof-68 UC | Proof-68 UC | 6516159-013 | 1.0 | NGC | 99595 | 1981 | Susan B. Anthony Dollar | $1 | S | United States | DCAM | Type 2 | 0 | 1 | 30 | |||||
816 | Coin #32 | 2007 Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 13310711 | 1.0 | PCGS | 149539 | 2007 | Lincoln Cent | 1c | United States | RD | Satin Finish | 0 | 1 | 31 | ||||||
816 | Coin #33 | 2008 Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 12593790 | 1.0 | PCGS | 394902 | 2008 | Lincoln Cent | 1c | United States | RD | Satin Finish | 0 | 1 | 32 | ||||||
816 | Coin #34 | 2008-D Lincoln Cent Satin Finish PCGS SP-68 RD | SP-68 RD | 12471056 | 1.0 | PCGS | 394908 | 2008 | Lincoln Cent | 1c | D | United States | RD | Satin Finish | 0 | 1 | 33 | |||||
729 | Coin #35 | 1979-S Susan B. Anthony Dollar NGC MS-67 | MS-67 | 6516159-003 | 1.0 | NGC | 9573 | 1979 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 34 | |||||||
729 | Coin #36 | 1959 Lincoln Cent NGC Proof-67 RD | Proof-67 RD | 3866247-013 | 1.0 | NGC | 3386 | 1959 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 35 | |||||||
729 | Coin #37 | 2020-D Lincoln Cent Shield First Strike NGC MS-67 RD | MS-67 RD | 6012583-002 | 1.0 | NGC | 841150 | 2020 | Lincoln Cent | 1c | D | United States | RD | Shield First Strike | 0 | 1 | 36 | |||||
777 | Coin #38 | 2014-P Kennedy Half Dollar 50th Anniversary Uncirculated Set First Day of Issue Denver PCGS SP-67 | SP-67 | 30565107 | 1.0 | PCGS | 531365 | 2014 | Kennedy Half Dollar | 50c | P | United States | 50th Anniversary Uncirculated Set First Day of Issue Denver | 0 | 1 | 37 | ||||||
777 | Coin #39 | 2014-D Kennedy Half Dollar 50th Anniversary Uncirculated Set First Day of Issue Denver PCGS SP-67 | SP-67 | 30571351 | 1.0 | PCGS | 531369 | 2014 | Kennedy Half Dollar | 50c | D | United States | 50th Anniversary Uncirculated Set First Day of Issue Denver | 0 | 1 | 38 | ||||||
693 | Coin #40 | 1980-P Susan B. Anthony Dollar NGC MS-66 | MS-66 | 6516159-006 | 1.0 | NGC | 9574 | 1980 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 39 | |||||||
693 | Coin #41 | 1981-D Susan B. Anthony Dollar NGC MS-66 | MS-66 | 6516159-011 | 1.0 | NGC | 9579 | 1981 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 40 | |||||||
693 | Coin #42 | 1962 Lincoln Cent NGC Proof-66 RD | Proof-66 RD | 6790887-005 | 1.0 | NGC | 3398 | 1962 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 41 | |||||||
693 | Coin #43 | 1911-D Saint-Gaudens Gold Double Eagle NGC MS-66 | MS-66 | 6603882-008 | 1.0 | NGC | 9158 | 1911 | Saint-Gaudens Gold Double Eagle | $20 | D | United States | 0 | 1 | 42 | |||||||
739 | Coin #44 | 2011 Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 19966836 | 1.0 | PCGS | 505055 | 2011 | Lincoln Cent | 1c | United States | RD | Shield | 0 | 1 | 43 | ||||||
739 | Coin #45 | 2011-D Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 19335313 | 1.0 | PCGS | 505058 | 2011 | Lincoln Cent | 1c | D | United States | RD | Shield | 0 | 1 | 44 | |||||
739 | Coin #46 | 2017-D Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 84309276 | 1.0 | PCGS | 622407 | 2017 | Lincoln Cent | 1c | D | United States | RD | Shield | 0 | 1 | 45 | |||||
739 | Coin #47 | 2017-P Lincoln Cent Shield PCGS MS-66 RD | MS-66 RD | 83903760 | 1.0 | PCGS | 620986 | 2017 | Lincoln Cent | 1c | P | United States | RD | Shield | 0 | 1 | 46 | |||||
702 | Coin #48 | 2009 Lincoln Cent Presidency First Day of Issue PCGS MS-65 RD | MS-65 RD | 15127916 | 1.0 | PCGS | 407871 | 2009 | Lincoln Cent | 1c | United States | RD | Presidency First Day of Issue | 0 | 1 | 47 | ||||||
702 | Coin #49 | 2009-D Lincoln Cent Formative Years PCGS MS-65 RD | MS-65 RD | 14545133 | 1.0 | PCGS | 407841 | 2009 | Lincoln Cent | 1c | D | United States | RD | Formative Years | 0 | 1 | 48 | |||||
702 | Coin #50 | 2009 Lincoln Cent Birth and Early Childhood PCGS MS-65 RD | MS-65 RD | 14279306 | 1.0 | PCGS | 407237 | 2009 | Lincoln Cent | 1c | United States | RD | Birth and Early Childhood | 0 | 1 | 49 | ||||||
702 | Coin #51 | 2009-D Lincoln Cent Birth and Early Childhood PCGS MS-65 RD | MS-65 RD | 14704322 | 1.0 | PCGS | 407243 | 2009 | Lincoln Cent | 1c | D | United States | RD | Birth and Early Childhood | 0 | 1 | 50 | |||||
702 | Coin #52 | 2009-D Lincoln Cent Professional Life PCGS MS-65 RD | MS-65 RD | 15649642 | 1.0 | PCGS | 407859 | 2009 | Lincoln Cent | 1c | D | United States | RD | Professional Life | 0 | 1 | 51 | |||||
702 | Coin #53 | 2009-D Lincoln Cent Presidency PCGS MS-65 RD | MS-65 RD | 15046256 | 1.0 | PCGS | 407878 | 2009 | Lincoln Cent | 1c | D | United States | RD | Presidency | 0 | 1 | 52 | |||||
702 | Coin #54 | 2009 Lincoln Cent Professional Life First Day of Issue PCGS MS-65 RD | MS-65 RD | 15515728 | 1.0 | PCGS | 407853 | 2009 | Lincoln Cent | 1c | United States | RD | Professional Life First Day of Issue | 0 | 1 | 53 | ||||||
658 | Coin #55 | 1979-P Susan B. Anthony Dollar Narrow Rim NGC MS-65 | MS-65 | 6516159-001 | 1.0 | NGC | 9571 | 1979 | Susan B. Anthony Dollar | $1 | P | United States | Narrow Rim | 0 | 1 | 54 | ||||||
658 | Coin #56 | 1980-S Susan B. Anthony Dollar NGC MS-65 | MS-65 | 6516159-008 | 1.0 | NGC | 9576 | 1980 | Susan B. Anthony Dollar | $1 | S | United States | 0 | 1 | 55 | |||||||
658 | Coin #57 | 1981-P Susan B. Anthony Dollar NGC MS-65 | MS-65 | 6516159-010 | 1.0 | NGC | 9578 | 1981 | Susan B. Anthony Dollar | $1 | P | United States | 0 | 1 | 56 | |||||||
658 | Coin #58 | 1999-D Susan B. Anthony Dollar NGC MS-65 | MS-65 | 6516159-015 | 1.0 | NGC | 9582 | 1999 | Susan B. Anthony Dollar | $1 | D | United States | 0 | 1 | 57 | |||||||
702 | Coin #59 | 1999 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 38036786 | 1.0 | PCGS | 3154 | 1999 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 58 | |||||||
702 | Coin #60 | 1967 Lincoln Cent PCGS MS-65 RD | MS-65 RD | 43239253 | 1.0 | PCGS | 2902 | 1967 | Lincoln Cent | 1c | United States | RD | 0 | 1 | 59 |
Show / Hide Columns
© 2024 MyCollect
Comments