POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 Lincoln Cent | No Coin Allocated | 1.0 | 0 | |||||||||||||||||||
1931-D Lincoln Cent | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
686 | 1931-S Lincoln Cent | 1931-S Lincoln Cent PCGS MS-64 RD | MS-64 RD | 34291362 | 1.0 | PCGS | 2620 | 1931 | Lincoln Cent | 1c | S | United States | RD | 0 | 1 | 2 | ||||||
1931-S Buffalo Nickel | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1931 Mercury Dime | No Coin Allocated | 1.0 | 4 | |||||||||||||||||||
1931-D Mercury Dime | No Coin Allocated | 1.0 | 5 | |||||||||||||||||||
1931-S Mercury Dime | No Coin Allocated | 1.0 | 6 | |||||||||||||||||||
1931 Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 7 | |||||||||||||||||||
1931-D Saint-Gaudens Gold Double Eagle | No Coin Allocated | 1.0 | 8 |
Comments