POINTS | IMAGE | ITEM NAME | ALLOCATED COIN | GRADE | #CERT | WEIGHT | GRADING SERVICE | STICKER | INDUSTRY # | YEAR | SERIES | DENOMINATION | MINT MARK | COUNTRY | SUFFIX | MAJOR VARIETY | DIE VARIETY | FAVORITE | FOR SALE | MARKET VALUE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1058 | 1990-S $1 Silver Eagle | 1990-S $1 Silver Eagle PCGS Proof-70 DCAM | Proof-70 DCAM | 20296916 | 1.0 | PCGS | 9837 | 1990 | $1 Silver Eagle | $1 | S | United States | DCAM | 0 | 1 | 0 | ||||||
1990-P $5 Tenth-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 1 | |||||||||||||||||||
1990-P $10 Quarter-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 2 | |||||||||||||||||||
1990-P $25 Half-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 3 | |||||||||||||||||||
1990-W $50 One-Ounce Gold American Eagle | No Coin Allocated | 1.0 | 4 |
Comments